Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Edward Waters (64, ) vs Northwood (78, 20-4, 8-3)

Box Score

Northwood logo
78
vs
64
Edward Waters logo
20-4, 8-3
Team Score By Half
Team 1 2 Total F
Winner NUMB0910 Northwood 40 38 78 20-4, 8-3
EWC Edward Waters 22 42 64

Northwood 78

Northwood 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hunte, Lester * 29 9-16 3-5 5-5 4-10 14 0 1 4 0 3 26
34 34 Barr, Jeremy * 24 8-10 0-0 2-2 3-7 10 3 0 1 1 0 18
33 33 Horstmann, Patrick * 38 3-9 2-8 2-2 3-9 12 4 3 3 1 0 10
35 35 Agne, Thierno * 34 3-11 3-9 0-0 0-4 4 3 3 2 0 0 9
02 02 Davis, Tyrone * 29 1-3 0-0 2-2 0-1 1 2 10 5 0 3 4
32 32 Walters, Courtney 15 2-2 0-0 0-0 1-3 4 0 2 0 0 0 4
04 04 Tryon, JT 6 1-3 1-3 0-0 1-0 1 3 0 1 0 0 3
05 05 Keeton, Noah 15 1-2 0-1 0-0 0-2 2 4 2 5 0 4 2
12 12 Ritzema, Steve 4 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
15 15 Mitchell, Justin 6 0-1 0-1 0-1 1-0 1 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-59 9-27 11-12 13-36 49 20 22 22 2 10 78
Team Summary FG 3PT FT
Total 29-59 9-27 11-12
49.2 % 33.3 % 91.7 %
Column One Column Two Column Three

Edward Waters 64

Edward Waters 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Ronnie Weston * 36 4-12 2-7 2-6 1-3 4 2 0 2 0 3 12
55 55 Roderick Wilson * 30 3-7 1-3 2-4 1-2 3 4 0 0 0 5 9
32 32 VanRossi Holder * 23 1-8 0-2 2-2 0-1 1 0 0 3 0 0 4
20 20 Byron Shemwell * 13 0-5 0-1 0-0 1-3 4 2 0 2 0 1 0
44 44 Charles Evans * 9 0-1 0-0 0-0 0-2 2 0 0 1 0 0 0
12 12 William W Brown 31 9-16 4-7 4-6 0-1 1 2 2 3 0 2 26
33 33 Carlton Darling 19 4-7 0-0 1-3 3-3 6 3 1 2 0 3 9
52 52 Milton Perkins 23 1-3 0-0 0-1 2-2 4 2 2 2 1 0 2
34 34 Dempsey Josinvil 6 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
25 25 James Williams 10 0-3 0-1 0-0 1-1 2 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 23-63 7-21 11-22 9-21 30 16 5 16 1 14 64
Team Summary FG 3PT FT
Total 23-63 7-21 11-22
36.5 % 33.3 % 50.0 %
Column One Column Two Column Three

1st Half Box Score

Northwood 40

Northwood 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hunte, Lester 29 9-16 3-5 5-5 4-10 14 0 1 4 0 3 26
34 34 Barr, Jeremy 24 8-10 0-0 2-2 3-7 10 3 0 1 1 0 18
33 33 Horstmann, Patrick 38 3-9 2-8 2-2 3-9 12 4 3 3 1 0 10
35 35 Agne, Thierno 34 3-11 3-9 0-0 0-4 4 3 3 2 0 0 9
2 2 Davis, Tyrone 29 1-3 0-0 2-2 0-1 1 2 10 5 0 3 4
32 32 Walters, Courtney 15 2-2 0-0 0-0 1-3 4 0 2 0 0 0 4
4 4 Tryon, JT 6 1-3 1-3 0-0 1-0 1 3 0 1 0 0 3
5 5 Keeton, Noah 15 1-2 0-1 0-0 0-2 2 4 2 5 0 4 2
12 12 Ritzema, Steve 4 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
15 15 Mitchell, Justin 6 0-1 0-1 0-1 1-0 1 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (49.2 %) 29-59 (33.3 %) 9-27 (91.7 %) 11-12 13-36 49 20 22 22 2 10 78
Team Total % 49.2 % 33.3 % 91.7 %

Edward Waters 22

Edward Waters 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Ronnie Weston 36 4-12 2-7 2-6 1-3 4 2 0 2 0 3 12
55 55 Roderick Wilson 30 3-7 1-3 2-4 1-2 3 4 0 0 0 5 9
32 32 VanRossi Holder 23 1-8 0-2 2-2 0-1 1 0 0 3 0 0 4
20 20 Byron Shemwell 13 0-5 0-1 0-0 1-3 4 2 0 2 0 1 0
44 44 Charles Evans 9 0-1 0-0 0-0 0-2 2 0 0 1 0 0 0
12 12 William W Brown 31 9-16 4-7 4-6 0-1 1 2 2 3 0 2 26
33 33 Carlton Darling 19 4-7 0-0 1-3 3-3 6 3 1 2 0 3 9
52 52 Milton Perkins 23 1-3 0-0 0-1 2-2 4 2 2 2 1 0 2
34 34 Dempsey Josinvil 6 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
25 25 James Williams 10 0-3 0-1 0-0 1-1 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (36.5 %) 23-63 (33.3 %) 7-21 (50.0 %) 11-22 9-21 30 16 5 16 1 14 64
Team Total % 36.5 % 33.3 % 50.0 %

2nd Half Box Score

Northwood 38

Northwood 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hunte, Lester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Barr, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Horstmann, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Agne, Thierno 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Davis, Tyrone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Walters, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Tryon, JT 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Keeton, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mitchell, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Edward Waters 42

Edward Waters 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Ronnie Weston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Roderick Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 VanRossi Holder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Byron Shemwell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Charles Evans 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 William W Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Carlton Darling 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Milton Perkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Dempsey Josinvil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 James Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northwood 0
Edward Waters 0
0
0
2nd Chance Points
Team Total
Northwood 0
Edward Waters 0
0
0
Bench Points
Team Total
Northwood 0
Edward Waters 0
0
0
Lead Gained By
Team Total
Northwood 0
Edward Waters 0
0
0
Points in Paint
Team Total
Northwood 0
Edward Waters 0
0
0
Fast Break Points
Team Total
Northwood 0
Edward Waters 0
0
0
Score Tied By
Team Total
Northwood 0
Edward Waters 0
0
0