Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (74, 23-5, 11-4) vs Warner (72, 18-8, 9-5)

Box Score

Warner logo
72
vs
74
Northwood logo
18-8, 9-5
23-5, 11-4
Team Score By Half
Team 1 2 OT 1 Total F Records
WU Warner 31 36 5 72 18-8, 9-5
Winner NUMB0910 Northwood 35 32 7 74 23-5, 11-4

Warner 72

Warner 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Derell Henderson * 35 4-9 0-2 13-17 2-11 13 4 2 7 0 0 21
02 02 Brennan Taylor * 40 5-17 2-8 4-5 1-4 5 2 4 5 0 2 16
55 55 Mirnes Islamovic' * 30 3-7 1-2 1-2 0-5 5 5 2 1 0 1 8
15 15 Dennis Bender * 11 1-3 0-0 2-2 1-3 4 1 0 0 0 0 4
32 32 Ray Victor * 18 1-3 0-0 1-1 0-0 0 5 0 1 1 0 3
21 21 Ian Wilhelm 32 3-6 2-5 0-2 0-4 4 1 1 0 0 0 8
11 11 David Westberry 32 2-5 1-3 0-0 0-0 0 4 3 1 0 0 5
24 24 Durell Sykes 15 2-2 0-0 0-0 1-2 3 2 0 0 1 0 4
42 42 Brian De Leon 12 1-3 0-0 1-1 1-4 5 1 0 2 0 1 3
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 225 22-55 6-20 22-30 10-33 43 25 12 17 2 4 72
Team Summary FG 3PT FT
Total 22-55 6-20 22-30
40.0 % 30.0 % 73.3 %
Column One Column Two Column Three

Northwood 74

Northwood 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hunte, Lester * 32 8-17 1-2 4-4 1-4 5 5 1 2 0 0 21
03 03 Duncan, Jay * 35 4-10 3-7 4-6 1-1 2 4 6 1 0 1 15
33 33 Horstmann, Patrick * 42 2-12 2-5 0-0 4-9 13 3 1 3 0 1 6
10 10 Calhoun, Melvin * 19 1-3 0-1 4-6 1-2 3 5 2 1 0 1 6
12 12 Ritzema, Steve * 8 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
35 35 Agne, Thierno 38 5-10 0-3 8-12 1-8 9 3 0 0 1 2 18
02 02 Davis, Tyrone 29 2-6 0-1 2-4 1-1 2 1 4 2 0 1 6
05 05 Keeton, Noah 12 0-1 0-1 1-2 0-1 1 2 1 0 0 0 1
32 32 Walters, Courtney 10 0-1 0-0 1-2 2-1 3 2 0 1 0 0 1
24 24 Embil, Onur 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 225 22-62 6-20 24-36 12-28 40 27 15 10 1 6 74
Team Summary FG 3PT FT
Total 22-62 6-20 24-36
35.5 % 30.0 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Warner 31

Warner 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Derell Henderson 35 4-9 0-2 13-17 2-11 13 4 2 7 0 0 21
2 2 Brennan Taylor 40 5-17 2-8 4-5 1-4 5 2 4 5 0 2 16
55 55 Mirnes Islamovic' 30 3-7 1-2 1-2 0-5 5 5 2 1 0 1 8
15 15 Dennis Bender 11 1-3 0-0 2-2 1-3 4 1 0 0 0 0 4
32 32 Ray Victor 18 1-3 0-0 1-1 0-0 0 5 0 1 1 0 3
21 21 Ian Wilhelm 32 3-6 2-5 0-2 0-4 4 1 1 0 0 0 8
11 11 David Westberry 32 2-5 1-3 0-0 0-0 0 4 3 1 0 0 5
24 24 Durell Sykes 15 2-2 0-0 0-0 1-2 3 2 0 0 1 0 4
42 42 Brian De Leon 12 1-3 0-0 1-1 1-4 5 1 0 2 0 1 3
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 225 (40.0 %) 22-55 (30.0 %) 6-20 (73.3 %) 22-30 10-33 43 25 12 17 2 4 72
Team Total % 40.0 % 30.0 % 73.3 %

Northwood 35

Northwood 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hunte, Lester 32 8-17 1-2 4-4 1-4 5 5 1 2 0 0 21
3 3 Duncan, Jay 35 4-10 3-7 4-6 1-1 2 4 6 1 0 1 15
10 10 Calhoun, Melvin 19 1-3 0-1 4-6 1-2 3 5 2 1 0 1 6
33 33 Horstmann, Patrick 42 2-12 2-5 0-0 4-9 13 3 1 3 0 1 6
12 12 Ritzema, Steve 8 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
35 35 Agne, Thierno 38 5-10 0-3 8-12 1-8 9 3 0 0 1 2 18
2 2 Davis, Tyrone 29 2-6 0-1 2-4 1-1 2 1 4 2 0 1 6
5 5 Keeton, Noah 12 0-1 0-1 1-2 0-1 1 2 1 0 0 0 1
32 32 Walters, Courtney 10 0-1 0-0 1-2 2-1 3 2 0 1 0 0 1
24 24 Embil, Onur 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 225 (35.5 %) 22-62 (30.0 %) 6-20 (66.7 %) 24-36 12-28 40 27 15 10 1 6 74
Team Total % 35.5 % 30.0 % 66.7 %

2nd Half Box Score

Warner 36

Warner 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Derell Henderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Brennan Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Mirnes Islamovic' 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Dennis Bender 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ray Victor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Ian Wilhelm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 David Westberry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Durell Sykes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Brian De Leon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwood 32

Northwood 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hunte, Lester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Duncan, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Calhoun, Melvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Horstmann, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Agne, Thierno 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Davis, Tyrone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Keeton, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Walters, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Embil, Onur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Warner 5

Warner 5
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Derell Henderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Brennan Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Mirnes Islamovic' 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Dennis Bender 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ray Victor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Ian Wilhelm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 David Westberry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Durell Sykes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Brian De Leon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwood 7

Northwood 7
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hunte, Lester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Duncan, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Calhoun, Melvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Horstmann, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Agne, Thierno 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Davis, Tyrone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Keeton, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Walters, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Embil, Onur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Warner 0
Northwood 0
0
0
2nd Chance Points
Team Total
Warner 0
Northwood 0
0
0
Bench Points
Team Total
Warner 0
Northwood 0
0
0
Lead Gained By
Team Total
Warner 0
Northwood 0
0
0
Points in Paint
Team Total
Warner 0
Northwood 0
0
0
Fast Break Points
Team Total
Warner 0
Northwood 0
0
0
Score Tied By
Team Total
Warner 0
Northwood 0
0
0