Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (84, 17-2, 4-1) vs Edward Waters (71, )

Box Score

Edward Waters logo
71
vs
84
Northwood logo
17-2, 4-1
Team Score By Half
Team 1 2 Total F Records
EWC Edward Waters 31 40 71
Winner NUMB0809 Northwood 49 35 84 17-2, 4-1

Edward Waters 71

Edward Waters 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Daniel Grant * 27 6-17 2-9 3-5 1-1 2 5 0 2 0 2 17
32 32 VanRossi Holder * 31 6-11 0-1 1-4 1-5 6 3 2 0 0 0 13
20 20 Byron Shemwell * 27 3-7 0-1 3-3 1-2 3 3 2 2 0 1 9
12 12 William Walter-Brown * 30 2-7 0-3 0-0 1-3 4 4 7 4 0 1 4
44 44 Tim Mincey * 17 1-2 0-0 1-2 2-1 3 3 0 1 0 0 3
50 50 Johnny Nelson 29 4-10 1-4 1-1 4-3 7 1 2 1 0 2 10
30 30 Demetrice Thomas 21 4-6 0-0 2-4 2-3 5 5 2 2 0 1 10
15 15 Desmond Barnes 10 2-2 0-0 1-1 0-1 1 0 1 0 0 0 5
34 34 Dempsey Josinvil 6 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
33 33 Billy Grant 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 28-62 3-18 12-20 15-21 36 24 16 12 0 7 71
Team Summary FG 3PT FT
Total 28-62 3-18 12-20
45.2 % 16.7 % 60.0 %
Column One Column Two Column Three

Northwood 84

Northwood 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Duncan, Jay * 29 6-9 4-5 2-2 0-1 1 1 2 2 0 3 18
34 34 White, DeSean * 31 3-7 0-2 6-6 0-2 2 2 1 3 0 1 12
02 02 Ward, Baree * 28 4-8 4-5 0-0 2-2 4 3 6 3 0 1 12
55 55 Okosun, Augustine * 18 4-4 0-0 2-3 3-4 7 0 2 1 2 1 10
21 21 Hunte, Lester * 25 1-4 1-2 3-4 1-2 3 2 3 2 0 0 6
04 04 Ezumba, Seven 23 2-6 0-1 8-10 4-9 13 2 0 2 0 0 12
05 05 Keeton, Noah 11 2-4 1-3 2-3 0-0 0 1 1 1 0 1 7
22 22 Wood, Andrew 18 0-6 0-3 2-2 0-3 3 0 1 0 0 1 2
12 12 Ritzema, Steve 4 1-1 0-0 0-0 0-1 1 2 0 2 0 0 2
24 24 Frazier, Ron 3 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
33 33 Constable, Ben 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
15 15 Mitchell, Justin 4 0-0 0-0 0-2 0-0 0 1 0 0 0 0 0
35 35 Middleton, Jermaine 2 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
00 00 Volarevic, Hrvoje 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 24-51 10-21 26-34 12-27 39 15 16 17 2 8 84
Team Summary FG 3PT FT
Total 24-51 10-21 26-34
47.1 % 47.6 % 76.5 %
Column One Column Two Column Three

1st Half Box Score

Edward Waters 31

Edward Waters 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Daniel Grant 27 6-17 2-9 3-5 1-1 2 5 0 2 0 2 17
32 32 VanRossi Holder 31 6-11 0-1 1-4 1-5 6 3 2 0 0 0 13
20 20 Byron Shemwell 27 3-7 0-1 3-3 1-2 3 3 2 2 0 1 9
12 12 William Walter-Brown 30 2-7 0-3 0-0 1-3 4 4 7 4 0 1 4
44 44 Tim Mincey 17 1-2 0-0 1-2 2-1 3 3 0 1 0 0 3
50 50 Johnny Nelson 29 4-10 1-4 1-1 4-3 7 1 2 1 0 2 10
30 30 Demetrice Thomas 21 4-6 0-0 2-4 2-3 5 5 2 2 0 1 10
15 15 Desmond Barnes 10 2-2 0-0 1-1 0-1 1 0 1 0 0 0 5
34 34 Dempsey Josinvil 6 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
33 33 Billy Grant 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (45.2 %) 28-62 (16.7 %) 3-18 (60.0 %) 12-20 15-21 36 24 16 12 0 7 71
Team Total % 45.2 % 16.7 % 60.0 %

Northwood 49

Northwood 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Duncan, Jay 29 6-9 4-5 2-2 0-1 1 1 2 2 0 3 18
2 2 Ward, Baree 28 4-8 4-5 0-0 2-2 4 3 6 3 0 1 12
34 34 White, DeSean 31 3-7 0-2 6-6 0-2 2 2 1 3 0 1 12
55 55 Okosun, Augustine 18 4-4 0-0 2-3 3-4 7 0 2 1 2 1 10
21 21 Hunte, Lester 25 1-4 1-2 3-4 1-2 3 2 3 2 0 0 6
4 4 Ezumba, Seven 23 2-6 0-1 8-10 4-9 13 2 0 2 0 0 12
5 5 Keeton, Noah 11 2-4 1-3 2-3 0-0 0 1 1 1 0 1 7
12 12 Ritzema, Steve 4 1-1 0-0 0-0 0-1 1 2 0 2 0 0 2
22 22 Wood, Andrew 18 0-6 0-3 2-2 0-3 3 0 1 0 0 1 2
24 24 Frazier, Ron 3 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
33 33 Constable, Ben 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
15 15 Mitchell, Justin 4 0-0 0-0 0-2 0-0 0 1 0 0 0 0 0
35 35 Middleton, Jermaine 2 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 Volarevic, Hrvoje 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (47.1 %) 24-51 (47.6 %) 10-21 (76.5 %) 26-34 12-27 39 15 16 17 2 8 84
Team Total % 47.1 % 47.6 % 76.5 %

2nd Half Box Score

Edward Waters 40

Edward Waters 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Daniel Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 VanRossi Holder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Byron Shemwell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 William Walter-Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Tim Mincey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Johnny Nelson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Demetrice Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Desmond Barnes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Dempsey Josinvil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Billy Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwood 35

Northwood 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Duncan, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ward, Baree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 White, DeSean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Okosun, Augustine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hunte, Lester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Ezumba, Seven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Keeton, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wood, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Frazier, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Constable, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mitchell, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Middleton, Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Volarevic, Hrvoje 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Edward Waters 0
Northwood 0
0
0
2nd Chance Points
Team Total
Edward Waters 0
Northwood 0
0
0
Bench Points
Team Total
Edward Waters 0
Northwood 0
0
0
Lead Gained By
Team Total
Edward Waters 0
Northwood 0
0
0
Points in Paint
Team Total
Edward Waters 0
Northwood 0
0
0
Fast Break Points
Team Total
Edward Waters 0
Northwood 0
0
0
Score Tied By
Team Total
Edward Waters 0
Northwood 0
0
0