Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (73, 21-3, 7-2) vs Warner (69, )

Box Score

Warner logo
69
vs
73
Northwood logo
21-3, 7-2
Team Score By Half
Team 1 2 OT 1 Total F Records
WU Warner 26 37 6 69
Winner NUMB0809 Northwood 30 33 10 73 21-3, 7-2

Warner 69

Warner 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Derell Henderson * 36 7-16 1-2 7-13 3-9 12 4 1 2 1 0 22
24 24 Chris Brach * 34 3-5 2-3 3-3 0-2 2 5 1 1 0 0 11
50 50 Errol Porteous * 34 4-7 0-0 3-4 3-7 10 4 0 4 0 2 11
03 03 Preston Adams * 29 3-11 0-6 0-0 0-1 1 1 1 2 0 0 6
10 10 Allan Keen * 37 2-7 0-3 0-0 4-3 7 2 5 4 0 2 4
55 55 Mirnes Islamovic' 13 1-2 1-1 2-2 2-0 2 1 0 4 1 0 5
32 32 Adam Branch 7 2-5 0-0 0-0 0-1 1 0 0 0 0 0 4
05 05 Lamont Houston 22 1-7 0-4 1-1 1-1 2 0 3 1 0 2 3
11 11 David Westberry 13 1-1 1-1 0-0 0-0 0 2 1 1 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 225 24-61 5-20 16-23 16-25 41 19 12 19 2 6 69
Team Summary FG 3PT FT
Total 24-61 5-20 16-23
39.3 % 25.0 % 69.6 %
Column One Column Two Column Three

Northwood 73

Northwood 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hunte, Lester * 41 9-15 3-4 4-5 2-4 6 2 5 2 1 3 25
34 34 White, DeSean * 42 5-12 3-6 4-6 2-7 9 1 5 7 1 1 17
03 03 Duncan, Jay * 32 1-4 0-1 4-7 1-3 4 5 5 3 0 2 6
55 55 Okosun, Augustine * 22 2-4 0-0 1-2 3-2 5 3 1 1 1 0 5
05 05 Keeton, Noah * 31 1-7 1-5 1-2 0-4 4 4 1 1 0 0 4
22 22 Wood, Andrew 27 3-9 3-7 0-0 1-3 4 1 0 0 0 2 9
04 04 Ezumba, Seven 21 3-6 1-3 0-0 2-1 3 5 0 3 1 0 7
12 12 Ritzema, Steve 4 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
15 15 Mitchell, Justin 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Constable, Ben 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 225 24-57 11-26 14-22 13-25 38 24 17 17 4 8 73
Team Summary FG 3PT FT
Total 24-57 11-26 14-22
42.1 % 42.3 % 63.6 %
Column One Column Two Column Three

1st Half Box Score

Warner 26

Warner 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Derell Henderson 36 7-16 1-2 7-13 3-9 12 4 1 2 1 0 22
24 24 Chris Brach 34 3-5 2-3 3-3 0-2 2 5 1 1 0 0 11
50 50 Errol Porteous 34 4-7 0-0 3-4 3-7 10 4 0 4 0 2 11
3 3 Preston Adams 29 3-11 0-6 0-0 0-1 1 1 1 2 0 0 6
10 10 Allan Keen 37 2-7 0-3 0-0 4-3 7 2 5 4 0 2 4
55 55 Mirnes Islamovic' 13 1-2 1-1 2-2 2-0 2 1 0 4 1 0 5
32 32 Adam Branch 7 2-5 0-0 0-0 0-1 1 0 0 0 0 0 4
5 5 Lamont Houston 22 1-7 0-4 1-1 1-1 2 0 3 1 0 2 3
11 11 David Westberry 13 1-1 1-1 0-0 0-0 0 2 1 1 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 225 (39.3 %) 24-61 (25.0 %) 5-20 (69.6 %) 16-23 16-25 41 19 12 19 2 6 69
Team Total % 39.3 % 25.0 % 69.6 %

Northwood 30

Northwood 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hunte, Lester 41 9-15 3-4 4-5 2-4 6 2 5 2 1 3 25
34 34 White, DeSean 42 5-12 3-6 4-6 2-7 9 1 5 7 1 1 17
3 3 Duncan, Jay 32 1-4 0-1 4-7 1-3 4 5 5 3 0 2 6
55 55 Okosun, Augustine 22 2-4 0-0 1-2 3-2 5 3 1 1 1 0 5
5 5 Keeton, Noah 31 1-7 1-5 1-2 0-4 4 4 1 1 0 0 4
22 22 Wood, Andrew 27 3-9 3-7 0-0 1-3 4 1 0 0 0 2 9
4 4 Ezumba, Seven 21 3-6 1-3 0-0 2-1 3 5 0 3 1 0 7
12 12 Ritzema, Steve 4 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
33 33 Constable, Ben 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mitchell, Justin 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 225 (42.1 %) 24-57 (42.3 %) 11-26 (63.6 %) 14-22 13-25 38 24 17 17 4 8 73
Team Total % 42.1 % 42.3 % 63.6 %

2nd Half Box Score

Warner 37

Warner 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Derell Henderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Chris Brach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Errol Porteous 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Preston Adams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Allan Keen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Mirnes Islamovic' 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Adam Branch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lamont Houston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 David Westberry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwood 33

Northwood 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hunte, Lester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 White, DeSean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Duncan, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Okosun, Augustine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Keeton, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wood, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Ezumba, Seven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Constable, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mitchell, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Warner 6

Warner 6
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Derell Henderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Chris Brach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Errol Porteous 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Preston Adams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Allan Keen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Mirnes Islamovic' 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Adam Branch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lamont Houston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 David Westberry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwood 10

Northwood 10
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hunte, Lester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 White, DeSean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Duncan, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Okosun, Augustine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Keeton, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wood, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Ezumba, Seven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Constable, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mitchell, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Warner 0
Northwood 0
0
0
2nd Chance Points
Team Total
Warner 0
Northwood 0
0
0
Bench Points
Team Total
Warner 0
Northwood 0
0
0
Lead Gained By
Team Total
Warner 0
Northwood 0
0
0
Points in Paint
Team Total
Warner 0
Northwood 0
0
0
Fast Break Points
Team Total
Warner 0
Northwood 0
0
0
Score Tied By
Team Total
Warner 0
Northwood 0
0
0