Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Warner (66, ) vs Northwood (76, 15-1, 2-0)

Box Score

Northwood logo
76
vs
66
Warner logo
15-1, 2-0
Team Score By Half
Team 1 2 Total F
Winner NUMB0809 Northwood 52 24 76 15-1, 2-0
WU Warner 28 38 66

Northwood 76

Northwood 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Ward, Baree * 38 8-11 3-3 0-0 0-0 0 4 3 1 0 1 19
34 34 White, DeSean * 37 7-14 1-1 3-5 1-7 8 2 3 1 0 0 18
21 21 Hunte, Lester * 36 7-11 2-5 0-1 1-6 7 2 3 4 0 1 16
03 03 Duncan, Jay * 22 2-3 0-0 1-2 2-5 7 2 1 1 0 0 5
55 55 Okosun, Augustine * 15 0-2 0-0 3-4 2-2 4 4 0 0 1 0 3
22 22 Wood, Andrew 4 2-2 2-2 0-0 0-1 1 0 0 0 0 0 6
04 04 Ezumba, Seven 19 1-2 0-0 1-2 0-1 1 3 0 1 0 0 3
14 14 McDowell, BJ 11 1-4 1-1 0-0 0-0 0 0 1 2 0 0 3
05 05 Keeton, Noah 9 1-5 1-4 0-2 0-0 0 0 0 0 0 1 3
12 12 Ritzema, Steve 7 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
33 33 Constable, Ben 2 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 29-54 10-16 8-16 7-28 35 20 11 10 1 3 76
Team Summary FG 3PT FT
Total 29-54 10-16 8-16
53.7 % 62.5 % 50.0 %
Column One Column Two Column Three

Warner 66

Warner 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Preston Adams * 33 6-16 3-7 1-2 1-0 1 1 3 1 0 1 16
22 22 Derell Henderson * 29 4-9 0-1 5-6 5-8 13 3 2 2 0 2 13
50 50 Errol Porteous * 27 6-9 0-0 0-1 5-7 12 1 0 1 1 0 12
24 24 Chris Brach * 29 1-6 0-4 2-2 0-2 2 1 2 2 1 1 4
10 10 Allan Keen * 20 0-3 0-2 0-0 0-1 1 1 1 3 1 0 0
05 05 Lamont Houston 23 4-13 2-9 0-0 0-0 0 4 3 1 0 1 10
15 15 Dennis Bender 19 3-4 0-1 0-1 2-5 7 2 1 2 1 0 6
32 32 Adam Branch 8 2-3 0-0 1-2 2-1 3 2 0 1 0 0 5
11 11 David Westberry 12 0-2 0-1 0-0 0-0 0 1 2 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 26-65 5-25 9-14 16-24 40 16 14 14 4 6 66
Team Summary FG 3PT FT
Total 26-65 5-25 9-14
40.0 % 20.0 % 64.3 %
Column One Column Two Column Three

1st Half Box Score

Northwood 52

Northwood 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Ward, Baree 38 8-11 3-3 0-0 0-0 0 4 3 1 0 1 19
34 34 White, DeSean 37 7-14 1-1 3-5 1-7 8 2 3 1 0 0 18
21 21 Hunte, Lester 36 7-11 2-5 0-1 1-6 7 2 3 4 0 1 16
3 3 Duncan, Jay 22 2-3 0-0 1-2 2-5 7 2 1 1 0 0 5
55 55 Okosun, Augustine 15 0-2 0-0 3-4 2-2 4 4 0 0 1 0 3
22 22 Wood, Andrew 4 2-2 2-2 0-0 0-1 1 0 0 0 0 0 6
4 4 Ezumba, Seven 19 1-2 0-0 1-2 0-1 1 3 0 1 0 0 3
14 14 McDowell, BJ 11 1-4 1-1 0-0 0-0 0 0 1 2 0 0 3
5 5 Keeton, Noah 9 1-5 1-4 0-2 0-0 0 0 0 0 0 1 3
12 12 Ritzema, Steve 7 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
33 33 Constable, Ben 2 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (53.7 %) 29-54 (62.5 %) 10-16 (50.0 %) 8-16 7-28 35 20 11 10 1 3 76
Team Total % 53.7 % 62.5 % 50.0 %

Warner 28

Warner 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Preston Adams 33 6-16 3-7 1-2 1-0 1 1 3 1 0 1 16
22 22 Derell Henderson 29 4-9 0-1 5-6 5-8 13 3 2 2 0 2 13
50 50 Errol Porteous 27 6-9 0-0 0-1 5-7 12 1 0 1 1 0 12
24 24 Chris Brach 29 1-6 0-4 2-2 0-2 2 1 2 2 1 1 4
10 10 Allan Keen 20 0-3 0-2 0-0 0-1 1 1 1 3 1 0 0
5 5 Lamont Houston 23 4-13 2-9 0-0 0-0 0 4 3 1 0 1 10
15 15 Dennis Bender 19 3-4 0-1 0-1 2-5 7 2 1 2 1 0 6
32 32 Adam Branch 8 2-3 0-0 1-2 2-1 3 2 0 1 0 0 5
11 11 David Westberry 12 0-2 0-1 0-0 0-0 0 1 2 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (40.0 %) 26-65 (20.0 %) 5-25 (64.3 %) 9-14 16-24 40 16 14 14 4 6 66
Team Total % 40.0 % 20.0 % 64.3 %

2nd Half Box Score

Northwood 24

Northwood 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Ward, Baree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 White, DeSean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hunte, Lester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Duncan, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Okosun, Augustine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wood, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Ezumba, Seven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 McDowell, BJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Keeton, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Constable, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Warner 38

Warner 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Preston Adams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Derell Henderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Errol Porteous 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Chris Brach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Allan Keen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lamont Houston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Dennis Bender 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Adam Branch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 David Westberry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northwood 0
Warner 0
0
0
2nd Chance Points
Team Total
Northwood 0
Warner 0
0
0
Bench Points
Team Total
Northwood 0
Warner 0
0
0
Lead Gained By
Team Total
Northwood 0
Warner 0
0
0
Points in Paint
Team Total
Northwood 0
Warner 0
0
0
Fast Break Points
Team Total
Northwood 0
Warner 0
0
0
Score Tied By
Team Total
Northwood 0
Warner 0
0
0