Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwestern (Iowa) (96, ) vs Northwood (70, 27-8)

Box Score

Northwood logo
70
vs
96
Northwestern (Iowa) logo
27-8
Team Score By Half
Team 1 2 Total F
NUMB0708 Northwood 21 49 70 27-8
Winner NC Northwestern (Iowa) 38 58 96

Northwood 70

Northwood 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Owens, Marvin * 34 6-16 2-6 2-4 1-7 8 4 2 1 2 1 16
02 02 Ward, Baree * 22 5-13 0-3 4-5 0-0 0 3 3 0 0 0 14
24 24 Radosevich, Chad * 27 3-10 2-7 2-2 0-2 2 3 2 3 0 3 10
13 13 Clark, Tim * 32 1-3 0-0 0-0 1-2 3 2 1 1 0 2 2
04 04 Ezumba, Seven * 13 0-0 0-0 0-0 0-3 3 5 0 6 0 0 0
15 15 Haugabrook, Brad 29 7-14 2-3 1-2 1-2 3 1 0 2 1 1 17
22 22 Wood, Andrew 24 2-8 2-5 0-0 1-2 3 2 0 0 0 1 6
10 10 Severs, Trey 9 1-4 1-3 0-0 0-0 0 2 0 1 0 0 3
12 12 Ritzema, Steve 10 1-1 0-0 0-0 1-1 2 4 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 26-69 9-27 9-13 6-20 26 26 8 14 3 8 70
Team Summary FG 3PT FT
Total 26-69 9-27 9-13
37.7 % 33.3 % 69.2 %

Northwestern (Iowa) 96

Northwestern (Iowa) 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Curt Schilling * 32 8-14 3-6 1-1 0-12 12 1 3 3 0 0 20
34 34 Chad Schulteman * 32 4-8 0-0 5-6 1-13 14 3 6 3 1 2 13
32 32 Kale Wiertzema * 30 3-5 0-1 5-5 1-1 2 1 6 3 1 0 11
12 12 Ryan Hoogeveen * 15 3-4 1-2 4-4 0-3 3 1 2 2 0 0 11
54 54 Travis V Regenmorter * 10 1-1 0-0 0-0 1-0 1 4 0 2 0 1 2
52 52 Mark DeYounge 11 3-3 0-0 8-9 1-1 2 3 2 1 2 0 14
14 14 Andrew Stimson 27 3-4 2-3 2-2 0-2 2 2 1 3 0 1 10
24 24 Ben Brown 20 3-7 2-3 0-0 0-2 2 1 3 2 0 1 8
20 20 Josh Van Es 6 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
10 10 Wade Vander Maten 6 1-3 1-1 0-0 0-2 2 1 0 1 0 0 3
50 50 Jesse Moret 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 TJ Philips 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Robben Schat 3 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
44 44 Michael Jiskoot 2 0-1 0-0 0-2 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 31-52 9-16 25-29 4-38 42 17 24 21 4 5 96
Team Summary FG 3PT FT
Total 31-52 9-16 25-29
59.6 % 56.3 % 86.2 %

1st Half Box Score

Northwood 21

Northwood 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Owens, Marvin 34 6-16 2-6 2-4 1-7 8 4 2 1 2 1 16
2 2 Ward, Baree 22 5-13 0-3 4-5 0-0 0 3 3 0 0 0 14
24 24 Radosevich, Chad 27 3-10 2-7 2-2 0-2 2 3 2 3 0 3 10
13 13 Clark, Tim 32 1-3 0-0 0-0 1-2 3 2 1 1 0 2 2
4 4 Ezumba, Seven 13 0-0 0-0 0-0 0-3 3 5 0 6 0 0 0
15 15 Haugabrook, Brad 29 7-14 2-3 1-2 1-2 3 1 0 2 1 1 17
22 22 Wood, Andrew 24 2-8 2-5 0-0 1-2 3 2 0 0 0 1 6
10 10 Severs, Trey 9 1-4 1-3 0-0 0-0 0 2 0 1 0 0 3
12 12 Ritzema, Steve 10 1-1 0-0 0-0 1-1 2 4 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (37.7 %) 26-69 (33.3 %) 9-27 (69.2 %) 9-13 6-20 26 26 8 14 3 8 70
Team Total % 37.7 % 33.3 % 69.2 %

Northwestern (Iowa) 38

Northwestern (Iowa) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Curt Schilling 32 8-14 3-6 1-1 0-12 12 1 3 3 0 0 20
34 34 Chad Schulteman 32 4-8 0-0 5-6 1-13 14 3 6 3 1 2 13
12 12 Ryan Hoogeveen 15 3-4 1-2 4-4 0-3 3 1 2 2 0 0 11
32 32 Kale Wiertzema 30 3-5 0-1 5-5 1-1 2 1 6 3 1 0 11
54 54 Travis V Regenmorter 10 1-1 0-0 0-0 1-0 1 4 0 2 0 1 2
52 52 Mark DeYounge 11 3-3 0-0 8-9 1-1 2 3 2 1 2 0 14
14 14 Andrew Stimson 27 3-4 2-3 2-2 0-2 2 2 1 3 0 1 10
24 24 Ben Brown 20 3-7 2-3 0-0 0-2 2 1 3 2 0 1 8
20 20 Josh Van Es 6 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
10 10 Wade Vander Maten 6 1-3 1-1 0-0 0-2 2 1 0 1 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
50 50 Jesse Moret 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
44 44 Michael Jiskoot 2 0-1 0-0 0-2 0-0 0 0 0 0 0 0 0
30 30 TJ Philips 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Robben Schat 3 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
Totals 200 (59.6 %) 31-52 (56.3 %) 9-16 (86.2 %) 25-29 4-38 42 17 24 21 4 5 96
Team Total % 59.6 % 56.3 % 86.2 %

2nd Half Box Score

Northwood 49

Northwood 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Owens, Marvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ward, Baree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Radosevich, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Clark, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Ezumba, Seven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Haugabrook, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wood, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Severs, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwestern (Iowa) 58

Northwestern (Iowa) 58
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Curt Schilling 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Chad Schulteman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ryan Hoogeveen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Kale Wiertzema 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Travis V Regenmorter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Mark DeYounge 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Andrew Stimson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Ben Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Josh Van Es 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Wade Vander Maten 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Jesse Moret 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Michael Jiskoot 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 TJ Philips 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Robben Schat 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northwood 0
Northwestern (Iowa) 0
0
0
2nd Chance Points
Team Total
Northwood 0
Northwestern (Iowa) 0
0
0
Bench Points
Team Total
Northwood 0
Northwestern (Iowa) 0
0
0
Lead Gained By
Team Total
Northwood 0
Northwestern (Iowa) 0
0
0
Points in Paint
Team Total
Northwood 0
Northwestern (Iowa) 0
0
0
Fast Break Points
Team Total
Northwood 0
Northwestern (Iowa) 0
0
0
Score Tied By
Team Total
Northwood 0
Northwestern (Iowa) 0
0
0