Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (75, 13-5, 2-2) vs Warner (80, )

Box Score

Warner logo
80
vs
75
Northwood logo
13-5, 2-2
Team Score By Half
Team 1 2 Total F Records
Winner WSC Warner 32 48 80
NUMB0708 Northwood 36 39 75 13-5, 2-2

Warner 80

Warner 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Preston Adams * 28 7-15 5-10 4-6 0-3 3 0 0 2 0 3 23
10 10 Tommy Kleinschnitz * 32 4-8 3-5 4-6 3-1 4 3 1 1 1 1 15
24 24 Chris Brach * 23 4-11 2-7 0-0 2-4 6 4 2 3 1 1 10
02 02 Brandon Hamilton * 26 4-9 0-4 1-2 2-7 9 1 1 3 0 0 9
32 32 Adam Branch * 18 0-3 0-0 0-0 2-1 3 5 0 0 0 0 0
05 05 Allan Keen 23 1-5 0-0 9-13 5-5 10 1 2 7 0 3 11
33 33 Alex Castillo 15 2-2 0-0 1-5 0-4 4 2 2 1 0 1 5
21 21 Dennis Bender 14 1-1 0-0 3-5 0-1 1 1 2 1 0 0 5
22 22 Dwayne Abraham 20 1-2 0-0 0-0 1-1 2 1 0 0 0 2 2
42 42 Danny Miller 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 24-56 10-26 22-37 16-27 43 18 10 18 2 11 80
Team Summary FG 3PT FT
Total 24-56 10-26 22-37
42.9 % 38.5 % 59.5 %
Column One Column Two Column Three

Northwood 75

Northwood 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 White, DeSean * 34 7-16 2-6 4-4 4-11 15 3 3 3 0 2 20
21 21 Owens, Marvin * 39 5-15 2-6 4-9 2-3 5 3 2 3 0 3 16
02 02 Ward, Baree * 29 3-8 0-1 2-2 2-2 4 5 2 2 2 1 8
12 12 Ritzema, Steve * 24 2-2 0-0 0-0 0-4 4 3 0 3 3 3 4
24 24 Radosevich, Chad * 26 1-5 0-3 1-2 1-1 2 3 1 0 0 1 3
15 15 Haugabrook, Brad 22 6-9 0-0 1-2 0-0 0 5 1 4 0 2 13
04 04 Ezumba, Seven 15 3-7 1-1 4-4 3-0 3 5 1 2 0 0 11
22 22 Wood, Andrew 7 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
10 10 Severs, Trey 2 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
13 13 Clark, Tim 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
35 35 Middleton, Jermaine 1 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 27-64 5-18 16-23 12-23 35 29 10 17 5 13 75
Team Summary FG 3PT FT
Total 27-64 5-18 16-23
42.2 % 27.8 % 69.6 %
Column One Column Two Column Three

1st Half Box Score

Warner 32

Warner 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Preston Adams 28 7-15 5-10 4-6 0-3 3 0 0 2 0 3 23
10 10 Tommy Kleinschnitz 32 4-8 3-5 4-6 3-1 4 3 1 1 1 1 15
24 24 Chris Brach 23 4-11 2-7 0-0 2-4 6 4 2 3 1 1 10
2 2 Brandon Hamilton 26 4-9 0-4 1-2 2-7 9 1 1 3 0 0 9
32 32 Adam Branch 18 0-3 0-0 0-0 2-1 3 5 0 0 0 0 0
5 5 Allan Keen 23 1-5 0-0 9-13 5-5 10 1 2 7 0 3 11
33 33 Alex Castillo 15 2-2 0-0 1-5 0-4 4 2 2 1 0 1 5
21 21 Dennis Bender 14 1-1 0-0 3-5 0-1 1 1 2 1 0 0 5
22 22 Dwayne Abraham 20 1-2 0-0 0-0 1-1 2 1 0 0 0 2 2
42 42 Danny Miller 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (42.9 %) 24-56 (38.5 %) 10-26 (59.5 %) 22-37 16-27 43 18 10 18 2 11 80
Team Total % 42.9 % 38.5 % 59.5 %

Northwood 36

Northwood 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 White, DeSean 34 7-16 2-6 4-4 4-11 15 3 3 3 0 2 20
21 21 Owens, Marvin 39 5-15 2-6 4-9 2-3 5 3 2 3 0 3 16
2 2 Ward, Baree 29 3-8 0-1 2-2 2-2 4 5 2 2 2 1 8
12 12 Ritzema, Steve 24 2-2 0-0 0-0 0-4 4 3 0 3 3 3 4
24 24 Radosevich, Chad 26 1-5 0-3 1-2 1-1 2 3 1 0 0 1 3
15 15 Haugabrook, Brad 22 6-9 0-0 1-2 0-0 0 5 1 4 0 2 13
4 4 Ezumba, Seven 15 3-7 1-1 4-4 3-0 3 5 1 2 0 0 11
10 10 Severs, Trey 2 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
13 13 Clark, Tim 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
35 35 Middleton, Jermaine 1 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Wood, Andrew 7 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals 200 (42.2 %) 27-64 (27.8 %) 5-18 (69.6 %) 16-23 12-23 35 29 10 17 5 13 75
Team Total % 42.2 % 27.8 % 69.6 %

2nd Half Box Score

Warner 48

Warner 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Preston Adams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tommy Kleinschnitz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Chris Brach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Brandon Hamilton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Adam Branch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Allan Keen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Alex Castillo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Dennis Bender 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Dwayne Abraham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Danny Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwood 39

Northwood 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 White, DeSean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Owens, Marvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ward, Baree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Radosevich, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Haugabrook, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Ezumba, Seven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Severs, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Clark, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Middleton, Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wood, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Warner 0
Northwood 0
0
0
2nd Chance Points
Team Total
Warner 0
Northwood 0
0
0
Bench Points
Team Total
Warner 0
Northwood 0
0
0
Lead Gained By
Team Total
Warner 0
Northwood 0
0
0
Points in Paint
Team Total
Warner 0
Northwood 0
0
0
Fast Break Points
Team Total
Warner 0
Northwood 0
0
0
Score Tied By
Team Total
Warner 0
Northwood 0
0
0