Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (91, 7-2) vs Windsor (Ont.) (61, )

Box Score

Windsor (Ont.) logo
61
vs
91
Northwood logo
7-2
Team Score By Half
Team 1 2 Total F Records
UW Windsor (Ont.) 36 25 61
Winner NUMB0708 Northwood 52 39 91 7-2

Windsor (Ont.) 61

Windsor (Ont.) 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 TEAM * 0 21-68 7-30 12-26 11-27 38 17 12 17 2 7 61
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 21-68 7-30 12-26 11-27 38 17 12 17 2 7 61
Team Summary FG 3PT FT
Total 21-68 7-30 12-26
30.9 % 23.3 % 46.2 %
Column One Column Two Column Three

Northwood 91

Northwood 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Owens, Marvin * 29 8-16 2-6 1-2 1-9 10 1 1 1 1 3 19
02 02 Ward, Baree * 20 5-11 0-2 2-2 1-3 4 3 5 3 0 1 12
04 04 Ezumba, Seven * 19 3-7 0-0 4-5 4-5 9 2 0 4 2 0 10
24 24 Radosevich, Chad * 25 3-7 3-7 0-0 0-0 0 0 1 0 0 0 9
12 12 Ritzema, Steve * 15 0-0 0-0 0-0 0-2 2 1 1 1 1 0 0
34 34 White, DeSean 23 7-10 4-7 11-12 1-7 8 1 3 1 2 4 29
35 35 Middleton, Jermaine 9 3-6 0-0 0-0 2-5 7 3 0 3 2 0 6
15 15 Haugabrook, Brad 23 2-6 0-0 0-0 2-2 4 1 2 1 0 1 4
10 10 Severs, Trey 8 1-4 0-1 0-0 0-1 1 0 0 0 0 0 2
13 13 Clark, Tim 13 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
22 22 Wood, Andrew 11 0-3 0-2 0-0 1-1 2 0 0 0 0 0 0
00 00 Nagele, Max 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 32-71 9-25 18-21 13-37 50 14 13 15 8 9 91
Team Summary FG 3PT FT
Total 32-71 9-25 18-21
45.1 % 36.0 % 85.7 %
Column One Column Two Column Three

1st Half Box Score

Windsor (Ont.) 36

Windsor (Ont.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 21-68 7-30 12-26 11-27 38 17 12 17 2 7 61
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (30.9 %) 21-68 (23.3 %) 7-30 (46.2 %) 12-26 11-27 38 17 12 17 2 7 61
Team Total % 30.9 % 23.3 % 46.2 %

Northwood 52

Northwood 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Owens, Marvin 29 8-16 2-6 1-2 1-9 10 1 1 1 1 3 19
2 2 Ward, Baree 20 5-11 0-2 2-2 1-3 4 3 5 3 0 1 12
4 4 Ezumba, Seven 19 3-7 0-0 4-5 4-5 9 2 0 4 2 0 10
24 24 Radosevich, Chad 25 3-7 3-7 0-0 0-0 0 0 1 0 0 0 9
12 12 Ritzema, Steve 15 0-0 0-0 0-0 0-2 2 1 1 1 1 0 0
34 34 White, DeSean 23 7-10 4-7 11-12 1-7 8 1 3 1 2 4 29
35 35 Middleton, Jermaine 9 3-6 0-0 0-0 2-5 7 3 0 3 2 0 6
15 15 Haugabrook, Brad 23 2-6 0-0 0-0 2-2 4 1 2 1 0 1 4
10 10 Severs, Trey 8 1-4 0-1 0-0 0-1 1 0 0 0 0 0 2
13 13 Clark, Tim 13 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 Nagele, Max 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
22 22 Wood, Andrew 11 0-3 0-2 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (45.1 %) 32-71 (36.0 %) 9-25 (85.7 %) 18-21 13-37 50 14 13 15 8 9 91
Team Total % 45.1 % 36.0 % 85.7 %

2nd Half Box Score

Windsor (Ont.) 25

Windsor (Ont.) 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwood 39

Northwood 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Owens, Marvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ward, Baree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Ezumba, Seven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Radosevich, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 White, DeSean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Middleton, Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Haugabrook, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Severs, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Clark, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Nagele, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wood, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Windsor (Ont.) 0
Northwood 0
0
0
2nd Chance Points
Team Total
Windsor (Ont.) 0
Northwood 0
0
0
Bench Points
Team Total
Windsor (Ont.) 0
Northwood 0
0
0
Lead Gained By
Team Total
Windsor (Ont.) 0
Northwood 0
0
0
Points in Paint
Team Total
Windsor (Ont.) 0
Northwood 0
0
0
Fast Break Points
Team Total
Windsor (Ont.) 0
Northwood 0
0
0
Score Tied By
Team Total
Windsor (Ont.) 0
Northwood 0
0
0