Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (88, 20-7, 6-3) vs Warner (58, )

Box Score

Warner logo
58
vs
88
Northwood logo
20-7, 6-3
Team Score By Half
Team 1 2 Total F Records
WSC Warner 35 23 58
Winner NUMB0607 Northwood 34 54 88 20-7, 6-3

Warner 58

Warner 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Brandon Hamilton * 0 7-13 3-8 2-3 3-4 7 2 2 3 0 1 19
50 50 Errol Porteous * 0 6-7 0-0 1-2 5-5 10 2 1 4 1 1 13
33 33 Alex Castillo * 0 3-7 0-1 1-2 0-2 2 4 1 4 1 1 7
21 21 Maurice Johnson * 0 2-8 0-3 1-2 1-0 1 4 2 2 0 0 5
24 24 Chris Brach * 0 2-6 0-1 0-0 2-1 3 1 1 2 1 3 4
03 03 Preston Adams 0 3-13 1-6 1-1 0-5 5 1 1 2 0 1 8
15 15 Mike Tolliver 0 1-2 0-0 0-0 0-1 1 2 1 1 0 2 2
05 05 John Daniel 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
10 10 Tommy Kleinschnitz 0 0-1 0-0 0-0 0-0 0 3 0 2 0 0 0
34 34 Marco De La Cruz 0 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
42 42 Danny Miller 0 0-2 0-0 0-0 1-3 4 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 24-61 4-20 6-10 12-21 33 19 9 20 3 10 58
Team Summary FG 3PT FT
Total 24-61 4-20 6-10
39.3 % 20.0 % 60.0 %
Column One Column Two Column Three

Northwood 88

Northwood 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Ward, Baree * 0 8-18 0-1 7-7 1-2 3 0 5 3 0 3 23
21 21 Owens, Marvin * 0 7-11 1-3 3-5 3-5 8 0 3 2 0 4 18
15 15 Lucas, Darel * 0 6-9 3-6 1-1 0-2 2 0 1 2 1 0 16
22 22 Davis, Seth * 0 5-6 2-2 0-0 1-5 6 4 1 2 3 0 12
04 04 McJimson, Corey * 0 4-5 0-0 2-2 0-2 2 4 2 3 0 3 10
05 05 Harkins, Billy 0 0-0 0-0 4-6 0-0 0 0 1 2 0 1 4
14 14 Gage, Anthony 0 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
34 34 Adigun, Ayo 0 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
00 00 Stapleton, Chad 0 0-1 0-0 1-2 0-2 2 3 1 0 0 0 1
10 10 Boyle, Christian 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 1-3 4 3 0 0 0 1 0
13 13 Clark, Tim 0 0-1 0-0 0-0 0-2 2 0 1 0 0 0 0
24 24 Radosevich, Chad 0 0-4 0-4 0-0 1-0 1 1 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 0 32-57 6-16 18-23 7-25 32 15 17 14 4 12 88
Team Summary FG 3PT FT
Total 32-57 6-16 18-23
56.1 % 37.5 % 78.3 %
Column One Column Two Column Three

1st Half Box Score

Warner 35

Warner 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Brandon Hamilton 0 7-13 3-8 2-3 3-4 7 2 2 3 0 1 19
50 50 Errol Porteous 0 6-7 0-0 1-2 5-5 10 2 1 4 1 1 13
33 33 Alex Castillo 0 3-7 0-1 1-2 0-2 2 4 1 4 1 1 7
21 21 Maurice Johnson 0 2-8 0-3 1-2 1-0 1 4 2 2 0 0 5
24 24 Chris Brach 0 2-6 0-1 0-0 2-1 3 1 1 2 1 3 4
3 3 Preston Adams 0 3-13 1-6 1-1 0-5 5 1 1 2 0 1 8
15 15 Mike Tolliver 0 1-2 0-0 0-0 0-1 1 2 1 1 0 2 2
5 5 John Daniel 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
10 10 Tommy Kleinschnitz 0 0-1 0-0 0-0 0-0 0 3 0 2 0 0 0
34 34 Marco De La Cruz 0 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
42 42 Danny Miller 0 0-2 0-0 0-0 1-3 4 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (39.3 %) 24-61 (20.0 %) 4-20 (60.0 %) 6-10 12-21 33 19 9 20 3 10 58
Team Total % 39.3 % 20.0 % 60.0 %

Northwood 34

Northwood 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Ward, Baree 0 8-18 0-1 7-7 1-2 3 0 5 3 0 3 23
21 21 Owens, Marvin 0 7-11 1-3 3-5 3-5 8 0 3 2 0 4 18
15 15 Lucas, Darel 0 6-9 3-6 1-1 0-2 2 0 1 2 1 0 16
22 22 Davis, Seth 0 5-6 2-2 0-0 1-5 6 4 1 2 3 0 12
4 4 McJimson, Corey 0 4-5 0-0 2-2 0-2 2 4 2 3 0 3 10
5 5 Harkins, Billy 0 0-0 0-0 4-6 0-0 0 0 1 2 0 1 4
14 14 Gage, Anthony 0 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
34 34 Adigun, Ayo 0 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
0 0 Stapleton, Chad 0 0-1 0-0 1-2 0-2 2 3 1 0 0 0 1
10 10 Boyle, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 1-3 4 3 0 0 0 1 0
13 13 Clark, Tim 0 0-1 0-0 0-0 0-2 2 0 1 0 0 0 0
24 24 Radosevich, Chad 0 0-4 0-4 0-0 1-0 1 1 2 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 0 (56.1 %) 32-57 (37.5 %) 6-16 (78.3 %) 18-23 7-25 32 15 17 14 4 12 88
Team Total % 56.1 % 37.5 % 78.3 %

2nd Half Box Score

Warner 23

Warner 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Brandon Hamilton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Errol Porteous 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Alex Castillo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Maurice Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Chris Brach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Preston Adams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mike Tolliver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 John Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tommy Kleinschnitz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Marco De La Cruz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Danny Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwood 54

Northwood 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Ward, Baree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Owens, Marvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Lucas, Darel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Davis, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McJimson, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Harkins, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Gage, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Adigun, Ayo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Stapleton, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Boyle, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Clark, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Radosevich, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Warner 0
Northwood 0
0
0
2nd Chance Points
Team Total
Warner 0
Northwood 0
0
0
Bench Points
Team Total
Warner 0
Northwood 0
0
0
Lead Gained By
Team Total
Warner 0
Northwood 0
0
0
Points in Paint
Team Total
Warner 0
Northwood 0
0
0
Fast Break Points
Team Total
Warner 0
Northwood 0
0
0
Score Tied By
Team Total
Warner 0
Northwood 0
0
0