Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (75, 14-6, 1-3) vs Edward Waters (83, )

Box Score

Edward Waters logo
83
vs
75
Northwood logo
14-6, 1-3
Team Score By Half
Team 1 2 Total F Records
Winner EWC Edward Waters 39 44 83
NUMB0607 Northwood 46 29 75 14-6, 1-3

Edward Waters 83

Edward Waters 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ulysses Bain III * 0 3-10 1-3 5-6 2-2 4 3 0 1 0 0 12
22 22 Bobby Brown * 0 3-8 1-3 4-4 3-9 12 2 1 2 5 1 11
33 33 Ozzie Henderson * 0 3-5 0-0 4-4 1-6 7 5 0 1 0 0 10
10 10 Lemund Sampson * 0 1-3 0-1 3-4 0-2 2 3 2 2 1 1 5
44 44 Wardny Leonis * 0 0-1 0-0 0-2 2-5 7 1 0 0 0 1 0
11 11 James Perry 0 4-11 2-3 5-6 2-1 3 4 3 4 0 1 15
12 12 Jeffrey Wimbush 0 3-7 0-3 9-9 1-1 2 2 1 1 0 1 15
32 32 Edward Turner 0 4-7 0-2 5-7 2-6 8 1 2 3 1 1 13
00 00 K Dennis 0 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
25 25 B Henderson 0 0-2 0-1 0-0 1-0 1 0 0 0 0 0 0
Totals - 0 22-55 4-16 35-42 14-33 47 21 9 14 7 6 83
Team Summary FG 3PT FT
Total 22-55 4-16 35-42
40.0 % 25.0 % 83.3 %
Column One Column Two Column Three

Northwood 75

Northwood 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 McJimson, Corey * 0 5-15 0-0 9-12 5-5 10 3 3 3 0 1 19
15 15 Lucas, Darel * 0 6-9 5-8 1-2 1-2 3 3 4 2 0 0 18
21 21 Owens, Marvin * 0 8-19 1-7 0-0 3-7 10 4 1 2 2 1 17
02 02 Ward, Baree * 0 3-9 0-1 3-6 2-0 2 4 6 5 0 2 9
22 22 Davis, Seth * 0 0-2 0-0 0-0 1-5 6 4 0 2 0 0 0
24 24 Radosevich, Chad 0 2-9 2-8 0-0 0-1 1 1 0 2 0 0 6
00 00 Stapleton, Chad 0 1-1 0-0 2-3 2-3 5 3 3 1 0 2 4
34 34 Adigun, Ayo 0 1-3 0-0 0-0 2-0 2 1 0 0 0 0 2
05 05 Harkins, Billy 0 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
14 14 Gage, Anthony 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals - 0 26-67 8-24 15-23 19-28 47 26 17 19 2 6 75
Team Summary FG 3PT FT
Total 26-67 8-24 15-23
38.8 % 33.3 % 65.2 %
Column One Column Two Column Three

1st Half Box Score

Edward Waters 39

Edward Waters 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ulysses Bain III 0 3-10 1-3 5-6 2-2 4 3 0 1 0 0 12
22 22 Bobby Brown 0 3-8 1-3 4-4 3-9 12 2 1 2 5 1 11
33 33 Ozzie Henderson 0 3-5 0-0 4-4 1-6 7 5 0 1 0 0 10
10 10 Lemund Sampson 0 1-3 0-1 3-4 0-2 2 3 2 2 1 1 5
44 44 Wardny Leonis 0 0-1 0-0 0-2 2-5 7 1 0 0 0 1 0
11 11 James Perry 0 4-11 2-3 5-6 2-1 3 4 3 4 0 1 15
12 12 Jeffrey Wimbush 0 3-7 0-3 9-9 1-1 2 2 1 1 0 1 15
32 32 Edward Turner 0 4-7 0-2 5-7 2-6 8 1 2 3 1 1 13
0 0 K Dennis 0 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
25 25 B Henderson 0 0-2 0-1 0-0 1-0 1 0 0 0 0 0 0
Totals 0 (40.0 %) 22-55 (25.0 %) 4-16 (83.3 %) 35-42 14-33 47 21 9 14 7 6 83
Team Total % 40.0 % 25.0 % 83.3 %

Northwood 46

Northwood 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 McJimson, Corey 0 5-15 0-0 9-12 5-5 10 3 3 3 0 1 19
15 15 Lucas, Darel 0 6-9 5-8 1-2 1-2 3 3 4 2 0 0 18
21 21 Owens, Marvin 0 8-19 1-7 0-0 3-7 10 4 1 2 2 1 17
2 2 Ward, Baree 0 3-9 0-1 3-6 2-0 2 4 6 5 0 2 9
22 22 Davis, Seth 0 0-2 0-0 0-0 1-5 6 4 0 2 0 0 0
24 24 Radosevich, Chad 0 2-9 2-8 0-0 0-1 1 1 0 2 0 0 6
0 0 Stapleton, Chad 0 1-1 0-0 2-3 2-3 5 3 3 1 0 2 4
34 34 Adigun, Ayo 0 1-3 0-0 0-0 2-0 2 1 0 0 0 0 2
5 5 Harkins, Billy 0 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
14 14 Gage, Anthony 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals 0 (38.8 %) 26-67 (33.3 %) 8-24 (65.2 %) 15-23 19-28 47 26 17 19 2 6 75
Team Total % 38.8 % 33.3 % 65.2 %

2nd Half Box Score

Edward Waters 44

Edward Waters 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ulysses Bain III 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bobby Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ozzie Henderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lemund Sampson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Wardny Leonis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 James Perry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jeffrey Wimbush 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Edward Turner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 K Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 B Henderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwood 29

Northwood 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 McJimson, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Lucas, Darel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Owens, Marvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ward, Baree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Davis, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Radosevich, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Stapleton, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Adigun, Ayo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Harkins, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Gage, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Edward Waters 0
Northwood 0
0
0
2nd Chance Points
Team Total
Edward Waters 0
Northwood 0
0
0
Bench Points
Team Total
Edward Waters 0
Northwood 0
0
0
Lead Gained By
Team Total
Edward Waters 0
Northwood 0
0
0
Points in Paint
Team Total
Edward Waters 0
Northwood 0
0
0
Fast Break Points
Team Total
Edward Waters 0
Northwood 0
0
0
Score Tied By
Team Total
Edward Waters 0
Northwood 0
0
0