Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Warner (87, ) vs Northwood (69, 14-5, 1-2)

Box Score

Northwood logo
69
vs
87
Warner logo
14-5, 1-2
Team Score By Half
Team 1 2 Total F
NUMB0607 Northwood 36 33 69 14-5, 1-2
Winner WSC Warner 41 46 87

Northwood 69

Northwood 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Ward, Baree * 0 11-15 2-3 8-10 0-3 3 3 0 5 0 1 32
21 21 Owens, Marvin * 0 5-12 1-4 1-1 2-4 6 3 2 2 0 1 12
15 15 Lucas, Darel * 0 3-6 2-3 2-2 0-3 3 1 0 3 0 1 10
04 04 McJimson, Corey * 0 4-8 0-0 1-4 3-2 5 4 1 6 1 0 9
22 22 Davis, Seth * 0 0-4 0-2 1-4 1-4 5 5 2 0 0 2 1
14 14 Gage, Anthony 0 1-2 1-2 0-0 0-0 0 0 0 1 0 0 3
24 24 Radosevich, Chad 0 0-5 0-4 2-4 0-0 0 0 2 0 0 2 2
00 00 Stapleton, Chad 0 0-1 0-0 0-0 1-0 1 5 0 4 0 1 0
05 05 Harkins, Billy 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
10 10 Boyle, Christian 0 0-0 0-0 0-0 1-0 1 0 1 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
13 13 Clark, Tim 0 0-1 0-0 0-0 1-3 4 0 1 0 0 1 0
34 34 Adigun, Ayo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 0 24-55 6-19 15-25 10-22 32 22 9 22 1 10 69
Team Summary FG 3PT FT
Total 24-55 6-19 15-25
43.6 % 31.6 % 60.0 %
Column One Column Two Column Three

Warner 87

Warner 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Brandon Hamilton * 0 7-12 4-7 2-2 2-4 6 1 4 1 0 4 20
24 24 Chris Brach * 0 4-13 2-6 6-6 2-1 3 1 0 3 4 0 16
50 50 Errol Porteous * 0 6-13 0-0 2-4 7-6 13 3 1 1 1 1 14
21 21 Maurice Johnson * 0 3-7 1-4 2-2 4-4 8 4 6 1 0 4 9
33 33 Alex Castillo * 0 1-5 0-2 3-3 0-0 0 3 0 2 2 3 5
03 03 Preston Adams 0 3-6 2-4 4-4 1-2 3 2 2 1 0 0 12
10 10 Tommy Kleinschnitz 0 1-3 1-3 0-0 1-3 4 1 1 0 1 1 3
15 15 Mike Tolliver 0 1-3 1-2 0-0 0-1 1 0 1 2 0 0 3
42 42 Danny Miller 0 0-2 0-0 3-4 2-3 5 2 1 2 1 0 3
34 34 Marco De La Cruz 0 1-2 0-0 0-0 1-0 1 2 0 2 0 0 2
05 05 John Daniel 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Dwayne Abraham 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Larry Cherry 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals - 0 27-66 11-28 22-25 21-24 45 19 16 16 9 13 87
Team Summary FG 3PT FT
Total 27-66 11-28 22-25
40.9 % 39.3 % 88.0 %
Column One Column Two Column Three

1st Half Box Score

Northwood 36

Northwood 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Ward, Baree 0 11-15 2-3 8-10 0-3 3 3 0 5 0 1 32
21 21 Owens, Marvin 0 5-12 1-4 1-1 2-4 6 3 2 2 0 1 12
15 15 Lucas, Darel 0 3-6 2-3 2-2 0-3 3 1 0 3 0 1 10
4 4 McJimson, Corey 0 4-8 0-0 1-4 3-2 5 4 1 6 1 0 9
22 22 Davis, Seth 0 0-4 0-2 1-4 1-4 5 5 2 0 0 2 1
14 14 Gage, Anthony 0 1-2 1-2 0-0 0-0 0 0 0 1 0 0 3
24 24 Radosevich, Chad 0 0-5 0-4 2-4 0-0 0 0 2 0 0 2 2
0 0 Stapleton, Chad 0 0-1 0-0 0-0 1-0 1 5 0 4 0 1 0
5 5 Harkins, Billy 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
10 10 Boyle, Christian 0 0-0 0-0 0-0 1-0 1 0 1 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
13 13 Clark, Tim 0 0-1 0-0 0-0 1-3 4 0 1 0 0 1 0
34 34 Adigun, Ayo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 0 (43.6 %) 24-55 (31.6 %) 6-19 (60.0 %) 15-25 10-22 32 22 9 22 1 10 69
Team Total % 43.6 % 31.6 % 60.0 %

Warner 41

Warner 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Brandon Hamilton 0 7-12 4-7 2-2 2-4 6 1 4 1 0 4 20
24 24 Chris Brach 0 4-13 2-6 6-6 2-1 3 1 0 3 4 0 16
50 50 Errol Porteous 0 6-13 0-0 2-4 7-6 13 3 1 1 1 1 14
21 21 Maurice Johnson 0 3-7 1-4 2-2 4-4 8 4 6 1 0 4 9
33 33 Alex Castillo 0 1-5 0-2 3-3 0-0 0 3 0 2 2 3 5
3 3 Preston Adams 0 3-6 2-4 4-4 1-2 3 2 2 1 0 0 12
10 10 Tommy Kleinschnitz 0 1-3 1-3 0-0 1-3 4 1 1 0 1 1 3
15 15 Mike Tolliver 0 1-3 1-2 0-0 0-1 1 0 1 2 0 0 3
42 42 Danny Miller 0 0-2 0-0 3-4 2-3 5 2 1 2 1 0 3
34 34 Marco De La Cruz 0 1-2 0-0 0-0 1-0 1 2 0 2 0 0 2
5 5 John Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Dwayne Abraham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Larry Cherry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals 0 (40.9 %) 27-66 (39.3 %) 11-28 (88.0 %) 22-25 21-24 45 19 16 16 9 13 87
Team Total % 40.9 % 39.3 % 88.0 %

2nd Half Box Score

Northwood 33

Northwood 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Ward, Baree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Owens, Marvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Lucas, Darel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McJimson, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Davis, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Gage, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Radosevich, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Stapleton, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Harkins, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Boyle, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Clark, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Adigun, Ayo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Warner 46

Warner 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Brandon Hamilton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Chris Brach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Errol Porteous 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Maurice Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Alex Castillo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Preston Adams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tommy Kleinschnitz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mike Tolliver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Danny Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Marco De La Cruz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 John Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Dwayne Abraham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Larry Cherry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northwood 0
Warner 0
0
0
2nd Chance Points
Team Total
Northwood 0
Warner 0
0
0
Bench Points
Team Total
Northwood 0
Warner 0
0
0
Lead Gained By
Team Total
Northwood 0
Warner 0
0
0
Points in Paint
Team Total
Northwood 0
Warner 0
0
0
Fast Break Points
Team Total
Northwood 0
Warner 0
0
0
Score Tied By
Team Total
Northwood 0
Warner 0
0
0