Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Embry-Riddle (83, 17-3, 2-0) vs Northwood (72, 14-4, 1-1)

Box Score

Northwood logo
72
vs
83
Embry-Riddle logo
14-4, 1-1
17-3, 2-0
Team Score By Half
Team 1 2 Total F Records
NUMB0607 Northwood 32 40 72 14-4, 1-1
Winner ERAU Embry-Riddle 42 41 83 17-3, 2-0

Northwood 72

Northwood 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Ward, Baree * 33 8-14 1-5 4-6 1-0 1 5 2 4 0 2 21
15 15 Lucas, Darel * 33 7-13 4-8 0-0 0-3 3 0 1 1 1 1 18
04 04 McJimson, Corey * 36 3-9 0-0 7-10 3-4 7 4 2 4 0 1 13
21 21 Owens, Marvin * 34 2-8 0-0 4-5 3-4 7 5 0 2 0 0 8
22 22 Davis, Seth * 37 3-8 0-1 1-2 5-8 13 4 2 0 0 1 7
24 24 Radosevich, Chad 18 2-7 1-6 0-0 1-0 1 0 1 1 0 2 5
00 00 Stapleton, Chad 5 0-0 0-0 0-0 1-0 1 3 0 0 0 1 0
34 34 Adigun, Ayo 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Ritzema, Steve 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
13 13 Clark, Tim 0 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 25-60 6-20 16-23 15-20 35 24 8 12 1 8 72
Team Summary FG 3PT FT
Total 25-60 6-20 16-23
41.7 % 30.0 % 69.6 %
Column One Column Two Column Three

Embry-Riddle 83

Embry-Riddle 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Denver Cobb * 33 6-12 5-11 8-9 3-6 9 2 1 1 0 1 25
40 40 Nick Miller * 28 4-6 0-0 5-6 0-3 3 4 1 2 2 2 13
04 04 Ryan Exter * 33 3-6 2-5 3-4 0-0 0 2 3 2 0 1 11
25 25 Tyler DeBord * 28 4-5 0-0 2-4 0-7 7 4 4 4 0 1 10
05 05 Ryan Ridder * 36 1-5 1-5 2-3 0-5 5 1 4 4 0 1 5
44 44 Murat Hisarkaya 19 6-10 2-3 0-0 3-0 3 2 1 0 0 2 14
34 34 Drew Whitaker 17 1-3 1-3 0-0 0-0 0 4 0 0 3 0 3
42 42 William Benjamin 6 1-3 0-0 0-2 2-1 3 1 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 26-50 11-27 20-28 8-23 31 20 14 13 5 8 83
Team Summary FG 3PT FT
Total 26-50 11-27 20-28
52.0 % 40.7 % 71.4 %
Column One Column Two Column Three

1st Half Box Score

Northwood 32

Northwood 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Ward, Baree 14 4-5 1-2 3-4 0-0 0 3 0 2 0 0 12
15 15 Lucas, Darel 16 5-6 2-3 0-0 0-1 1 0 0 0 0 1 12
4 4 McJimson, Corey 19 1-5 0-0 2-2 0-3 3 1 1 2 0 0 4
21 21 Owens, Marvin 16 0-2 0-0 0-0 0-0 0 1 0 2 0 0 0
22 22 Davis, Seth 19 1-5 0-1 0-0 4-6 10 1 2 0 0 1 2
24 24 Radosevich, Chad 12 1-3 0-2 0-0 0-0 0 0 0 1 0 1 2
0 0 Stapleton, Chad 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
34 34 Adigun, Ayo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ritzema, Steve 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
13 13 Clark, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (46.2 %) 12-26 (37.5 %) 3-8 (83.3 %) 5-6 4-10 14 9 3 7 0 3 32
Team Total % 46.2 % 37.5 % 83.3 %

Embry-Riddle 42

Embry-Riddle 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Denver Cobb 16 2-6 2-6 3-3 1-2 3 0 1 0 0 0 9
40 40 Nick Miller 16 3-3 0-0 0-0 0-2 2 0 1 0 2 2 6
4 4 Ryan Exter 15 2-3 1-2 0-0 0-0 0 2 1 2 0 0 5
25 25 Tyler DeBord 12 3-3 0-0 0-1 0-3 3 2 2 2 0 1 6
5 5 Ryan Ridder 18 1-3 1-3 2-2 0-3 3 1 2 1 0 0 5
44 44 Murat Hisarkaya 11 4-6 1-2 0-0 2-0 2 2 1 0 0 2 9
34 34 Drew Whitaker 9 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
42 42 William Benjamin 3 1-2 0-0 0-2 1-0 1 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (57.1 %) 16-28 (33.3 %) 5-15 (62.5 %) 5-8 4-10 14 7 8 5 2 5 42
Team Total % 57.1 % 33.3 % 62.5 %

2nd Half Box Score

Northwood 40

Northwood 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Ward, Baree 19 4-9 0-3 1-2 1-0 1 2 2 2 0 2 9
15 15 Lucas, Darel 17 2-7 2-5 0-0 0-2 2 0 1 1 1 0 6
4 4 McJimson, Corey 17 2-4 0-0 5-8 3-1 4 3 1 2 0 1 9
21 21 Owens, Marvin 18 2-6 0-0 4-5 3-4 7 4 0 0 0 0 8
22 22 Davis, Seth 18 2-3 0-0 1-2 1-2 3 3 0 0 0 0 5
24 24 Radosevich, Chad 6 1-4 1-4 0-0 1-0 1 0 1 0 0 1 3
0 0 Stapleton, Chad 2 0-0 0-0 0-0 1-0 1 1 0 0 0 1 0
34 34 Adigun, Ayo 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Clark, Tim 0 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (38.2 %) 13-34 (25.0 %) 3-12 (64.7 %) 11-17 11-10 21 15 5 5 1 5 40
Team Total % 38.2 % 25.0 % 64.7 %

Embry-Riddle 41

Embry-Riddle 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Denver Cobb 17 4-6 3-5 5-6 2-4 6 2 0 1 0 1 16
40 40 Nick Miller 12 1-3 0-0 5-6 0-1 1 4 0 2 0 0 7
4 4 Ryan Exter 18 1-3 1-3 3-4 0-0 0 0 2 0 0 1 6
25 25 Tyler DeBord 16 1-2 0-0 2-3 0-4 4 2 2 2 0 0 4
5 5 Ryan Ridder 18 0-2 0-2 0-1 0-2 2 0 2 3 0 1 0
44 44 Murat Hisarkaya 8 2-4 1-1 0-0 1-0 1 0 0 0 0 0 5
34 34 Drew Whitaker 8 1-1 1-1 0-0 0-0 0 4 0 0 3 0 3
42 42 William Benjamin 3 0-1 0-0 0-0 1-1 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (45.5 %) 10-22 (50.0 %) 6-12 (75.0 %) 15-20 4-13 17 13 6 8 3 3 41
Team Total % 45.5 % 50.0 % 75.0 %

Play Analysis

Points Off Turnovers
Team Total
Northwood 0
Embry-Riddle 0
0
0
2nd Chance Points
Team Total
Northwood 0
Embry-Riddle 0
0
0
Bench Points
Team Total
Northwood 0
Embry-Riddle 0
0
0
Lead Gained By
Team Total
Northwood 0
Embry-Riddle 0
0
0
Points in Paint
Team Total
Northwood 0
Embry-Riddle 0
0
0
Fast Break Points
Team Total
Northwood 0
Embry-Riddle 0
0
0
Score Tied By
Team Total
Northwood 0
Embry-Riddle 0
0
0