Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Johnson & Wales (53, ) vs Northwood (84, 5-1)

Box Score

Northwood logo
84
vs
53
Johnson & Wales logo
5-1
Team Score By Half
Team 1 2 Total F
Winner NUMB0607 Northwood 36 48 84 5-1
JWU Johnson & Wales 26 27 53

Northwood 84

Northwood 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Ward, Baree * 0 9-11 0-0 0-1 1-3 4 3 3 2 0 0 18
04 04 McJimson, Corey * 0 5-9 0-0 6-8 3-7 10 3 3 4 1 2 16
15 15 Lucas, Darel * 0 4-10 1-4 0-0 0-6 6 0 3 1 0 0 9
21 21 Owens, Marvin * 0 2-8 0-1 0-1 1-6 7 1 1 0 0 1 4
00 00 Stapleton, Chad * 0 0-2 0-0 2-2 0-1 1 4 0 2 0 0 2
24 24 Radosevich, Chad 0 4-6 2-4 1-2 0-1 1 0 3 1 0 0 11
05 05 Harkins, Billy 0 3-4 1-1 1-2 0-1 1 1 0 2 1 1 8
13 13 Clark, Tim 0 3-4 0-0 1-1 1-0 1 1 1 1 0 1 7
12 12 Ritzema, Steve 0 3-3 0-0 0-0 0-4 4 1 0 1 2 0 6
34 34 Adigun, Ayo 0 1-3 0-0 0-0 1-4 5 4 0 2 1 0 2
10 10 Boyle, Christian 0 0-1 0-1 1-2 0-0 0 3 2 0 0 1 1
14 14 Gage, Anthony 0 0-3 0-1 0-0 0-3 3 0 3 3 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 0 34-64 4-12 12-19 9-37 46 21 19 19 5 7 84
Team Summary FG 3PT FT
Total 34-64 4-12 12-19
53.1 % 33.3 % 63.2 %
Column One Column Two Column Three

Johnson & Wales 53

Johnson & Wales 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 TEAM * 0 17-65 2-19 17-25 18-26 44 16 7 17 3 3 53
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 17-65 2-19 17-25 18-26 44 16 7 17 3 3 53
Team Summary FG 3PT FT
Total 17-65 2-19 17-25
26.2 % 10.5 % 68.0 %
Column One Column Two Column Three

1st Half Box Score

Northwood 36

Northwood 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Ward, Baree 0 9-11 0-0 0-1 1-3 4 3 3 2 0 0 18
4 4 McJimson, Corey 0 5-9 0-0 6-8 3-7 10 3 3 4 1 2 16
15 15 Lucas, Darel 0 4-10 1-4 0-0 0-6 6 0 3 1 0 0 9
21 21 Owens, Marvin 0 2-8 0-1 0-1 1-6 7 1 1 0 0 1 4
0 0 Stapleton, Chad 0 0-2 0-0 2-2 0-1 1 4 0 2 0 0 2
24 24 Radosevich, Chad 0 4-6 2-4 1-2 0-1 1 0 3 1 0 0 11
5 5 Harkins, Billy 0 3-4 1-1 1-2 0-1 1 1 0 2 1 1 8
13 13 Clark, Tim 0 3-4 0-0 1-1 1-0 1 1 1 1 0 1 7
12 12 Ritzema, Steve 0 3-3 0-0 0-0 0-4 4 1 0 1 2 0 6
34 34 Adigun, Ayo 0 1-3 0-0 0-0 1-4 5 4 0 2 1 0 2
10 10 Boyle, Christian 0 0-1 0-1 1-2 0-0 0 3 2 0 0 1 1
14 14 Gage, Anthony 0 0-3 0-1 0-0 0-3 3 0 3 3 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 0 (53.1 %) 34-64 (33.3 %) 4-12 (63.2 %) 12-19 9-37 46 21 19 19 5 7 84
Team Total % 53.1 % 33.3 % 63.2 %

Johnson & Wales 26

Johnson & Wales 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 17-65 2-19 17-25 18-26 44 16 7 17 3 3 53
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (26.2 %) 17-65 (10.5 %) 2-19 (68.0 %) 17-25 18-26 44 16 7 17 3 3 53
Team Total % 26.2 % 10.5 % 68.0 %

2nd Half Box Score

Northwood 48

Northwood 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Ward, Baree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McJimson, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Lucas, Darel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Owens, Marvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Stapleton, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Radosevich, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Harkins, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Clark, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Adigun, Ayo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Boyle, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Gage, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Johnson & Wales 27

Johnson & Wales 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northwood 0
Johnson & Wales 0
0
0
2nd Chance Points
Team Total
Northwood 0
Johnson & Wales 0
0
0
Bench Points
Team Total
Northwood 0
Johnson & Wales 0
0
0
Lead Gained By
Team Total
Northwood 0
Johnson & Wales 0
0
0
Points in Paint
Team Total
Northwood 0
Johnson & Wales 0
0
0
Fast Break Points
Team Total
Northwood 0
Johnson & Wales 0
0
0
Score Tied By
Team Total
Northwood 0
Johnson & Wales 0
0
0