Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (77, 2-1) vs Johnson & Wales (50, )

Box Score

Johnson & Wales logo
50
vs
77
Northwood logo
2-1
Team Score By Half
Team 1 2 Total F Records
JWU Johnson & Wales 20 30 50
Winner NUMB0607 Northwood 38 39 77 2-1

Johnson & Wales 50

Johnson & Wales 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 TEAM * 0 16-46 3-15 15-26 3-26 29 19 3 23 3 8 50
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 16-46 3-15 15-26 3-26 29 19 3 23 3 8 50
Team Summary FG 3PT FT
Total 16-46 3-15 15-26
34.8 % 20.0 % 57.7 %
Column One Column Two Column Three

Northwood 77

Northwood 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Adigun, Ayo * 0 2-4 0-0 1-2 0-4 4 3 0 1 0 0 5
12 12 Ritzema, Steve * 0 1-7 0-0 2-2 2-7 9 1 0 3 0 0 4
05 05 Harkins, Billy * 0 1-1 0-0 1-2 0-1 1 1 0 2 0 0 3
10 10 Boyle, Christian * 0 1-1 1-1 0-0 0-2 2 1 0 1 0 0 3
14 14 Gage, Anthony * 0 1-4 0-0 0-0 0-1 1 1 2 1 0 1 2
04 04 McJimson, Corey 0 8-13 0-0 5-7 5-3 8 3 2 3 1 0 21
21 21 Owens, Marvin 0 7-11 1-3 0-0 0-3 3 2 2 2 0 4 15
02 02 Ward, Baree 0 5-8 0-2 2-3 0-0 0 1 3 2 0 1 12
22 22 Davis, Seth 0 3-5 0-1 0-1 3-2 5 1 2 0 1 0 6
15 15 Lucas, Darel 0 1-3 0-1 1-2 1-2 3 0 0 1 0 0 3
24 24 Radosevich, Chad 0 1-5 1-4 0-0 1-0 1 0 1 0 0 0 3
00 00 Stapleton, Chad 0 0-2 0-0 0-0 0-3 3 3 0 0 0 0 0
13 13 Clark, Tim 0 0-0 0-0 0-0 0-4 4 4 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 0 31-64 3-12 12-19 12-34 46 21 13 17 2 6 77
Team Summary FG 3PT FT
Total 31-64 3-12 12-19
48.4 % 25.0 % 63.2 %
Column One Column Two Column Three

1st Half Box Score

Johnson & Wales 20

Johnson & Wales 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 16-46 3-15 15-26 3-26 29 19 3 23 3 8 50
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (34.8 %) 16-46 (20.0 %) 3-15 (57.7 %) 15-26 3-26 29 19 3 23 3 8 50
Team Total % 34.8 % 20.0 % 57.7 %

Northwood 38

Northwood 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Adigun, Ayo 0 2-4 0-0 1-2 0-4 4 3 0 1 0 0 5
12 12 Ritzema, Steve 0 1-7 0-0 2-2 2-7 9 1 0 3 0 0 4
5 5 Harkins, Billy 0 1-1 0-0 1-2 0-1 1 1 0 2 0 0 3
10 10 Boyle, Christian 0 1-1 1-1 0-0 0-2 2 1 0 1 0 0 3
14 14 Gage, Anthony 0 1-4 0-0 0-0 0-1 1 1 2 1 0 1 2
4 4 McJimson, Corey 0 8-13 0-0 5-7 5-3 8 3 2 3 1 0 21
21 21 Owens, Marvin 0 7-11 1-3 0-0 0-3 3 2 2 2 0 4 15
2 2 Ward, Baree 0 5-8 0-2 2-3 0-0 0 1 3 2 0 1 12
22 22 Davis, Seth 0 3-5 0-1 0-1 3-2 5 1 2 0 1 0 6
15 15 Lucas, Darel 0 1-3 0-1 1-2 1-2 3 0 0 1 0 0 3
24 24 Radosevich, Chad 0 1-5 1-4 0-0 1-0 1 0 1 0 0 0 3
0 0 Stapleton, Chad 0 0-2 0-0 0-0 0-3 3 3 0 0 0 0 0
13 13 Clark, Tim 0 0-0 0-0 0-0 0-4 4 4 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 0 (48.4 %) 31-64 (25.0 %) 3-12 (63.2 %) 12-19 12-34 46 21 13 17 2 6 77
Team Total % 48.4 % 25.0 % 63.2 %

2nd Half Box Score

Johnson & Wales 30

Johnson & Wales 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwood 39

Northwood 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Adigun, Ayo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Harkins, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Boyle, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Gage, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McJimson, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Owens, Marvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ward, Baree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Davis, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Lucas, Darel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Radosevich, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Stapleton, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Clark, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales 0
Northwood 0
0
0
2nd Chance Points
Team Total
Johnson & Wales 0
Northwood 0
0
0
Bench Points
Team Total
Johnson & Wales 0
Northwood 0
0
0
Lead Gained By
Team Total
Johnson & Wales 0
Northwood 0
0
0
Points in Paint
Team Total
Johnson & Wales 0
Northwood 0
0
0
Fast Break Points
Team Total
Johnson & Wales 0
Northwood 0
0
0
Score Tied By
Team Total
Johnson & Wales 0
Northwood 0
0
0