Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (11-11) -VS- Edward Waters ()

Box Score

Northwood logo
3
vs
Edward Waters logo
0

Northwood (11-11)
-VS-
Edward Waters ()

Team Score By Period
Team 1 2 3
Winner Northwood NUVB10 25 25 25
Edward Waters EWC 10 13 7
Date:
11/5/2019
Time:
7:00 PM
Site:
Jacksonville, Fla. ()
Attendance:
0
VIEW
Match History vs Edward Waters

Match Details

Game Statistics By Set
Set Northwood Edward Waters
K E TA % K E TA %
Set #1 17 3 21 .667 3 19 33 -.485
Set #2 14 3 26 .423 1 19 20 -.900
Set #3 16 3 17 .765 1 16 31 -.484
Total 47 9 64 .594 5 54 84 -.583
Team Statistical Comparison
Statistic Team Comparison
NUVB10 - EWC
Points
61.0
6.0
Kills
47
5
Aces
9
1
Blocks
5
0
Assists
48
5
Digs
56
13

Game Leaders

NUVB10 - Leaders
Statistic Leaders
Kills Ohman, Rebecka (14), Wenz, Kara (8), Barsumian, Caitlin (7)
Aces Wenz, Kara (3), Kiraly, Cody (2), Jackson, Megan (1)
Blocks Barsumian, Caitlin (2), Kiraly, Cody (2), Pryce, Melodee (1)
Assists Kiraly, Cody (35), Dillon, Lizzy (5), Pryce, Melodee (5)
Digs Saunders, Carina (10), Ohman, Rebecka (8), Barsumian, Caitlin (7)
EWC - Leaders
Statistic Leaders
Kills Alise Francis (2), Laudriana Felton (2), Megan Caradine (1)
Aces Alise Francis (1)
Blocks
Assists Megan Caradine (3), Dionne Goodwin (2)
Digs Ieshia Dickey (10), Christina Holden (3)

Individual Statistics

Northwood (11-11)

NUVB10 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barsumian, Caitlin 3 7 1 9 .667 1 0 0 0 0-0 2 0 0 7 0 0 9.0
2 2 Kiraly, Cody 3 2 0 3 .667 35 0 2 1 2-1 2 0 0 4 0 0 6.0
3 3 Jackson, Megan 3 4 2 7 .286 0 0 1 1 1-1 0 0 0 7 0 0 5.0
5 5 Dillon, Lizzy 3 3 0 4 .750 5 0 0 1 0-1 0 0 0 3 0 0 3.0
6 6 Wenz, Kara 3 8 0 10 .800 1 0 3 0 3-0 0 0 0 7 0 0 11.0
7 7 Ohman, Rebecka 3 14 1 17 .765 1 0 1 0 1-0 0 0 0 8 0 0 15.0
9 9 Pryce, Melodee 3 4 2 6 .333 5 0 0 0 0-0 1 0 0 3 0 0 5.0
11 11 Vasquez, Jennifer 3 5 3 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 5.0
12 12 Saunders, Carina 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1.0
10 10 Mendez, Andrea 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Kramper, Michelle 1 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
TM TM TEAM 0 0 -
Totals 47 9 64 .594 48 0 9 4 9-4 5 0 0 56 0 0 61
NUVB10 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barsumian, Caitlin 3 2 0 0 7 0 0 9.0
2 2 Kiraly, Cody 3 2 0 0 4 0 0 6.0
3 3 Jackson, Megan 3 0 0 0 7 0 0 5.0
5 5 Dillon, Lizzy 3 0 0 0 3 0 0 3.0
6 6 Wenz, Kara 3 0 0 0 7 0 0 11.0
7 7 Ohman, Rebecka 3 0 0 0 8 0 0 15.0
9 9 Pryce, Melodee 3 1 0 0 3 0 0 5.0
11 11 Vasquez, Jennifer 3 0 0 0 0 0 0 5.0
12 12 Saunders, Carina 3 0 0 0 10 0 0 1.0
10 10 Mendez, Andrea 2 0 0 0 2 0 0 0.0
4 4 Kramper, Michelle 1 0 0 0 5 0 0 1.0
TM TM TEAM 0
Totals 5 0 0 56 0 0 61

Edward Waters

EWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alise Francis 3 2 10 16 -.500 0 0 1 2 1-2 0 0 1 0 0 2 3.0
3 3 Dionne Goodwin 3 0 13 18 -.722 2 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Diamond C. McQueen 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Ieshia Dickey 3 0 3 6 -.500 0 0 0 0 0-0 0 0 0 10 0 2 0.0
7 7 Megan Caradine 3 1 8 14 -.500 3 0 0 1 0-1 0 0 0 0 0 1 1.0
11 11 Christina Holden 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 3 0 2 0.0
21 21 Jasmine Thomas 3 0 12 18 -.667 0 0 0 1 0-1 0 0 0 0 0 4 0.0
30 30 Laudriana Felton 3 2 5 8 -.375 0 0 0 0 0-0 0 0 1 0 0 0 2.0
33 33 Shimeki Wright 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 5 54 84 -.583 5 0 1 4 1-4 0 0 2 13 0 11 6
EWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alise Francis 3 0 0 1 0 0 2 3.0
3 3 Dionne Goodwin 3 0 0 0 0 0 0 0.0
4 4 Diamond C. McQueen 3 0 0 0 0 0 0 0.0
4 4 Ieshia Dickey 3 0 0 0 10 0 2 0.0
7 7 Megan Caradine 3 0 0 0 0 0 1 1.0
11 11 Christina Holden 3 0 0 0 3 0 2 0.0
21 21 Jasmine Thomas 3 0 0 0 0 0 4 0.0
30 30 Laudriana Felton 3 0 0 1 0 0 0 2.0
33 33 Shimeki Wright 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 2 13 0 11 6