Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Warner () -VS- Northwood (7-13, 7-9)

Box Score

Warner logo
2
vs
Northwood logo
3

Warner ()
-VS-
Northwood (7-13, 7-9)

Team Score By Period
Team 1 2 3 4 5
Warner WU 25 27 19 20 6
Winner Northwood NUVB09 11 25 25 25 15
Date:
10/30/2009
Time:
7:00 PM
Site:
West Palm Beach, FL (Student Life Center)
Attendance:
0
VIEW
Match History vs Warner

Match Details

Game Statistics By Set
Set Warner Northwood
K E TA % K E TA %
Set #1 12 1 28 .393 7 6 25 .040
Set #2 15 2 38 .342 13 7 44 .136
Set #3 10 2 31 .258 14 3 36 .306
Set #4 11 2 31 .290 15 4 34 .324
Set #5 4 4 16 .000 9 2 22 .318
Total 52 11 144 .285 58 22 161 .224
Team Statistical Comparison
Statistic Team Comparison
WU - NUVB09
Points
61.0
71.5
Kills
52
58
Aces
1
3
Blocks
8
10
Assists
44
40
Digs
60
80

Game Leaders

WU - Leaders
Statistic Leaders
Kills Jenni Cook (11), Jennifer Daun (9), Precious Reese (9)
Aces Brandi Jarmon (1)
Blocks Jenni Cook (3), Jennifer Daun (2), Precious Reese (2)
Assists Aysha Nickels (34), Charmaine Kehoe (3), Precious Reese (3)
Digs Aysha Nickels (13), Rachel Capra (9), Brandi Jarmon (8)
NUVB09 - Leaders
Statistic Leaders
Kills Ohman, Rebecka (16), Olds, Rachel (13), Melodee Pryce (11)
Aces Ohman, Rebecka (2), Olds, Rachel (1)
Blocks Melodee Pryce (6), Kiraly, Cody (4), Dillon, Lizzy (4)
Assists Kiraly, Cody (27), Jelke, Kyle (5), Olds, Rachel (4)
Digs Saunders, Carina (40), Ohman, Rebecka (25), Kiraly, Cody (5)

Individual Statistics

Warner

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kristy Mentzer 5 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Jenni Cook 5 11 3 32 .250 0 0 0 2 0-2 1 2 0 5 0 0 13.0
7 7 Brandi Jarmon 5 1 0 2 .500 1 0 1 1 1-1 0 0 0 8 0 1 2.0
10 10 Jennifer Daun 5 9 0 17 .529 0 0 0 0 0-0 2 0 0 0 0 0 11.0
12 12 Rachel Capra 5 1 1 4 .000 1 0 0 0 0-0 0 0 0 9 0 1 1.0
16 16 Charmaine Kehoe 5 0 0 0 0 3 0 0 0 0-0 0 0 0 7 0 1 0.0
19 19 Precious Reese 5 9 1 32 .250 3 0 0 2 0-2 1 1 0 6 0 0 10.5
21 21 Brittany Woods 5 9 3 18 .333 0 0 0 1 0-1 1 1 0 4 0 0 10.5
22 22 Aysha Nickels 5 6 0 11 .545 34 0 0 0 0-0 0 2 1 13 0 0 7.0
5 5 Dayna Sechrest 4 3 2 16 .063 2 0 0 0 0-0 0 0 0 3 0 0 3.0
11 11 Nakayla Lane 2 3 1 12 .167 0 0 0 0 0-0 0 0 0 0 0 1 3.0
TM TM TEAM 0 0 -
Totals 52 11 144 .285 44 0 1 6 1-6 5 6 1 60 0 4 61
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kristy Mentzer 5 0 0 0 5 0 0 0.0
4 4 Jenni Cook 5 1 2 0 5 0 0 13.0
7 7 Brandi Jarmon 5 0 0 0 8 0 1 2.0
10 10 Jennifer Daun 5 2 0 0 0 0 0 11.0
12 12 Rachel Capra 5 0 0 0 9 0 1 1.0
16 16 Charmaine Kehoe 5 0 0 0 7 0 1 0.0
19 19 Precious Reese 5 1 1 0 6 0 0 10.5
21 21 Brittany Woods 5 1 1 0 4 0 0 10.5
22 22 Aysha Nickels 5 0 2 1 13 0 0 7.0
5 5 Dayna Sechrest 4 0 0 0 3 0 0 3.0
11 11 Nakayla Lane 2 0 0 0 0 0 1 3.0
TM TM TEAM 0
Totals 5 6 1 60 0 4 61

Northwood (7-13, 7-9)

NUVB09 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kiraly, Cody 5 2 0 12 .167 27 0 0 0 0-0 0 4 0 5 0 0 4.0
4 4 Olds, Rachel 5 13 2 27 .407 4 0 1 0 1-0 0 0 0 0 0 0 14.0
6 6 Jelke, Kyle 5 1 0 4 .250 5 0 0 0 0-0 0 0 0 5 0 0 1.0
7 7 Ohman, Rebecka 5 16 6 34 .294 0 0 2 3 2-3 1 0 0 25 0 0 19.0
9 9 Melodee Pryce 5 11 4 25 .280 0 0 0 3 0-3 2 4 0 1 0 0 15.0
11 11 Saunders, Carina 5 0 0 0 0 0 0 0 0 0-0 0 0 0 40 0 0 0.0
5 5 Dillon, Lizzy 4 3 2 19 .053 4 0 0 0 0-0 1 3 0 0 0 0 5.5
13 13 Levy, Bari 4 5 2 18 .167 0 0 0 0 0-0 0 1 0 0 0 0 5.5
1 1 Barsumian, Caitlin 1 4 2 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 4.5
3 3 Jackson, Megan 1 2 4 10 -.200 0 0 0 0 0-0 0 0 0 4 0 0 2.0
8 8 Cooper, Becky 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 58 22 161 .224 40 0 3 6 3-6 4 13 0 80 0 0 71.5
NUVB09 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kiraly, Cody 5 0 4 0 5 0 0 4.0
4 4 Olds, Rachel 5 0 0 0 0 0 0 14.0
6 6 Jelke, Kyle 5 0 0 0 5 0 0 1.0
7 7 Ohman, Rebecka 5 1 0 0 25 0 0 19.0
9 9 Melodee Pryce 5 2 4 0 1 0 0 15.0
11 11 Saunders, Carina 5 0 0 0 40 0 0 0.0
5 5 Dillon, Lizzy 4 1 3 0 0 0 0 5.5
13 13 Levy, Bari 4 0 1 0 0 0 0 5.5
1 1 Barsumian, Caitlin 1 0 1 0 0 0 0 4.5
3 3 Jackson, Megan 1 0 0 0 4 0 0 2.0
8 8 Cooper, Becky 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 13 0 80 0 0 71.5