Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (0-4) -VS- Warner ()

Box Score

Northwood logo
1
vs
Warner logo
3

Northwood (0-4)
-VS-
Warner ()

Team Score By Period
Team 1 2 3 4
Northwood NUVB09 19 16 26 17
Winner Warner WU 25 25 24 25
Date:
8/29/2009
Time:
12:55 PM
Site:
Babson Park, Fla. ()
Attendance:
0
VIEW
Match History vs Warner

Match Details

Game Statistics By Set
Set Northwood Warner
K E TA % K E TA %
Set #1 7 4 23 .130 11 4 29 .241
Set #2 5 6 21 -.048 13 3 27 .370
Set #3 13 4 33 .273 15 8 35 .200
Set #4 6 6 25 .000 12 4 30 .267
Total 31 20 102 .108 51 19 121 .264
Team Statistical Comparison
Statistic Team Comparison
NUVB09 - WU
Points
39.0
65.0
Kills
31
51
Aces
6
8
Blocks
2
6
Assists
27
47
Digs
33
72

Game Leaders

NUVB09 - Leaders
Statistic Leaders
Kills Olds, Rachel (7), Ohman, Rebecka (7), Barsumian, Caitlin (5)
Aces Saunders, Carina (3), Kiraly, Cody (1), Jackson, Megan (1)
Blocks Olds, Rachel (1), Levy, Bari (1)
Assists Kiraly, Cody (12), Jelke, Kyle (11), Barsumian, Caitlin (1)
Digs Saunders, Carina (11), Kiraly, Cody (8), Olds, Rachel (4)
WU - Leaders
Statistic Leaders
Kills Jenni Cook (14), Precious Reese (10), Kimberlee Thomas (9)
Aces Kimberlee Thomas (6), Rachel Capra (1), Aysha Nickels (1)
Blocks Jennifer Daun (3), Brittany Woods (3), Kimberlee Thomas (2)
Assists Aysha Nickels (42), Precious Reese (2), Kristy Mentzer (1)
Digs Charmaine Kehoe (17), Brandi Jarmon (14), Aysha Nickels (14)

Individual Statistics

Northwood (0-4)

NUVB09 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barsumian, Caitlin 4 5 1 17 .235 1 0 0 1 0-1 0 0 0 1 0 0 5.0
2 2 Kiraly, Cody 4 1 0 6 .167 12 0 1 2 1-2 0 0 0 8 0 0 2.0
3 3 Jackson, Megan 4 5 4 13 .077 0 0 1 1 1-1 0 0 0 1 0 0 6.0
4 4 Olds, Rachel 4 7 3 25 .160 1 0 0 0 0-0 1 0 0 4 0 1 8.0
5 5 Dillon, Lizzy 4 4 3 9 .111 0 0 0 0 0-0 0 0 0 1 0 0 4.0
6 6 Jelke, Kyle 4 0 0 2 .000 11 0 0 2 0-2 0 0 0 4 0 0 0.0
7 7 Ohman, Rebecka 4 7 6 18 .056 1 0 1 1 1-1 0 0 0 3 0 3 8.0
11 11 Saunders, Carina 3 0 0 2 .000 1 0 3 1 3-1 0 0 0 11 0 2 3.0
13 13 Levy, Bari 3 2 1 5 .200 0 0 0 0 0-0 1 0 1 0 0 0 3.0
9 9 Melodee Pryce 2 0 2 4 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Cooper, Becky 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 20 102 .108 27 0 6 9 6-9 2 0 1 33 0 7 39
NUVB09 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barsumian, Caitlin 4 0 0 0 1 0 0 5.0
2 2 Kiraly, Cody 4 0 0 0 8 0 0 2.0
3 3 Jackson, Megan 4 0 0 0 1 0 0 6.0
4 4 Olds, Rachel 4 1 0 0 4 0 1 8.0
5 5 Dillon, Lizzy 4 0 0 0 1 0 0 4.0
6 6 Jelke, Kyle 4 0 0 0 4 0 0 0.0
7 7 Ohman, Rebecka 4 0 0 0 3 0 3 8.0
11 11 Saunders, Carina 3 0 0 0 11 0 2 3.0
13 13 Levy, Bari 3 1 0 1 0 0 0 3.0
9 9 Melodee Pryce 2 0 0 0 0 0 0 0.0
8 8 Cooper, Becky 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 0 1 33 0 7 39

Warner

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jenni Cook 4 14 1 31 .419 0 0 0 3 0-3 0 1 0 6 0 0 14.5
7 7 Brandi Jarmon 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 14 0 0 1.0
10 10 Jennifer Daun 4 5 5 17 .000 0 0 0 0 0-0 0 3 6 0 0 0 6.5
16 16 Charmaine Kehoe 4 1 0 3 .333 0 0 0 0 0-0 0 0 0 17 0 1 1.0
19 19 Precious Reese 4 10 1 14 .643 2 0 0 4 0-4 0 1 1 2 0 0 10.5
21 21 Brittany Woods 4 8 6 22 .091 1 0 0 0 0-0 1 2 1 7 0 0 10.0
22 22 Aysha Nickels 4 2 1 10 .100 42 0 1 0 1-0 0 1 1 14 0 0 3.5
51 51 Kimberlee Thomas 4 9 4 21 .238 0 0 6 3 6-3 0 2 2 7 0 1 16.0
1 1 Kristy Mentzer 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 1 0 1 0.0
12 12 Rachel Capra 1 1 0 1 1.000 1 0 1 0 1-0 0 0 0 4 0 0 2.0
TM TM TEAM 0 0 -
Totals 51 19 121 .264 47 0 8 10 8-10 1 10 11 72 0 3 65
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jenni Cook 4 0 1 0 6 0 0 14.5
7 7 Brandi Jarmon 4 0 0 0 14 0 0 1.0
10 10 Jennifer Daun 4 0 3 6 0 0 0 6.5
16 16 Charmaine Kehoe 4 0 0 0 17 0 1 1.0
19 19 Precious Reese 4 0 1 1 2 0 0 10.5
21 21 Brittany Woods 4 1 2 1 7 0 0 10.0
22 22 Aysha Nickels 4 0 1 1 14 0 0 3.5
51 51 Kimberlee Thomas 4 0 2 2 7 0 1 16.0
1 1 Kristy Mentzer 1 0 0 0 1 0 1 0.0
12 12 Rachel Capra 1 0 0 0 4 0 0 2.0
TM TM TEAM 0
Totals 1 10 11 72 0 3 65