Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Florida Memorial () -VS- Northwood (5-8, 1-1)

Box Score

Florida Memorial logo
0
vs
Northwood logo
3

Florida Memorial ()
-VS-
Northwood (5-8, 1-1)

Team Score By Period
Team 1 2 3
Florida Memorial FMU 12 14 20
Winner Northwood NUVB08 25 25 25
Date:
9/16/2008
Time:
7:00 PM
Site:
West Palm Beach, FL (Student Life Center)
Attendance:
0
VIEW
Match History vs Florida Memorial

Match Details

Game Statistics By Set
Set Florida Memorial Northwood
K E TA % K E TA %
Set #1 7 6 29 .034 13 4 31 .290
Set #2 6 9 32 -.094 8 0 34 .235
Set #3 13 13 57 .000 9 4 30 .167
Total 26 28 118 -.017 30 8 95 .232
Team Statistical Comparison
Statistic Team Comparison
FMU - NUVB08
Points
30.0
48.0
Kills
26
30
Aces
0
8
Blocks
4
10
Assists
20
18
Digs
40
56

Game Leaders

FMU - Leaders
Statistic Leaders
Kills Karina Rocha (12), Daniella Howard (10), LaQuinta Ellis (3)
Aces
Blocks Melania Garcia (2), Anna Lucana (2), Daniella Howard (1)
Assists Anna Lucana (20)
Digs Kerlyn Sosa (10), Daniella Howard (8), Karina Rocha (8)
NUVB08 - Leaders
Statistic Leaders
Kills Andersen, Anna (10), Ohman, Rebecka (5), Silva, Gracie (5)
Aces Ohman, Rebecka (3), Silva, Gracie (3), Andersen, Anna (1)
Blocks Andersen, Anna (5), Silva, Gracie (4), Barsumian, Caitlin (1)
Assists Kiraly, Cody (6), Senopole, Danielle (6), Dillon, Lizzy (2)
Digs Silva, Gracie (19), Bruce, Kelly (15), Walker, Alyse (7)

Individual Statistics

Florida Memorial

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Daniella Howard 3 10 9 38 .026 0 0 0 2 0-2 1 0 0 8 0 0 11.0
2 2 Melania Garcia 3 1 0 12 .083 0 0 0 2 0-2 2 0 0 5 0 0 3.0
5 5 LaQuinta Ellis 3 3 8 15 -.333 0 0 0 3 0-3 0 0 2 3 0 0 3.0
6 6 Genelle Howell 3 0 5 6 -.833 0 0 0 0 0-0 0 0 0 2 0 3 0.0
7 7 Anna Lucana 3 0 0 4 .000 20 0 0 0 0-0 0 2 0 3 6 0 1.0
8 8 Kerlyn Sosa 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 10 0 0 0.0
10 10 Karina Rocha 3 12 5 40 .175 0 0 0 0 0-0 0 0 0 8 0 0 12.0
3 3 Gabriella Iturrieta 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Dominique Brown 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 26 28 118 -.017 20 0 0 8 0-8 3 2 2 40 6 8 30
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Daniella Howard 3 1 0 0 8 0 0 11.0
2 2 Melania Garcia 3 2 0 0 5 0 0 3.0
5 5 LaQuinta Ellis 3 0 0 2 3 0 0 3.0
6 6 Genelle Howell 3 0 0 0 2 0 3 0.0
7 7 Anna Lucana 3 0 2 0 3 6 0 1.0
8 8 Kerlyn Sosa 3 0 0 0 10 0 0 0.0
10 10 Karina Rocha 3 0 0 0 8 0 0 12.0
3 3 Gabriella Iturrieta 1 0 0 0 1 0 0 0.0
9 9 Dominique Brown 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 3 2 2 40 6 8 30

Northwood (5-8, 1-1)

NUVB08 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kiraly, Cody 3 2 0 9 .222 6 0 0 2 0-2 0 1 0 6 0 0 2.5
3 3 Jackson, Megan 3 3 4 18 -.056 0 0 0 1 0-1 1 0 0 1 0 0 4.0
4 4 Bruce, Kelly 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 15 0 0 1.0
7 7 Andersen, Anna 3 10 1 17 .529 1 0 1 1 1-1 4 1 0 1 0 0 15.5
9 9 Senopole, Danielle 3 1 0 1 1.000 6 0 0 0 0-0 0 0 0 2 0 0 1.0
10 10 Ohman, Rebecka 3 5 1 16 .250 0 0 3 4 3-4 0 1 0 5 0 0 8.5
14 14 Walker, Alyse 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
18 18 Silva, Gracie 3 5 1 14 .286 1 0 3 3 3-3 2 2 0 19 0 0 11.0
16 16 McKinstry, Erin 2 1 0 2 .500 2 0 1 1 1-1 0 0 0 0 0 0 2.0
1 1 Barsumian, Caitlin 1 2 0 6 .333 0 0 0 0 0-0 0 1 0 0 0 0 2.5
5 5 Dillon, Lizzy 1 0 1 7 -.143 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 8 95 .232 18 0 8 12 8-12 7 6 0 56 0 0 48
NUVB08 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kiraly, Cody 3 0 1 0 6 0 0 2.5
3 3 Jackson, Megan 3 1 0 0 1 0 0 4.0
4 4 Bruce, Kelly 3 0 0 0 15 0 0 1.0
7 7 Andersen, Anna 3 4 1 0 1 0 0 15.5
9 9 Senopole, Danielle 3 0 0 0 2 0 0 1.0
10 10 Ohman, Rebecka 3 0 1 0 5 0 0 8.5
14 14 Walker, Alyse 3 0 0 0 7 0 0 0.0
18 18 Silva, Gracie 3 2 2 0 19 0 0 11.0
16 16 McKinstry, Erin 2 0 0 0 0 0 0 2.0
1 1 Barsumian, Caitlin 1 0 1 0 0 0 0 2.5
5 5 Dillon, Lizzy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 6 0 56 0 0 48