Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Warner Southern () -VS- Northwood (2-5, 2-2)

Box Score

Warner Southern logo
0
vs
Northwood logo
3

Warner Southern ()
-VS-
Northwood (2-5, 2-2)

Team Score By Period
Team 1 2 3
Warner Southern WU 17 24 24
Winner Northwood NUVB07 30 30 30
Date:
9/15/2007
Time:
12:00 PM
Site:
West Palm Beach, FL (Student Life Center)
Attendance:
0
VIEW
Match History vs Warner Southern

Match Details

Game Statistics By Set
Set Warner Southern Northwood
K E TA % K E TA %
Set #1 8 6 29 .069 15 2 25 .520
Set #2 14 3 36 .306 14 5 30 .300
Set #3 14 3 38 .289 13 4 31 .290
Total 36 12 103 .233 42 11 86 .360
Team Statistical Comparison
Statistic Team Comparison
WU - NUVB07
Points
44.0
57.5
Kills
36
42
Aces
4
3
Blocks
4
12
Assists
34
13
Digs
55
39

Game Leaders

WU - Leaders
Statistic Leaders
Kills Nikisha Arrington (9), Krystle Steele (8), Precious Reese (7)
Aces Nikisha Arrington (3), Dayna Sechrest (1)
Blocks Krystle Steele (2), Nikisha Arrington (1), Dayna Sechrest (1)
Assists Ashley Even (22), Megan Phillips (10), Shellie Barnwell (2)
Digs Ashley Lange (14), Shannon Sterner (12), Nikisha Arrington (11)
NUVB07 - Leaders
Statistic Leaders
Kills Perez, Vivan (12), Bruce, Kelly (7), Diaz, Karlene (7)
Aces Kiraly, Cody (2), Breviario, Alyssa (1)
Blocks Diaz, Karlene (7), Andersen, Anna (4), Perez, Vivan (2)
Assists Breviario, Alyssa (12), Kiraly, Cody (1)
Digs Nall, Amber (10), Breviario, Alyssa (9), Perez, Vivan (9)

Individual Statistics

Warner Southern

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shannon Sterner 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 12 0 2 1.0
3 3 Nikisha Arrington 3 9 3 29 .207 0 0 3 1 3-1 1 0 1 11 0 0 13.0
5 5 Dayna Sechrest 3 5 1 6 .667 0 0 1 2 1-2 0 1 0 0 0 0 6.5
8 8 Shellie Barnwell 3 2 0 2 1.000 2 0 0 0 0-0 0 1 0 0 0 1 2.5
11 11 Nakayla Lane 3 1 3 10 -.200 0 0 0 0 0-0 0 0 0 2 0 0 1.0
13 13 Bri Anna Coonfield 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Ashley Lange 3 3 1 10 .200 0 0 0 2 0-2 0 0 0 14 0 3 3.0
15 15 Ashley Even 3 0 0 0 0 22 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Krystle Steele 3 8 2 22 .273 0 0 0 0 0-0 2 0 2 5 0 1 10.0
19 19 Precious Reese 3 7 2 23 .217 0 0 0 0 0-0 0 0 3 2 0 2 7.0
4 4 Megan Phillips 1 0 0 0 0 10 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 12 103 .233 34 0 4 7 4-7 3 2 6 55 0 9 44
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shannon Sterner 3 0 0 0 12 0 2 1.0
3 3 Nikisha Arrington 3 1 0 1 11 0 0 13.0
5 5 Dayna Sechrest 3 0 1 0 0 0 0 6.5
8 8 Shellie Barnwell 3 0 1 0 0 0 1 2.5
11 11 Nakayla Lane 3 0 0 0 2 0 0 1.0
13 13 Bri Anna Coonfield 3 0 0 0 3 0 0 0.0
14 14 Ashley Lange 3 0 0 0 14 0 3 3.0
15 15 Ashley Even 3 0 0 0 6 0 0 0.0
17 17 Krystle Steele 3 2 0 2 5 0 1 10.0
19 19 Precious Reese 3 0 0 3 2 0 2 7.0
4 4 Megan Phillips 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 6 55 0 9 44

Northwood (2-5, 2-2)

NUVB07 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bruce, Kelly 3 7 0 10 .700 0 0 0 0 0-0 0 0 0 6 0 0 7.0
2 2 Kiraly, Cody 3 3 4 7 -.143 1 0 2 0 2-0 0 0 0 1 0 0 5.0
3 3 Nall, Amber 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
4 4 McDannold, Ashley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Breviario, Alyssa 3 4 0 5 .800 12 0 1 1 1-1 0 1 0 9 0 0 5.5
7 7 Diaz, Karlene 3 7 0 9 .778 0 0 0 0 0-0 6 1 1 0 0 0 13.5
8 8 Ohman, Rebecka 3 2 3 10 -.100 0 0 0 0 0-0 0 1 0 0 0 0 2.5
9 9 Perez, Vivan 3 12 1 30 .367 0 0 0 1 0-1 2 0 0 9 0 0 14.0
10 10 Andersen, Anna 3 7 3 15 .267 0 0 0 2 0-2 2 2 2 0 0 0 10.0
TM TM TEAM 0 0 -
Totals 42 11 86 .360 13 0 3 4 3-4 10 5 3 39 0 0 57.5
NUVB07 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bruce, Kelly 3 0 0 0 6 0 0 7.0
2 2 Kiraly, Cody 3 0 0 0 1 0 0 5.0
3 3 Nall, Amber 3 0 0 0 10 0 0 0.0
4 4 McDannold, Ashley 3 0 0 0 4 0 0 0.0
5 5 Breviario, Alyssa 3 0 1 0 9 0 0 5.5
7 7 Diaz, Karlene 3 6 1 1 0 0 0 13.5
8 8 Ohman, Rebecka 3 0 1 0 0 0 0 2.5
9 9 Perez, Vivan 3 2 0 0 9 0 0 14.0
10 10 Andersen, Anna 3 2 2 2 0 0 0 10.0
TM TM TEAM 0
Totals 10 5 3 39 0 0 57.5