Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (Fla.) () -VS- Florida College ()

Box Score

Northwood (Fla.) logo
0
vs
Florida College logo
3

Northwood (Fla.) ()
-VS-
Florida College ()

Team Score By Period
Team 1 2 3 4 5
Northwood (Fla.) NU 16 23 19 0 0
Winner Florida College FCC 25 25 25 0 0
Date:
2014-10-11
Time:
09:30
Site:
Clearwater, FL ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Florida College

Match Details

Game Statistics By Set
Set Northwood (Fla.) Florida College
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NU - FCC
Points
39.0
0
Kills
26
0
Aces
6
0
Blocks
7
0
Assists
24
0
Digs
39
0

Game Leaders

NU - Leaders
Statistic Leaders
Kills McKown, Nikki (6), Fish, Sydney (6), Schnapf, Lexi (6)
Aces Papineau, Nicole (3), Touron, Jessy (2), Fish, Sydney (1)
Blocks Fish, Sydney (2.0), Schnapf, Lexi (2.0), Touron, Jessy (1.0)
Assists Papineau, Nicole (18), Polscher, Anni (2), Machacek, Breanne (2)
Digs Fox, Ti'Ana (15), Hietala, Veera (8), Touron, Jessy (7)
FCC - Leaders
Statistic Leaders
Kills
Aces
Blocks TEAM (0.0)
Assists
Digs

Individual Statistics

Northwood (Fla.)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fox, Ti'Ana 3 0 0 0 0 0 0 0 2 0-2 0 0 0 15 0 1 0.0
4 4 Polscher, Anni 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Hietala, Veera 3 4 5 16 -.063 0 0 0 1 0-1 0 1 0 8 0 0 4.5
13 13 Fish, Sydney 3 6 3 22 .136 2 0 1 0 1-0 0 4 0 1 0 0 9.0
14 14 Papineau, Nicole 3 0 0 0 0 18 0 3 1 3-1 0 0 0 4 0 0 3.0
15 15 Touron, Jessy 3 2 4 22 -.091 0 0 2 1 2-1 0 2 0 7 0 2 5.0
18 18 Schnapf, Lexi 3 6 3 13 .231 0 0 0 0 0-0 0 4 0 0 0 0 8.0
19 19 Victor, Gida 3 2 4 9 -.222 0 0 0 0 0-0 0 3 0 0 0 0 3.5
1 1 McKown, Nikki 2 6 1 12 .417 0 0 0 0 0-0 0 0 0 0 0 0 6.0
5 5 Kelley, Justice 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Machacek, Breanne 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Abbott, Markie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 22 97 .041 24 0 6 5 6-5 0 14 0 39 0 3 39
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fox, Ti'Ana 3 0 0 0 15 0 1 0.0
4 4 Polscher, Anni 3 0 0 0 4 0 0 0.0
12 12 Hietala, Veera 3 0 1 0 8 0 0 4.5
13 13 Fish, Sydney 3 0 4 0 1 0 0 9.0
14 14 Papineau, Nicole 3 0 0 0 4 0 0 3.0
15 15 Touron, Jessy 3 0 2 0 7 0 2 5.0
18 18 Schnapf, Lexi 3 0 4 0 0 0 0 8.0
19 19 Victor, Gida 3 0 3 0 0 0 0 3.5
1 1 McKown, Nikki 2 0 0 0 0 0 0 6.0
5 5 Kelley, Justice 2 0 0 0 0 0 0 0.0
7 7 Machacek, Breanne 1 0 0 0 0 0 0 0.0
9 9 Abbott, Markie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 0 39 0 3 39

Florida College

FCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
FCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0