Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (Fla.) () -VS- Clearwater Christian ()

Box Score

Northwood (Fla.) logo
0
vs
Clearwater Christian logo
3

Northwood (Fla.) ()
-VS-
Clearwater Christian ()

Team Score By Period
Team 1 2 3 4 5
Northwood (Fla.) NU 17 17 12 0 0
Winner Clearwater Christian CCC 25 25 25 0 0
Date:
2014-10-10
Time:
18:00
Site:
Clearwater, FL ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Clearwater Christian

Match Details

Game Statistics By Set
Set Northwood (Fla.) Clearwater Christian
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NU - CCC
Points
37.0
0
Kills
32
0
Aces
1
0
Blocks
4
0
Assists
29
0
Digs
61
0

Game Leaders

NU - Leaders
Statistic Leaders
Kills Touron, Jessy (9), Fish, Sydney (6), Hietala, Veera (5)
Aces Papineau, Nicole (1)
Blocks Fish, Sydney (1.5), TEAM (0.0), McKown, Nikki (0.0)
Assists Papineau, Nicole (25), Polscher, Anni (2), Fox, Ti'Ana (1)
Digs Fox, Ti'Ana (21), Touron, Jessy (15), Hietala, Veera (10)
CCC - Leaders
Statistic Leaders
Kills
Aces
Blocks TEAM (0.0)
Assists
Digs

Individual Statistics

Northwood (Fla.)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fox, Ti'Ana 3 0 0 0 0 1 0 0 0 0-0 0 0 0 21 0 1 0.0
4 4 Polscher, Anni 3 0 2 7 -.286 2 0 0 2 0-2 0 0 0 9 0 0 0.0
12 12 Hietala, Veera 3 5 1 21 .190 0 0 0 0 0-0 0 1 0 10 0 0 5.5
13 13 Fish, Sydney 3 6 3 16 .188 0 0 0 1 0-1 0 3 0 2 0 0 7.5
14 14 Papineau, Nicole 3 4 0 11 .364 25 0 1 1 1-1 0 1 0 4 0 0 5.5
15 15 Touron, Jessy 3 9 4 21 .238 1 0 0 0 0-0 0 1 0 15 0 2 9.5
1 1 McKown, Nikki 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Schnapf, Lexi 2 1 3 10 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Ellis, Alex 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 Kopicki, Kelsie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Abbott, Markie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Law, Julie 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Victor, Gida 1 5 3 18 .111 0 0 0 0 0-0 0 1 0 0 0 0 5.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 18 113 .124 29 0 1 4 1-4 0 8 0 61 0 3 37
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fox, Ti'Ana 3 0 0 0 21 0 1 0.0
4 4 Polscher, Anni 3 0 0 0 9 0 0 0.0
12 12 Hietala, Veera 3 0 1 0 10 0 0 5.5
13 13 Fish, Sydney 3 0 3 0 2 0 0 7.5
14 14 Papineau, Nicole 3 0 1 0 4 0 0 5.5
15 15 Touron, Jessy 3 0 1 0 15 0 2 9.5
1 1 McKown, Nikki 2 0 0 0 0 0 0 2.0
18 18 Schnapf, Lexi 2 0 0 0 0 0 0 1.0
3 3 Ellis, Alex 1 0 1 0 0 0 0 0.5
8 8 Kopicki, Kelsie 1 0 0 0 0 0 0 0.0
9 9 Abbott, Markie 1 0 0 0 0 0 0 0.0
11 11 Law, Julie 1 0 0 0 0 0 0 0.0
19 19 Victor, Gida 1 0 1 0 0 0 0 5.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 0 61 0 3 37

Clearwater Christian

CCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
CCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0