Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (8-23, 1-8) -VS- Embry-Riddle ()

Box Score

Northwood logo
0
vs
Embry-Riddle logo
3

Northwood (8-23, 1-8)
-VS-
Embry-Riddle ()

Team Score By Period
Team 1 2 3
Northwood NUVB13 16 15 13
Winner Embry-Riddle ERAU 25 25 25
Date:
11/7/2013
Time:
7:00 PM
Site:
Daytona Beach, Fla. ()
Attendance:
0
VIEW
Match History vs Embry-Riddle

Match Details

Game Statistics By Set
Set Northwood Embry-Riddle
K E TA % K E TA %
Set #1 7 8 42 -.024 11 3 32 .250
Set #2 7 6 30 .033 14 4 35 .286
Set #3 7 7 36 .000 14 3 32 .344
Total 21 21 108 .000 39 10 99 .293
Team Statistical Comparison
Statistic Team Comparison
NUVB13 - ERAU
Points
27.0
47.0
Kills
21
39
Aces
5
4
Blocks
1
4
Assists
20
36
Digs
45
60

Game Leaders

NUVB13 - Leaders
Statistic Leaders
Kills McKown, Nikki (8), Fish, Sydney (7), Polscher, Anni (5)
Aces Fox, Ti'Ana (3), Polscher, Anni (1), Lampman, Danielle (1)
Blocks Polscher, Anni (1), Fish, Sydney (1)
Assists Papineau, Nicole (19), Polscher, Anni (1)
Digs Lampman, Danielle (11), McKown, Nikki (10), Polscher, Anni (9)
ERAU - Leaders
Statistic Leaders
Kills Taylor Ruiz (13), Jennifer Beatty (8), Tamires Ferreira (7)
Aces Tamires Ferreira (3), Taylor Ruiz (1)
Blocks Morgan Shattuck (3), Tamires Ferreira (1), Jennifer Beatty (1)
Assists Tamires Ferreira (26), Hannah Gray (4), Erin McIntyre (2)
Digs Hannah Gray (30), Tamires Ferreira (12), Taylor Ruiz (10)

Individual Statistics

Northwood (8-23, 1-8)

NUVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKown, Nikki 3 8 7 32 .031 0 0 0 1 0-1 0 0 0 10 0 0 8.0
2 2 Fox, Ti'Ana 3 0 0 3 .000 0 0 3 2 3-2 0 0 0 7 0 0 3.0
3 3 Polscher, Anni 3 5 8 29 -.103 1 0 1 0 1-0 0 1 0 9 0 2 6.5
9 9 Lampman, Danielle 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 11 0 0 1.0
11 11 Law, Julie 3 1 2 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Fish, Sydney 3 7 4 22 .136 0 0 0 3 0-3 0 1 0 1 0 0 7.5
14 14 Papineau, Nicole 3 0 0 5 .000 19 0 0 0 0-0 0 0 2 7 3 0 0.0
4 4 Nicklo, Kaysie 2 0 0 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Jones, Shelby 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Kelley, Justice 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 21 21 108 .000 20 0 5 7 5-7 0 2 2 45 3 4 27
NUVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKown, Nikki 3 0 0 0 10 0 0 8.0
2 2 Fox, Ti'Ana 3 0 0 0 7 0 0 3.0
3 3 Polscher, Anni 3 0 1 0 9 0 2 6.5
9 9 Lampman, Danielle 3 0 0 0 11 0 0 1.0
11 11 Law, Julie 3 0 0 0 0 0 0 1.0
13 13 Fish, Sydney 3 0 1 0 1 0 0 7.5
14 14 Papineau, Nicole 3 0 0 2 7 3 0 0.0
4 4 Nicklo, Kaysie 2 0 0 0 0 0 0 0.0
17 17 Jones, Shelby 2 0 0 0 0 0 0 0.0
5 5 Kelley, Justice 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 2 2 45 3 4 27

Embry-Riddle

ERAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tamires Ferreira 3 7 0 11 .636 26 0 3 2 3-2 0 1 0 12 1 0 10.5
2 2 Jennifer Beatty 3 8 4 29 .138 1 0 0 0 0-0 0 1 0 3 0 0 8.5
5 5 Taylor Ruiz 3 13 3 24 .417 1 0 1 2 1-2 0 1 0 10 0 2 14.5
6 6 Emily Jacobson 3 4 0 5 .800 0 0 0 0 0-0 0 0 0 0 0 0 4.0
7 7 Hannah Gray 3 0 0 0 0 4 0 0 0 0-0 0 0 0 30 0 1 0.0
16 16 Morgan Shattuck 3 4 0 15 .267 1 0 0 0 0-0 0 3 0 1 0 0 5.5
19 19 Caitlyn Ballard 3 2 3 12 -.083 1 0 0 1 0-1 0 1 0 3 0 0 2.5
8 8 Erin McIntyre 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Leslie Roper 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Sumerr Paxton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Erika Hinel 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 39 10 99 .293 36 0 4 5 4-5 0 8 0 60 1 5 47
ERAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tamires Ferreira 3 0 1 0 12 1 0 10.5
2 2 Jennifer Beatty 3 0 1 0 3 0 0 8.5
5 5 Taylor Ruiz 3 0 1 0 10 0 2 14.5
6 6 Emily Jacobson 3 0 0 0 0 0 0 4.0
7 7 Hannah Gray 3 0 0 0 30 0 1 0.0
16 16 Morgan Shattuck 3 0 3 0 1 0 0 5.5
19 19 Caitlyn Ballard 3 0 1 0 3 0 0 2.5
8 8 Erin McIntyre 1 0 0 0 0 0 0 0.0
10 10 Leslie Roper 1 0 0 0 0 0 0 0.0
11 11 Sumerr Paxton 1 0 0 0 1 0 0 0.0
15 15 Erika Hinel 1 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 8 0 60 1 5 47