Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (8-20, 1-6) -VS- Warner ()

Box Score

Northwood logo
0
vs
Warner logo
3

Northwood (8-20, 1-6)
-VS-
Warner ()

Team Score By Period
Team 1 2 3
Northwood NUVB13 12 16 9
Winner Warner WU 25 25 25
Date:
10/26/2013
Time:
2:00 PM
Site:
Lake Wales, Fla. ()
Attendance:
0
VIEW
Match History vs Warner

Match Details

Game Statistics By Set
Set Northwood Warner
K E TA % K E TA %
Set #1 6 9 34 -.088 12 3 29 .310
Set #2 7 6 44 .023 15 5 39 .256
Set #3 5 10 31 -.161 12 4 28 .286
Total 18 25 109 -.064 39 12 96 .281
Team Statistical Comparison
Statistic Team Comparison
NUVB13 - WU
Points
21.0
49.0
Kills
18
39
Aces
1
4
Blocks
2
6
Assists
16
37
Digs
40
58

Game Leaders

NUVB13 - Leaders
Statistic Leaders
Kills Fish, Sydney (7), McKown, Nikki (4), Polscher, Anni (3)
Aces Fox, Ti'Ana (1)
Blocks Fish, Sydney (2), Papineau, Nicole (2)
Assists Papineau, Nicole (14), Polscher, Anni (1), Fish, Sydney (1)
Digs Fish, Sydney (8), McKown, Nikki (7), Fox, Ti'Ana (7)
WU - Leaders
Statistic Leaders
Kills Rachel Meiner (16), Adrienne Czaplewski (8), Tiffani Pate (7)
Aces Chloe Boehm (2), Heather Lockwood (2)
Blocks Rachel Meiner (5), Tiffani Pate (4), April Climer (2)
Assists Chloe Boehm (33), Tiffani Pate (2), Heather Lockwood (1)
Digs Chloe Boehm (16), Adrienne Czaplewski (13), Heather Lockwood (11)

Individual Statistics

Northwood (8-20, 1-6)

NUVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKown, Nikki 3 4 6 19 -.105 0 0 0 0 0-0 0 0 0 7 0 0 4.0
2 2 Fox, Ti'Ana 3 0 0 5 .000 0 0 1 1 1-1 0 0 0 7 0 0 1.0
3 3 Polscher, Anni 3 3 8 25 -.200 1 0 0 2 0-2 0 0 0 5 0 1 3.0
9 9 Lampman, Danielle 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 7 0 1 0.0
11 11 Law, Julie 3 2 0 8 .250 0 0 0 0 0-0 0 0 0 0 1 0 2.0
13 13 Fish, Sydney 3 7 5 33 .061 1 0 0 0 0-0 0 2 0 8 0 0 8.0
14 14 Papineau, Nicole 3 1 2 9 -.111 14 0 0 0 0-0 0 2 0 2 2 0 2.0
17 17 Jones, Shelby 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Nicklo, Kaysie 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Kelley, Justice 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 2 1.0
TM TM TEAM 0 0 -
Totals 18 25 109 -.064 16 0 1 4 1-4 0 4 0 40 3 4 21
NUVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKown, Nikki 3 0 0 0 7 0 0 4.0
2 2 Fox, Ti'Ana 3 0 0 0 7 0 0 1.0
3 3 Polscher, Anni 3 0 0 0 5 0 1 3.0
9 9 Lampman, Danielle 3 0 0 0 7 0 1 0.0
11 11 Law, Julie 3 0 0 0 0 1 0 2.0
13 13 Fish, Sydney 3 0 2 0 8 0 0 8.0
14 14 Papineau, Nicole 3 0 2 0 2 2 0 2.0
17 17 Jones, Shelby 3 0 0 0 4 0 0 0.0
4 4 Nicklo, Kaysie 2 0 0 0 0 0 0 0.0
5 5 Kelley, Justice 2 0 0 0 0 0 2 1.0
TM TM TEAM 0
Totals 0 4 0 40 3 4 21

Warner

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor Semione 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
2 2 Chloe Boehm 3 0 0 7 .000 33 0 2 0 2-0 0 0 0 16 0 0 2.0
6 6 Heather Lockwood 3 1 0 1 1.000 1 0 2 0 2-0 0 0 0 11 0 0 3.0
7 7 Rachel Meiner 3 16 2 29 .483 0 0 0 0 0-0 0 5 0 2 0 0 18.5
8 8 Marissa Moralobo 3 5 2 14 .214 0 0 0 0 0-0 0 0 0 1 0 0 5.0
9 9 Rachel Stanton 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 8 0 1 0.0
10 10 Tiffani Pate 3 7 3 16 .250 2 0 0 0 0-0 0 4 1 0 0 0 9.0
11 11 Adrienne Czaplewski 3 8 4 21 .190 1 0 0 2 0-2 0 0 0 13 0 0 8.0
13 13 April Climer 3 2 1 5 .200 0 0 0 1 0-1 1 1 0 3 0 0 3.5
TM TM TEAM 0 0 -
Totals 39 12 96 .281 37 0 4 6 4-6 1 10 1 58 0 1 49
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor Semione 3 0 0 0 4 0 0 0.0
2 2 Chloe Boehm 3 0 0 0 16 0 0 2.0
6 6 Heather Lockwood 3 0 0 0 11 0 0 3.0
7 7 Rachel Meiner 3 0 5 0 2 0 0 18.5
8 8 Marissa Moralobo 3 0 0 0 1 0 0 5.0
9 9 Rachel Stanton 3 0 0 0 8 0 1 0.0
10 10 Tiffani Pate 3 0 4 1 0 0 0 9.0
11 11 Adrienne Czaplewski 3 0 0 0 13 0 0 8.0
13 13 April Climer 3 1 1 0 3 0 0 3.5
TM TM TEAM 0
Totals 1 10 1 58 0 1 49