Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Embry-Riddle () -VS- Northwood (8-17, 1-4)

Box Score

Embry-Riddle logo
3
vs
Northwood logo
0

Embry-Riddle ()
-VS-
Northwood (8-17, 1-4)

Team Score By Period
Team 1 2 3
Winner Embry-Riddle ERAU 25 25 25
Northwood NUVB13 11 12 16
Date:
10/19/2013
Time:
2:00 PM
Site:
West Palm Beach, FL (Student Life Center)
Attendance:
0
VIEW
Match History vs Embry-Riddle

Match Details

Game Statistics By Set
Set Embry-Riddle Northwood
K E TA % K E TA %
Set #1 10 0 20 .500 8 7 25 .040
Set #2 17 4 28 .464 3 3 24 .000
Set #3 15 5 28 .357 6 7 30 -.033
Total 42 9 76 .434 17 17 79 .000
Team Statistical Comparison
Statistic Team Comparison
ERAU - NUVB13
Points
57.0
23.0
Kills
42
17
Aces
9
1
Blocks
6
5
Assists
38
17
Digs
36
25

Game Leaders

ERAU - Leaders
Statistic Leaders
Kills Taylor Ruiz (10), Emily Jacobson (10), Jennifer Beatty (7)
Aces Taylor Ruiz (3), Morgan Shattuck (2), Tamires Ferreira (1)
Blocks Tamires Ferreira (4), Morgan Shattuck (3), Erika Hinel (2)
Assists Tamires Ferreira (21), Erin McIntyre (12), Hannah Gray (4)
Digs Taylor Ruiz (11), Hannah Gray (11), Emily Jacobson (7)
NUVB13 - Leaders
Statistic Leaders
Kills McKown, Nikki (6), Fish, Sydney (5), Kelley, Justice (2)
Aces Souza, Jenn (1)
Blocks Papineau, Nicole (3), Fish, Sydney (2), Kelley, Justice (1)
Assists Papineau, Nicole (10), Machacek, Breanne (6), Lampman, Danielle (1)
Digs Lampman, Danielle (8), Fox, Ti'Ana (7), Souza, Jenn (4)

Individual Statistics

Embry-Riddle

ERAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jennifer Beatty 3 7 2 13 .385 1 0 1 3 1-3 0 0 0 2 0 0 8.0
5 5 Taylor Ruiz 3 10 2 18 .444 0 0 3 2 3-2 0 1 0 11 0 0 13.5
6 6 Emily Jacobson 3 10 2 16 .500 0 0 1 0 1-0 0 0 0 7 0 0 11.0
7 7 Hannah Gray 3 0 0 0 0 4 0 1 1 1-1 0 0 0 11 0 1 1.0
15 15 Erika Hinel 3 3 1 9 .222 0 0 0 0 0-0 0 2 1 0 0 0 4.0
16 16 Morgan Shattuck 3 6 1 9 .556 0 0 2 1 2-1 0 3 0 0 0 0 9.5
1 1 Tamires Ferreira 2 4 1 8 .375 21 0 1 0 1-0 1 3 0 3 1 0 7.5
10 10 Leslie Roper 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Erin McIntyre 1 1 0 1 1.000 12 0 0 0 0-0 0 1 0 1 1 0 1.5
14 14 Cailey Washington 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Caitlyn Ballard 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 9 76 .434 38 0 9 7 9-7 1 10 1 36 2 1 57
ERAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jennifer Beatty 3 0 0 0 2 0 0 8.0
5 5 Taylor Ruiz 3 0 1 0 11 0 0 13.5
6 6 Emily Jacobson 3 0 0 0 7 0 0 11.0
7 7 Hannah Gray 3 0 0 0 11 0 1 1.0
15 15 Erika Hinel 3 0 2 1 0 0 0 4.0
16 16 Morgan Shattuck 3 0 3 0 0 0 0 9.5
1 1 Tamires Ferreira 2 1 3 0 3 1 0 7.5
10 10 Leslie Roper 2 0 0 0 0 0 0 0.0
8 8 Erin McIntyre 1 0 1 0 1 1 0 1.5
14 14 Cailey Washington 1 0 0 0 0 0 0 1.0
19 19 Caitlyn Ballard 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 10 1 36 2 1 57

Northwood (8-17, 1-4)

NUVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKown, Nikki 3 6 6 23 .000 0 0 0 1 0-1 0 0 0 2 0 1 6.0
2 2 Fox, Ti'Ana 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Polscher, Anni 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Kelley, Justice 3 2 2 6 .000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
7 7 Machacek, Breanne 3 0 0 2 .000 6 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Lampman, Danielle 3 0 1 3 -.333 1 0 0 1 0-1 0 0 0 8 0 5 0.0
11 11 Law, Julie 3 2 2 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
13 13 Fish, Sydney 3 5 3 17 .118 0 0 0 2 0-2 0 2 0 1 0 0 6.0
14 14 Papineau, Nicole 3 1 0 3 .333 10 0 0 0 0-0 1 2 0 1 0 0 3.0
16 16 Souza, Jenn 3 1 3 16 -.125 0 0 1 1 1-1 1 0 0 4 0 3 3.0
TM TM TEAM 0 0 -
Totals 17 17 79 .000 17 0 1 5 1-5 3 4 0 25 0 9 23
NUVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKown, Nikki 3 0 0 0 2 0 1 6.0
2 2 Fox, Ti'Ana 3 0 0 0 7 0 0 0.0
3 3 Polscher, Anni 3 0 0 0 1 0 0 0.0
5 5 Kelley, Justice 3 1 0 0 0 0 0 3.0
7 7 Machacek, Breanne 3 0 0 0 0 0 0 0.0
9 9 Lampman, Danielle 3 0 0 0 8 0 5 0.0
11 11 Law, Julie 3 0 0 0 1 0 0 2.0
13 13 Fish, Sydney 3 0 2 0 1 0 0 6.0
14 14 Papineau, Nicole 3 1 2 0 1 0 0 3.0
16 16 Souza, Jenn 3 1 0 0 4 0 3 3.0
TM TM TEAM 0
Totals 3 4 0 25 0 9 23