Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (4-14, 2-8) -VS- Embry-Riddle ()

Box Score

Northwood logo
0
vs
Embry-Riddle logo
3

Northwood (4-14, 2-8)
-VS-
Embry-Riddle ()

Team Score By Period
Team 1 2 3
Northwood NUVB12 11 10 13
Winner Embry-Riddle ERAU 25 25 25
Date:
10/25/2012
Time:
7:00 PM
Site:
Daytona Beach, Fla. ()
Attendance:
0
VIEW
Match History vs Embry-Riddle

Match Details

Game Statistics By Set
Set Northwood Embry-Riddle
K E TA % K E TA %
Set #1 5 3 23 .087 14 3 23 .478
Set #2 5 11 36 -.167 11 2 24 .375
Set #3 5 4 20 .050 14 4 27 .370
Total 15 18 79 -.038 39 9 74 .405
Team Statistical Comparison
Statistic Team Comparison
NUVB12 - ERAU
Points
17.0
54.0
Kills
15
39
Aces
2
11
Blocks
0
4
Assists
15
35
Digs
24
39

Game Leaders

NUVB12 - Leaders
Statistic Leaders
Kills Vasquez, Jennifer (6), Kopicki, Kelsie (5), Victor, Gida (2)
Aces Mendez, Andrea (1), Kopicki, Kelsie (1)
Blocks
Assists Ruggeri, Christina (12), Kelley, Justice (1), Mendez, Andrea (1)
Digs Vasquez, Jennifer (6), Lampman, Danielle (5), Canell, Anabel (5)
ERAU - Leaders
Statistic Leaders
Kills Taylor Martin (10), Erika Hinel (7), Jordan Holcomb (6)
Aces Veera Hietala (3), Jordan Holcomb (3), Taylor Martin (3)
Blocks Jordan Holcomb (2), Cailey Washington (2), Erika Hinel (2)
Assists Adriana Vazquez (23), Erin McIntyre (12)
Digs Hannah Gray (11), Jordan Holcomb (8), Taylor Martin (6)

Individual Statistics

Northwood (4-14, 2-8)

NUVB12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ruggeri, Christina 3 1 0 6 .167 12 0 0 0 0-0 0 0 0 4 1 0 1.0
5 5 Kelley, Justice 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Mendez, Andrea 3 0 0 0 0 1 0 1 1 1-1 0 0 0 3 0 0 1.0
8 8 Kopicki, Kelsie 3 5 4 23 .043 0 0 1 0 1-0 0 0 1 1 0 1 6.0
9 9 Lampman, Danielle 3 1 6 11 -.455 1 0 0 1 0-1 0 0 0 5 0 1 1.0
11 11 Vasquez, Jennifer 3 6 6 26 .000 0 0 0 3 0-3 0 0 0 6 0 1 6.0
13 13 Canell, Anabel 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 2 0.0
19 19 Victor, Gida 3 2 2 12 .000 0 0 0 0 0-0 0 0 0 0 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 15 18 79 -.038 15 0 2 6 2-6 0 0 1 24 1 11 17
NUVB12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ruggeri, Christina 3 0 0 0 4 1 0 1.0
5 5 Kelley, Justice 3 0 0 0 0 0 0 0.0
7 7 Mendez, Andrea 3 0 0 0 3 0 0 1.0
8 8 Kopicki, Kelsie 3 0 0 1 1 0 1 6.0
9 9 Lampman, Danielle 3 0 0 0 5 0 1 1.0
11 11 Vasquez, Jennifer 3 0 0 0 6 0 1 6.0
13 13 Canell, Anabel 3 0 0 0 5 0 2 0.0
19 19 Victor, Gida 3 0 0 0 0 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 0 0 1 24 1 11 17

Embry-Riddle

ERAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Veera Hietala 3 1 0 1 1.000 0 0 3 2 3-2 0 0 0 4 0 1 4.0
7 7 Hannah Gray 3 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 1 1.0
13 13 Jordan Holcomb 3 6 4 14 .143 0 0 3 3 3-3 0 2 1 8 0 0 10.0
19 19 Taylor Martin 3 10 2 19 .421 0 0 3 2 3-2 0 0 0 6 0 0 13.0
1 1 Adriana Vazquez 2 0 0 0 0 23 0 1 0 1-0 0 0 0 5 0 0 1.0
6 6 Emily Jacobson 2 4 0 5 .800 0 0 0 0 0-0 0 1 0 1 0 0 4.5
8 8 Erin McIntyre 2 0 0 0 0 12 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Sumerr Paxton 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
14 14 Cailey Washington 2 6 1 11 .455 0 0 0 0 0-0 0 2 0 0 0 0 7.0
15 15 Erika Hinel 2 7 2 15 .333 0 0 0 0 0-0 0 2 0 0 0 0 8.0
16 16 Morgan Shattuck 2 3 0 6 .500 0 0 0 0 0-0 0 1 0 0 0 0 3.5
5 5 Gloria Kemp 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 9 74 .405 35 0 11 8 11-8 0 8 1 39 0 2 54
ERAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Veera Hietala 3 0 0 0 4 0 1 4.0
7 7 Hannah Gray 3 0 0 0 11 0 1 1.0
13 13 Jordan Holcomb 3 0 2 1 8 0 0 10.0
19 19 Taylor Martin 3 0 0 0 6 0 0 13.0
1 1 Adriana Vazquez 2 0 0 0 5 0 0 1.0
6 6 Emily Jacobson 2 0 1 0 1 0 0 4.5
8 8 Erin McIntyre 2 0 0 0 1 0 0 0.0
11 11 Sumerr Paxton 2 0 0 0 3 0 0 1.0
14 14 Cailey Washington 2 0 2 0 0 0 0 7.0
15 15 Erika Hinel 2 0 2 0 0 0 0 8.0
16 16 Morgan Shattuck 2 0 1 0 0 0 0 3.5
5 5 Gloria Kemp 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 8 1 39 0 2 54