Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (8-20, 4-8) -VS- Embry-Riddle ()

Box Score

Northwood logo
0
vs
Embry-Riddle logo
3

Northwood (8-20, 4-8)
-VS-
Embry-Riddle ()

Team Score By Period
Team 1 2 3
Northwood NUVB11 6 11 9
Winner Embry-Riddle ERAU 25 25 25
Date:
11/3/2011
Time:
7:05 PM
Site:
Daytona Beach, Fla. ()
Attendance:
0
VIEW
Match History vs Embry-Riddle

Match Details

Game Statistics By Set
Set Northwood Embry-Riddle
K E TA % K E TA %
Set #1 5 3 15 .133 17 0 21 .810
Set #2 6 6 21 .000 15 3 26 .462
Set #3 4 2 22 .091 13 2 25 .440
Total 15 11 58 .069 45 5 72 .556
Team Statistical Comparison
Statistic Team Comparison
NUVB11 - ERAU
Points
19.0
62.0
Kills
15
45
Aces
1
12
Blocks
3
5
Assists
14
38
Digs
18
28

Game Leaders

ERAU - Leaders
Statistic Leaders
Kills Abby Hall (15), Taylor Martin (9), Jordan Holcomb (6)
Aces Abby Hall (5), Taylor Martin (3), Erin McIntyre (2)
Blocks Jordan Holcomb (3), Emily Jacobson (2), Gloria Kemp (1)
Assists Adriana Vazquez (26), Erin McIntyre (10), Julia Frassetto (1)
Digs Nina Kontrec (8), Taylor Martin (7), Abby Hall (5)

Individual Statistics

Northwood (8-20, 4-8)

NUVB11 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barsumian, Caitlin 3 5 1 9 .444 0 0 0 0 0-0 0 0 0 1 0 0 5.0
2 2 Thibodeau, Ashley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Jackson, Megan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
4 4 Ruggeri, Christina 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 1 1 0.0
5 5 Kramper, Michelle 3 0 0 0 0 1 0 1 0 1-0 0 0 0 0 0 1 1.0
8 8 Cooper, Becky 3 2 1 11 .091 1 0 0 0 0-0 0 0 1 1 0 5 2.0
9 9 Pryce, Melodee 3 2 1 5 .200 0 0 0 0 0-0 0 1 0 2 1 0 2.5
10 10 Fratarcangeli, Sydney 3 1 2 9 -.111 11 0 0 1 0-1 0 2 1 5 1 0 2.0
11 11 Vasquez, Jennifer 3 2 4 9 -.222 0 0 0 0 0-0 0 3 1 3 0 0 3.5
15 15 Harville, Natalie 3 3 2 14 .071 0 0 0 2 0-2 0 0 0 2 0 1 3.0
7 7 Mendez, Andrea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 15 11 58 .069 14 0 1 3 1-3 0 6 3 18 3 12 19
NUVB11 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barsumian, Caitlin 3 0 0 0 1 0 0 5.0
2 2 Thibodeau, Ashley 3 0 0 0 0 0 0 0.0
3 3 Jackson, Megan 3 0 0 0 1 0 1 0.0
4 4 Ruggeri, Christina 3 0 0 0 3 1 1 0.0
5 5 Kramper, Michelle 3 0 0 0 0 0 1 1.0
8 8 Cooper, Becky 3 0 0 1 1 0 5 2.0
9 9 Pryce, Melodee 3 0 1 0 2 1 0 2.5
10 10 Fratarcangeli, Sydney 3 0 2 1 5 1 0 2.0
11 11 Vasquez, Jennifer 3 0 3 1 3 0 0 3.5
15 15 Harville, Natalie 3 0 0 0 2 0 1 3.0
7 7 Mendez, Andrea 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 6 3 18 3 12 19

Embry-Riddle

ERAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alison Wade 3 2 1 4 .250 0 0 0 0 0-0 0 0 0 1 0 1 2.0
3 3 Julia Frassetto 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Emily Jacobson 3 3 0 5 .600 0 0 1 0 1-0 0 2 0 0 0 0 5.0
9 9 Abby Hall 3 15 2 22 .591 0 0 5 0 5-0 0 0 0 5 0 0 20.0
11 11 Nina Kontrec 3 0 0 0 0 1 0 1 1 1-1 0 0 0 8 0 0 1.0
13 13 Jordan Holcomb 3 6 0 9 .667 0 0 0 0 0-0 0 3 1 2 0 0 7.5
19 19 Taylor Martin 3 9 2 17 .412 0 0 3 2 3-2 1 0 0 7 0 0 13.0
1 1 Adriana Vazquez 2 0 0 1 .000 26 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Gloria Kemp 2 4 0 5 .800 0 0 0 0 0-0 0 1 1 0 0 0 4.5
16 16 Morgan Shattuck 2 6 0 8 .750 0 0 0 0 0-0 1 0 0 0 0 0 7.0
8 8 Erin McIntyre 1 0 0 1 .000 10 0 2 0 2-0 0 0 0 1 1 0 2.0
10 10 Leslie Roper 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 5 72 .556 38 0 12 3 12-3 2 6 2 28 1 1 62
ERAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alison Wade 3 0 0 0 1 0 1 2.0
3 3 Julia Frassetto 3 0 0 0 3 0 0 0.0
6 6 Emily Jacobson 3 0 2 0 0 0 0 5.0
9 9 Abby Hall 3 0 0 0 5 0 0 20.0
11 11 Nina Kontrec 3 0 0 0 8 0 0 1.0
13 13 Jordan Holcomb 3 0 3 1 2 0 0 7.5
19 19 Taylor Martin 3 1 0 0 7 0 0 13.0
1 1 Adriana Vazquez 2 0 0 0 0 0 0 0.0
5 5 Gloria Kemp 2 0 1 1 0 0 0 4.5
16 16 Morgan Shattuck 2 1 0 0 0 0 0 7.0
8 8 Erin McIntyre 1 0 0 0 1 1 0 2.0
10 10 Leslie Roper 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 6 2 28 1 1 62