Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Embry-Riddle () -VS- Northwood (6-9, 2-4)

Box Score

Embry-Riddle logo
3
vs
Northwood logo
0

Embry-Riddle ()
-VS-
Northwood (6-9, 2-4)

Team Score By Period
Team 1 2 3
Winner Embry-Riddle ERAU 25 25 25
Northwood NUVB11 17 6 14
Date:
9/23/2011
Time:
7:10 PM
Site:
West Palm Beach, FL (Student Life Center)
Attendance:
0
VIEW
Match History vs Embry-Riddle

Match Details

Game Statistics By Set
Set Embry-Riddle Northwood
K E TA % K E TA %
Set #1 13 4 25 .360 8 5 29 .103
Set #2 16 0 23 .696 5 4 26 .038
Set #3 14 3 28 .393 7 8 25 -.040
Total 43 7 76 .474 20 17 80 .038
Team Statistical Comparison
Statistic Team Comparison
ERAU - NUVB11
Points
51.0
24.0
Kills
43
20
Aces
5
2
Blocks
3
2
Assists
38
18
Digs
36
24

Game Leaders

ERAU - Leaders
Statistic Leaders
Kills Jordan Holcomb (13), Taylor Martin (9), Abby Hall (7)
Aces Jordan Holcomb (2), Adriana Vazquez (1), Gloria Kemp (1)
Blocks Emily Jacobson (2), Jordan Holcomb (2), Gloria Kemp (1)
Assists Adriana Vazquez (28), Erin McIntyre (4), Nina Kontrec (2)
Digs Nina Kontrec (11), Adriana Vazquez (8), Abby Hall (8)
NUVB11 - Leaders
Statistic Leaders
Kills Wenz, Kara (6), Barsumian, Caitlin (4), Vasquez, Jennifer (4)
Aces Ruggeri, Christina (1), Wenz, Kara (1)
Blocks Barsumian, Caitlin (1), Vasquez, Jennifer (1)
Assists Ruggeri, Christina (11), Fratarcangeli, Sydney (5), Jackson, Megan (1)
Digs Fratarcangeli, Sydney (5), Wenz, Kara (4), Jackson, Megan (3)

Individual Statistics

Embry-Riddle

ERAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Adriana Vazquez 3 1 0 1 1.000 28 0 1 1 1-1 0 0 0 8 2 0 2.0
5 5 Gloria Kemp 3 6 0 9 .667 1 0 1 1 1-1 0 1 0 1 0 0 7.5
6 6 Emily Jacobson 3 6 0 10 .600 0 0 0 0 0-0 0 2 0 1 0 0 7.0
9 9 Abby Hall 3 7 1 14 .429 0 0 0 0 0-0 0 1 0 8 0 0 7.5
11 11 Nina Kontrec 3 0 0 0 0 2 0 0 1 0-1 0 0 0 11 0 1 0.0
13 13 Jordan Holcomb 3 13 4 23 .391 2 0 2 1 2-1 0 2 0 0 0 0 16.0
19 19 Taylor Martin 3 9 1 14 .571 1 0 1 2 1-2 0 0 0 3 0 1 10.0
2 2 Alison Wade 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Julia Frassetto 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Erin McIntyre 1 0 0 0 0 4 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Leslie Roper 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Morgan Shattuck 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 7 76 .474 38 0 5 6 5-6 0 6 0 36 2 2 51
ERAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adriana Vazquez 3 0 0 0 8 2 0 2.0
5 5 Gloria Kemp 3 0 1 0 1 0 0 7.5
6 6 Emily Jacobson 3 0 2 0 1 0 0 7.0
9 9 Abby Hall 3 0 1 0 8 0 0 7.5
11 11 Nina Kontrec 3 0 0 0 11 0 1 0.0
13 13 Jordan Holcomb 3 0 2 0 0 0 0 16.0
19 19 Taylor Martin 3 0 0 0 3 0 1 10.0
2 2 Alison Wade 2 0 0 0 1 0 0 0.0
3 3 Julia Frassetto 1 0 0 0 1 0 0 0.0
8 8 Erin McIntyre 1 0 0 0 2 0 0 0.0
10 10 Leslie Roper 1 0 0 0 0 0 0 1.0
16 16 Morgan Shattuck 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 0 36 2 2 51

Northwood (6-9, 2-4)

NUVB11 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barsumian, Caitlin 3 4 0 13 .308 0 0 0 0 0-0 1 0 1 1 0 0 5.0
2 2 Thibodeau, Ashley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Jackson, Megan 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 3 0 3 0.0
4 4 Ruggeri, Christina 3 1 1 3 .000 11 0 1 0 1-0 0 0 0 3 0 0 2.0
6 6 Wenz, Kara 3 6 3 19 .158 0 0 1 1 1-1 0 0 0 4 0 0 7.0
8 8 Cooper, Becky 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 1 1 0 0.0
9 9 Pryce, Melodee 3 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Fratarcangeli, Sydney 3 0 1 2 -.500 5 0 0 2 0-2 0 0 0 5 1 0 0.0
11 11 Vasquez, Jennifer 3 4 4 14 .000 1 0 0 0 0-0 1 0 0 2 0 0 5.0
15 15 Harville, Natalie 3 3 5 20 -.100 0 0 0 0 0-0 0 0 0 2 0 1 3.0
5 5 Kramper, Michelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 20 17 80 .038 18 0 2 6 2-6 2 0 1 24 2 5 24
NUVB11 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barsumian, Caitlin 3 1 0 1 1 0 0 5.0
2 2 Thibodeau, Ashley 3 0 0 0 1 0 0 0.0
3 3 Jackson, Megan 3 0 0 0 3 0 3 0.0
4 4 Ruggeri, Christina 3 0 0 0 3 0 0 2.0
6 6 Wenz, Kara 3 0 0 0 4 0 0 7.0
8 8 Cooper, Becky 3 0 0 0 1 1 0 0.0
9 9 Pryce, Melodee 3 0 0 0 0 0 0 2.0
10 10 Fratarcangeli, Sydney 3 0 0 0 5 1 0 0.0
11 11 Vasquez, Jennifer 3 1 0 0 2 0 0 5.0
15 15 Harville, Natalie 3 0 0 0 2 0 1 3.0
5 5 Kramper, Michelle 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 0 1 24 2 5 24