Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Warner () -VS- Northwood (0-7, 0-2)

Box Score

Warner logo
3
vs
Northwood logo
0

Warner ()
-VS-
Northwood (0-7, 0-2)

Team Score By Period
Team 1 2 3
Winner Warner WU 26 25 25
Northwood NUVB11 24 21 13
Date:
9/9/2011
Time:
7:00 PM
Site:
West Palm Beach, FL (Student Life Center)
Attendance:
0
VIEW
Match History vs Warner

Match Details

Game Statistics By Set
Set Warner Northwood
K E TA % K E TA %
Set #1 9 4 25 .200 12 2 25 .400
Set #2 10 5 35 .143 10 10 38 .000
Set #3 7 1 18 .333 9 11 26 -.077
Total 26 10 78 .205 31 23 89 .090
Team Statistical Comparison
Statistic Team Comparison
WU - NUVB11
Points
40.0
38.0
Kills
32
31
Aces
5
3
Blocks
3
4
Assists
31
31
Digs
45
41

Game Leaders

WU - Leaders
Statistic Leaders
Kills Jenni Cook (9), Tiffani Pate (6), Kimberlee Thomas (6)
Aces Aysha Nickels (2), Symone Carter (1), Jenni Cook (1)
Blocks Jenni Cook (2), Tiffani Pate (1), Kimberlee Thomas (1)
Assists Aysha Nickels (15), Allison Kennedy (14), Lauren Cline (2)
Digs Jarrah Garner (14), Aysha Nickels (13), Symone Carter (6)
NUVB11 - Leaders
Statistic Leaders
Kills Wenz, Kara (15), Barsumian, Caitlin (4), Cooper, Becky (4)
Aces Thibodeau, Ashley (2), Vasquez, Jennifer (1)
Blocks Barsumian, Caitlin (2), Wenz, Kara (1), Vasquez, Jennifer (1)
Assists Ruggeri, Christina (12), Fratarcangeli, Sydney (12), Cooper, Becky (2)
Digs Wenz, Kara (10), Vasquez, Jennifer (9), Fratarcangeli, Sydney (8)

Individual Statistics

Warner

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Symone Carter 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 6 0 0 1.0
3 3 Jarrah Garner 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 14 0 0 0.0
4 4 Jenni Cook 3 9 0 17 .529 0 0 1 0 1-0 1 1 0 2 1 0 11.5
6 6 Lauren Cline 3 0 0 0 0 2 0 0 1 0-1 0 0 0 5 0 0 0.0
10 10 Tiffani Pate 3 6 2 9 .444 0 0 0 0 0-0 0 1 0 0 0 0 6.5
11 11 Aysha Nickels 3 3 1 10 .200 15 0 2 1 2-1 0 0 0 13 3 0 5.0
12 12 Kimberlee Thomas 3 6 3 25 .120 0 0 0 0 0-0 0 1 0 0 1 0 6.5
17 17 Allison Kennedy 3 0 1 1 -1.000 14 0 1 3 1-3 0 0 0 4 2 0 1.0
22 22 Joelle Warring 3 4 3 15 .067 0 0 0 0 0-0 0 0 0 0 0 0 4.0
18 18 Tianna Drury 2 2 2 13 .000 0 0 0 0 0-0 0 1 0 1 1 0 2.5
33 33 Briana Burch 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 1 0 2.0
TM TM TEAM 0 0 -
Totals 32 13 95 .200 31 0 5 6 5-6 1 4 0 45 9 0 40
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Symone Carter 3 0 0 0 6 0 0 1.0
3 3 Jarrah Garner 3 0 0 0 14 0 0 0.0
4 4 Jenni Cook 3 1 1 0 2 1 0 11.5
6 6 Lauren Cline 3 0 0 0 5 0 0 0.0
10 10 Tiffani Pate 3 0 1 0 0 0 0 6.5
11 11 Aysha Nickels 3 0 0 0 13 3 0 5.0
12 12 Kimberlee Thomas 3 0 1 0 0 1 0 6.5
17 17 Allison Kennedy 3 0 0 0 4 2 0 1.0
22 22 Joelle Warring 3 0 0 0 0 0 0 4.0
18 18 Tianna Drury 2 0 1 0 1 1 0 2.5
33 33 Briana Burch 1 0 0 0 0 1 0 2.0
TM TM TEAM 0
Totals 1 4 0 45 9 0 40

Northwood (0-7, 0-2)

NUVB11 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barsumian, Caitlin 3 4 2 14 .143 0 0 0 0 0-0 2 0 1 2 1 0 6.0
2 2 Thibodeau, Ashley 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 2 0 1 2.0
3 3 Jackson, Megan 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 1 1 0.0
4 4 Ruggeri, Christina 3 0 0 1 .000 12 0 0 0 0-0 0 0 0 2 2 0 0.0
6 6 Wenz, Kara 3 15 11 33 .121 1 0 0 1 0-1 1 0 0 10 2 1 16.0
8 8 Cooper, Becky 3 4 3 9 .111 2 0 0 0 0-0 0 0 0 1 1 0 4.0
9 9 Pryce, Melodee 3 2 1 4 .250 0 0 0 0 0-0 0 0 1 0 1 0 2.0
10 10 Fratarcangeli, Sydney 3 0 1 2 -.500 12 0 0 2 0-2 0 0 0 8 3 0 0.0
11 11 Vasquez, Jennifer 3 4 0 7 .571 2 0 1 1 1-1 1 0 1 9 1 1 6.0
15 15 Harville, Natalie 3 2 4 17 -.118 2 0 0 2 0-2 0 0 0 6 3 1 2.0
12 12 Heckman, Kelsey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
5 5 Kramper, Michelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Mendez, Andrea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 23 89 .090 31 0 3 6 3-6 4 0 3 41 16 5 38
NUVB11 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barsumian, Caitlin 3 2 0 1 2 1 0 6.0
2 2 Thibodeau, Ashley 3 0 0 0 2 0 1 2.0
3 3 Jackson, Megan 3 0 0 0 0 1 1 0.0
4 4 Ruggeri, Christina 3 0 0 0 2 2 0 0.0
6 6 Wenz, Kara 3 1 0 0 10 2 1 16.0
8 8 Cooper, Becky 3 0 0 0 1 1 0 4.0
9 9 Pryce, Melodee 3 0 0 1 0 1 0 2.0
10 10 Fratarcangeli, Sydney 3 0 0 0 8 3 0 0.0
11 11 Vasquez, Jennifer 3 1 0 1 9 1 1 6.0
15 15 Harville, Natalie 3 0 0 0 6 3 1 2.0
12 12 Heckman, Kelsey 2 0 0 0 1 1 0 0.0
5 5 Kramper, Michelle 1 0 0 0 0 0 0 0.0
7 7 Mendez, Andrea 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 0 3 41 16 5 38