Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (80, 21-5, 12-3) vs Warner (69, 11-16, 4-12)

Box Score

Warner logo
69
vs
80
Northwood logo
11-16, 4-12
21-5, 12-3
Team Score By Half
Team 1 2 Total F Records
WU Warner 31 38 69 11-16, 4-12
Winner NUMB1314 Northwood 52 28 80 21-5, 12-3

Warner 69

Warner 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Eddie Delegal * 33 11-19 2-5 2-3 4-4 8 1 1 4 2 2 26
23 23 Warren Hall * 37 5-18 2-5 10-12 6-7 13 1 1 1 1 2 22
12 12 Mitch Rice * 29 3-6 3-6 0-0 0-1 1 5 0 1 0 0 9
15 15 O'Neil Lubin * 25 2-5 0-0 0-0 0-4 4 3 3 1 1 2 4
10 10 Brandon Poore * 20 0-4 0-1 0-0 2-2 4 1 1 3 0 1 0
22 22 Antonio Ansley 31 1-8 1-7 1-2 0-3 3 3 2 3 0 1 4
14 14 Josh Ellis 20 1-3 0-0 2-4 0-2 2 3 2 0 0 1 4
33 33 Josh Phillips 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jamari Maduro 2 0-2 0-0 0-0 0-0 0 0 1 0 0 0 0
03 03 Julian Jackson 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-65 8-24 15-21 12-23 35 17 11 14 4 9 69
Team Summary FG 3PT FT
Total 23-65 8-24 15-21
35.4 % 33.3 % 71.4 %
Column One Column Two Column Three

Northwood 80

Northwood 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Solomon, Chris * 28 5-13 2-6 3-4 1-0 1 3 0 2 0 1 15
23 23 Mattison, Fred * 34 6-17 0-1 2-2 4-10 14 4 1 1 3 1 14
21 21 Lee, Chris * 23 6-9 0-0 2-2 0-3 3 5 0 1 1 1 14
00 00 Umpierre, Ian * 30 3-4 0-0 3-6 0-5 5 1 7 2 0 2 9
24 24 Lockhart, Jake * 24 0-5 0-0 1-2 5-3 8 1 3 2 0 1 1
04 04 Smith, Stephon 17 4-10 0-0 3-4 2-4 6 3 0 0 1 0 11
25 25 Smith, Julian 15 3-4 1-1 0-0 1-3 4 2 0 1 1 0 7
02 02 Doughty, Josh 10 2-3 0-1 0-0 0-0 0 0 3 3 0 1 4
15 15 McDuffie, Kevin 10 0-1 0-1 3-3 0-2 2 0 0 0 0 0 3
32 32 Derland, Texas 4 1-1 0-0 0-0 1-2 3 0 0 1 0 0 2
05 05 Owens, Jerrod 3 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
33 33 Pinder, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Allen, DeVonte' 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 30-69 3-11 17-23 14-32 46 19 14 14 6 7 80
Team Summary FG 3PT FT
Total 30-69 3-11 17-23
43.5 % 27.3 % 73.9 %
Column One Column Two Column Three

1st Half Box Score

Warner 31

Warner 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Eddie Delegal 16 4-9 0-1 0-1 2-2 4 0 0 2 1 0 8
23 23 Warren Hall 17 1-8 0-2 7-9 1-2 3 1 1 0 1 1 9
12 12 Mitch Rice 20 2-3 2-3 0-0 0-0 0 2 0 1 0 0 6
15 15 O'Neil Lubin 13 2-3 0-0 0-0 0-2 2 3 1 0 1 2 4
10 10 Brandon Poore 9 0-2 0-0 0-0 2-2 4 0 0 2 0 1 0
22 22 Antonio Ansley 15 1-4 1-4 1-2 0-1 1 1 0 1 0 0 4
14 14 Josh Ellis 9 0-1 0-0 0-0 0-1 1 2 1 0 0 0 0
33 33 Josh Phillips 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jamari Maduro 1 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Julian Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (31.3 %) 10-32 (30.0 %) 3-10 (66.7 %) 8-12 5-10 15 9 3 6 3 4 31
Team Total % 31.3 % 30.0 % 66.7 %

Northwood 52

Northwood 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Solomon, Chris 12 3-5 2-3 0-0 0-0 0 2 0 1 0 0 8
21 21 Lee, Chris 13 4-6 0-0 2-2 0-3 3 2 0 0 1 1 10
23 23 Mattison, Fred 18 5-9 0-0 1-1 3-5 8 1 0 0 3 1 11
0 0 Umpierre, Ian 14 2-3 0-0 2-4 0-2 2 0 2 1 0 1 6
24 24 Lockhart, Jake 12 0-2 0-0 1-2 2-3 5 0 2 1 0 0 1
4 4 Smith, Stephon 6 2-5 0-0 1-1 2-1 3 3 0 0 0 0 5
25 25 Smith, Julian 8 2-3 0-0 0-0 1-3 4 1 0 1 1 0 4
2 2 Doughty, Josh 6 2-2 0-0 0-0 0-0 0 0 2 2 0 1 4
15 15 McDuffie, Kevin 6 0-0 0-0 3-3 0-1 1 0 0 0 0 0 3
32 32 Derland, Texas 3 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
33 33 Pinder, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Allen, DeVonte' 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Owens, Jerrod 2 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (54.1 %) 20-37 (50.0 %) 2-4 (76.9 %) 10-13 8-20 28 9 6 8 5 4 52
Team Total % 54.1 % 50.0 % 76.9 %

2nd Half Box Score

Warner 38

Warner 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Eddie Delegal 17 7-10 2-4 2-2 2-2 4 1 1 2 1 2 18
23 23 Warren Hall 20 4-10 2-3 3-3 5-5 10 0 0 1 0 1 13
12 12 Mitch Rice 9 1-3 1-3 0-0 0-1 1 3 0 0 0 0 3
15 15 O'Neil Lubin 12 0-2 0-0 0-0 0-2 2 0 2 1 0 0 0
10 10 Brandon Poore 11 0-2 0-1 0-0 0-0 0 1 1 1 0 0 0
22 22 Antonio Ansley 16 0-4 0-3 0-0 0-2 2 2 2 2 0 1 0
14 14 Josh Ellis 11 1-2 0-0 2-4 0-1 1 1 1 0 0 1 4
33 33 Josh Phillips 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jamari Maduro 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
3 3 Julian Jackson 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (39.4 %) 13-33 (35.7 %) 5-14 (77.8 %) 7-9 7-13 20 8 8 8 1 5 38
Team Total % 39.4 % 35.7 % 77.8 %

Northwood 28

Northwood 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Solomon, Chris 16 2-8 0-3 3-4 1-0 1 1 0 1 0 1 7
21 21 Lee, Chris 10 2-3 0-0 0-0 0-0 0 3 0 1 0 0 4
23 23 Mattison, Fred 16 1-8 0-1 1-1 1-5 6 3 1 1 0 0 3
0 0 Umpierre, Ian 16 1-1 0-0 1-2 0-3 3 1 5 1 0 1 3
24 24 Lockhart, Jake 12 0-3 0-0 0-0 3-0 3 1 1 1 0 1 0
4 4 Smith, Stephon 11 2-5 0-0 2-3 0-3 3 0 0 0 1 0 6
25 25 Smith, Julian 7 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
2 2 Doughty, Josh 4 0-1 0-1 0-0 0-0 0 0 1 1 0 0 0
15 15 McDuffie, Kevin 4 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
32 32 Derland, Texas 1 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
33 33 Pinder, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Allen, DeVonte' 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Owens, Jerrod 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (31.3 %) 10-32 (14.3 %) 1-7 (70.0 %) 7-10 6-12 18 10 8 6 1 3 28
Team Total % 31.3 % 14.3 % 70.0 %

Play Analysis

Points Off Turnovers
Team Total
Warner 0
Northwood 0
0
0
2nd Chance Points
Team Total
Warner 0
Northwood 0
0
0
Bench Points
Team Total
Warner 0
Northwood 0
0
0
Lead Gained By
Team Total
Warner 0
Northwood 0
0
0
Points in Paint
Team Total
Warner 0
Northwood 0
0
0
Fast Break Points
Team Total
Warner 0
Northwood 0
0
0
Score Tied By
Team Total
Warner 0
Northwood 0
0
0