Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (90, 20-5, 11-3) vs Webber International (81, )

Box Score

Webber International logo
81
vs
90
Northwood logo
20-5, 11-3
Team Score By Half
Team 1 2 Total F Records
WIU Webber International 32 49 81
Winner NUMB1314 Northwood 43 47 90 20-5, 11-3

Webber International 81

Webber International 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Aron Terry * 31 6-12 1-4 0-2 0-10 10 5 2 3 0 2 13
34 34 David Wynn * 22 6-6 1-1 0-0 0-1 1 3 0 3 0 0 13
40 40 Sean Jowers * 25 3-8 1-2 1-2 1-3 4 0 3 5 1 0 8
01 01 Raymond Durant * 24 2-4 2-4 0-0 0-1 1 4 3 4 0 1 6
04 04 Nate Morrell * 24 1-1 0-0 3-4 0-1 1 4 4 6 0 0 5
03 03 Giovanni Poitier 15 5-10 2-4 1-2 3-1 4 3 4 5 0 1 13
12 12 Markitis Paige 10 2-3 2-2 2-2 0-2 2 1 1 0 0 0 8
21 21 Daniel Coffey 9 1-2 0-0 5-6 0-4 4 4 0 1 0 0 7
33 33 Jovany Deceus 22 1-8 0-0 2-4 2-5 7 2 0 0 2 2 4
00 00 Deandre Simpson 12 2-2 0-0 0-0 1-1 2 1 0 0 1 1 4
31 31 Maynard Rowe 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 29-56 9-17 14-22 8-30 38 28 17 27 4 7 81
Team Summary FG 3PT FT
Total 29-56 9-17 14-22
51.8 % 52.9 % 63.6 %
Column One Column Two Column Three

Northwood 90

Northwood 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Lee, Chris * 36 8-12 0-0 0-0 3-5 8 3 0 3 1 2 16
23 23 Mattison, Fred * 32 5-11 0-0 5-8 0-4 4 4 0 2 0 2 15
03 03 Solomon, Chris * 32 3-17 2-7 7-9 0-0 0 0 4 1 0 1 15
24 24 Lockhart, Jake * 23 4-6 0-0 4-6 4-5 9 4 0 3 1 2 12
00 00 Umpierre, Ian * 27 3-7 0-0 2-6 2-4 6 2 7 2 0 4 8
02 02 Doughty, Josh 14 3-7 1-3 2-2 0-0 0 1 4 0 0 4 9
15 15 McDuffie, Kevin 16 3-4 2-2 0-0 2-0 2 2 1 0 0 0 8
25 25 Smith, Julian 11 1-4 0-0 1-2 1-0 1 1 0 0 0 0 3
04 04 Smith, Stephon 4 1-2 0-0 0-0 1-1 2 5 0 0 0 0 2
05 05 Owens, Jerrod 3 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 Derland, Texas 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 32-72 5-12 21-33 13-19 32 22 16 11 2 15 90
Team Summary FG 3PT FT
Total 32-72 5-12 21-33
44.4 % 41.7 % 63.6 %
Column One Column Two Column Three

1st Half Box Score

Webber International 32

Webber International 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Aron Terry 31 6-12 1-4 0-2 0-10 10 5 2 3 0 2 13
34 34 David Wynn 22 6-6 1-1 0-0 0-1 1 3 0 3 0 0 13
40 40 Sean Jowers 25 3-8 1-2 1-2 1-3 4 0 3 5 1 0 8
1 1 Raymond Durant 24 2-4 2-4 0-0 0-1 1 4 3 4 0 1 6
4 4 Nate Morrell 24 1-1 0-0 3-4 0-1 1 4 4 6 0 0 5
3 3 Giovanni Poitier 15 5-10 2-4 1-2 3-1 4 3 4 5 0 1 13
12 12 Markitis Paige 10 2-3 2-2 2-2 0-2 2 1 1 0 0 0 8
21 21 Daniel Coffey 9 1-2 0-0 5-6 0-4 4 4 0 1 0 0 7
33 33 Jovany Deceus 22 1-8 0-0 2-4 2-5 7 2 0 0 2 2 4
0 0 Deandre Simpson 12 2-2 0-0 0-0 1-1 2 1 0 0 1 1 4
31 31 Maynard Rowe 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (51.8 %) 29-56 (52.9 %) 9-17 (63.6 %) 14-22 8-30 38 28 17 27 4 7 81
Team Total % 51.8 % 52.9 % 63.6 %

Northwood 43

Northwood 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Lee, Chris 36 8-12 0-0 0-0 3-5 8 3 0 3 1 2 16
23 23 Mattison, Fred 32 5-11 0-0 5-8 0-4 4 4 0 2 0 2 15
3 3 Solomon, Chris 32 3-17 2-7 7-9 0-0 0 0 4 1 0 1 15
24 24 Lockhart, Jake 23 4-6 0-0 4-6 4-5 9 4 0 3 1 2 12
0 0 Umpierre, Ian 27 3-7 0-0 2-6 2-4 6 2 7 2 0 4 8
2 2 Doughty, Josh 14 3-7 1-3 2-2 0-0 0 1 4 0 0 4 9
15 15 McDuffie, Kevin 16 3-4 2-2 0-0 2-0 2 2 1 0 0 0 8
25 25 Smith, Julian 11 1-4 0-0 1-2 1-0 1 1 0 0 0 0 3
4 4 Smith, Stephon 4 1-2 0-0 0-0 1-1 2 5 0 0 0 0 2
5 5 Owens, Jerrod 3 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 Derland, Texas 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (44.4 %) 32-72 (41.7 %) 5-12 (63.6 %) 21-33 13-19 32 22 16 11 2 15 90
Team Total % 44.4 % 41.7 % 63.6 %

2nd Half Box Score

Webber International 49

Webber International 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Aron Terry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 David Wynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Sean Jowers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Raymond Durant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Nate Morrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Giovanni Poitier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Markitis Paige 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Daniel Coffey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jovany Deceus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Deandre Simpson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Maynard Rowe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwood 47

Northwood 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Lee, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Mattison, Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Solomon, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Lockhart, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Umpierre, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Doughty, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McDuffie, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Smith, Julian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Smith, Stephon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Owens, Jerrod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Derland, Texas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Webber International 0
Northwood 0
0
0
2nd Chance Points
Team Total
Webber International 0
Northwood 0
0
0
Bench Points
Team Total
Webber International 0
Northwood 0
0
0
Lead Gained By
Team Total
Webber International 0
Northwood 0
0
0
Points in Paint
Team Total
Webber International 0
Northwood 0
0
0
Fast Break Points
Team Total
Webber International 0
Northwood 0
0
0
Score Tied By
Team Total
Webber International 0
Northwood 0
0
0