Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (68, 18-5, 9-3) vs Ave Maria (51, 8-15, 2-10)

Box Score

Ave Maria logo
51
vs
68
Northwood logo
8-15, 2-10
18-5, 9-3
Team Score By Half
Team 1 2 Total F Records
AMU Ave Maria 25 26 51 8-15, 2-10
Winner NUMB1314 Northwood 35 33 68 18-5, 9-3

Ave Maria 51

Ave Maria 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Corey Davis * 33 5-13 4-11 1-2 2-3 5 2 1 4 0 1 15
21 21 Jelani Bonner * 29 3-6 0-0 0-2 2-2 4 4 1 4 0 1 6
40 40 Joseph Guernsey * 22 1-2 0-0 2-2 0-4 4 1 1 0 1 0 4
02 02 Ralph Erickson * 18 1-5 0-2 0-0 0-1 1 1 2 3 0 0 2
32 32 Nate Krimsky * 24 0-2 0-0 0-0 2-4 6 3 2 0 2 2 0
22 22 Wendell Powell 30 6-13 0-1 4-5 2-4 6 3 0 0 1 0 16
33 33 John Russo 19 2-8 2-6 0-0 1-1 2 0 2 0 0 1 6
31 31 Eric Zlatos 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
00 00 Johnny Minervino 20 0-3 0-3 0-0 0-1 1 0 1 1 0 2 0
44 44 Shawn Thompson 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Johnathan Pohlgeers 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 19-53 6-23 7-11 9-20 29 14 10 13 4 7 51
Team Summary FG 3PT FT
Total 19-53 6-23 7-11
35.8 % 26.1 % 63.6 %
Column One Column Two Column Three

Northwood 68

Northwood 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Solomon, Chris * 32 8-15 1-6 7-7 1-0 1 2 2 1 0 1 24
21 21 Lee, Chris * 19 4-10 0-0 3-3 3-2 5 0 0 1 0 1 11
23 23 Mattison, Fred * 31 4-7 0-0 1-2 3-5 8 3 1 1 0 0 9
00 00 Umpierre, Ian * 24 3-7 0-1 0-1 0-4 4 2 2 1 1 1 6
24 24 Lockhart, Jake * 24 1-6 0-0 0-0 0-9 9 0 1 1 1 0 2
02 02 Doughty, Josh 14 3-5 2-2 0-1 1-0 1 2 1 1 0 2 8
05 05 Owens, Jerrod 7 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
32 32 Derland, Texas 4 1-1 0-0 0-0 2-1 3 0 0 0 0 0 2
14 14 Allen, DeVonte' 2 1-2 0-1 0-0 0-0 0 0 0 0 0 1 2
04 04 Smith, Stephon 10 0-3 0-0 1-2 1-2 3 2 0 1 0 2 1
25 25 Smith, Julian 15 0-2 0-0 0-0 2-1 3 2 1 0 0 0 0
15 15 McDuffie, Kevin 15 0-1 0-1 0-0 1-2 3 0 1 1 0 0 0
33 33 Pinder, Chris 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 26-60 4-12 12-16 14-27 41 13 9 9 2 8 68
Team Summary FG 3PT FT
Total 26-60 4-12 12-16
43.3 % 33.3 % 75.0 %
Column One Column Two Column Three

1st Half Box Score

Ave Maria 25

Ave Maria 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Corey Davis 13 4-6 3-5 0-0 1-1 2 2 0 3 0 0 11
21 21 Jelani Bonner 16 1-3 0-0 0-2 1-1 2 2 0 2 0 1 2
40 40 Joseph Guernsey 10 0-1 0-0 2-2 0-3 3 1 0 0 1 0 2
2 2 Ralph Erickson 9 0-2 0-1 0-0 0-1 1 1 2 2 0 0 0
32 32 Nate Krimsky 16 0-1 0-0 0-0 1-3 4 2 1 0 2 1 0
22 22 Wendell Powell 14 2-5 0-1 3-4 1-1 2 0 0 0 0 0 7
33 33 John Russo 12 1-5 1-4 0-0 1-1 2 0 2 0 0 1 3
31 31 Eric Zlatos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Johnny Minervino 10 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
44 44 Shawn Thompson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Johnathan Pohlgeers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (34.8 %) 8-23 (36.4 %) 4-11 (62.5 %) 5-8 5-11 16 8 5 8 3 4 25
Team Total % 34.8 % 36.4 % 62.5 %

Northwood 35

Northwood 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Solomon, Chris 19 5-9 1-4 4-4 0-0 0 1 1 0 0 1 15
21 21 Lee, Chris 13 3-5 0-0 1-1 1-1 2 0 0 1 0 1 7
23 23 Mattison, Fred 13 1-3 0-0 0-0 1-1 2 2 1 1 0 0 2
0 0 Umpierre, Ian 12 1-2 0-0 0-0 0-2 2 1 2 0 0 0 2
24 24 Lockhart, Jake 12 1-5 0-0 0-0 0-7 7 0 0 1 1 0 2
2 2 Doughty, Josh 9 2-4 1-1 0-1 1-0 1 1 1 1 0 2 5
5 5 Owens, Jerrod 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
32 32 Derland, Texas 1 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
14 14 Allen, DeVonte' 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Smith, Stephon 5 0-3 0-0 0-0 1-1 2 0 0 0 0 1 0
25 25 Smith, Julian 6 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
33 33 Pinder, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McDuffie, Kevin 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (43.8 %) 14-32 (40.0 %) 2-5 (83.3 %) 5-6 5-13 18 5 6 4 1 5 35
Team Total % 43.8 % 40.0 % 83.3 %

2nd Half Box Score

Ave Maria 26

Ave Maria 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Corey Davis 20 1-7 1-6 1-2 1-2 3 0 1 1 0 1 4
21 21 Jelani Bonner 13 2-3 0-0 0-0 1-1 2 2 1 2 0 0 4
40 40 Joseph Guernsey 12 1-1 0-0 0-0 0-1 1 0 1 0 0 0 2
2 2 Ralph Erickson 9 1-3 0-1 0-0 0-0 0 0 0 1 0 0 2
32 32 Nate Krimsky 8 0-1 0-0 0-0 1-1 2 1 1 0 0 1 0
22 22 Wendell Powell 16 4-8 0-0 1-1 1-3 4 3 0 0 1 0 9
33 33 John Russo 7 1-3 1-2 0-0 0-0 0 0 0 0 0 0 3
31 31 Eric Zlatos 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
0 0 Johnny Minervino 10 0-3 0-3 0-0 0-1 1 0 1 1 0 1 0
44 44 Shawn Thompson 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Johnathan Pohlgeers 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (36.7 %) 11-30 (16.7 %) 2-12 (66.7 %) 2-3 4-9 13 6 5 5 1 3 26
Team Total % 36.7 % 16.7 % 66.7 %

Northwood 33

Northwood 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Solomon, Chris 13 3-6 0-2 3-3 1-0 1 1 1 1 0 0 9
21 21 Lee, Chris 6 1-5 0-0 2-2 2-1 3 0 0 0 0 0 4
23 23 Mattison, Fred 18 3-4 0-0 1-2 2-4 6 1 0 0 0 0 7
0 0 Umpierre, Ian 12 2-5 0-1 0-1 0-2 2 1 0 1 1 1 4
24 24 Lockhart, Jake 12 0-1 0-0 0-0 0-2 2 0 1 0 0 0 0
2 2 Doughty, Josh 5 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
5 5 Owens, Jerrod 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
32 32 Derland, Texas 3 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
14 14 Allen, DeVonte' 2 1-2 0-1 0-0 0-0 0 0 0 0 0 1 2
4 4 Smith, Stephon 5 0-0 0-0 1-2 0-1 1 2 0 1 0 1 1
25 25 Smith, Julian 9 0-2 0-0 0-0 2-1 3 2 0 0 0 0 0
33 33 Pinder, Chris 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
15 15 McDuffie, Kevin 10 0-1 0-1 0-0 1-2 3 0 1 1 0 0 0
Totals 100 (42.9 %) 12-28 (28.6 %) 2-7 (70.0 %) 7-10 9-14 23 8 3 5 1 3 33
Team Total % 42.9 % 28.6 % 70.0 %

Play Analysis

Points Off Turnovers
Team Total
Ave Maria 0
Northwood 0
0
0
2nd Chance Points
Team Total
Ave Maria 0
Northwood 0
0
0
Bench Points
Team Total
Ave Maria 0
Northwood 0
0
0
Lead Gained By
Team Total
Ave Maria 0
Northwood 0
0
0
Points in Paint
Team Total
Ave Maria 0
Northwood 0
0
0
Fast Break Points
Team Total
Ave Maria 0
Northwood 0
0
0
Score Tied By
Team Total
Ave Maria 0
Northwood 0
0
0