Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Webber International (64, ) vs Northwood (81, 15-3. 6-1)

Box Score

Northwood logo
81
vs
64
Webber International logo
15-3. 6-1
Team Score By Half
Team 1 2 Total F
Winner NUMB1314 Northwood 29 52 81 15-3. 6-1
WIU Webber International 32 32 64

Northwood 81

Northwood 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Mattison, Fred * 31 13-15 0-0 1-4 3-7 10 3 0 0 1 0 27
03 03 Solomon, Chris * 33 4-12 2-5 3-4 0-1 1 4 3 2 0 0 13
24 24 Lockhart, Jake * 28 4-9 0-1 2-5 4-5 9 4 2 4 1 1 10
21 21 Lee, Chris * 13 4-7 0-0 1-2 1-0 1 4 1 3 0 1 9
00 00 Umpierre, Ian * 27 0-2 0-0 1-4 1-5 6 2 10 4 0 2 1
25 25 Smith, Julian 17 3-9 0-1 4-6 2-4 6 3 0 0 0 1 10
05 05 Owens, Jerrod 5 1-1 0-0 2-2 0-0 0 0 0 0 0 0 4
04 04 Smith, Stephon 18 0-2 0-0 3-4 1-1 2 4 0 2 0 3 3
02 02 Doughty, Josh 11 1-4 0-1 0-0 0-0 0 1 2 0 0 0 2
32 32 Derland, Texas 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
15 15 McDuffie, Kevin 15 0-1 0-1 0-0 0-0 0 1 0 0 0 3 0
14 14 Allen, DeVonte' 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-0 6 0 0 1 0 0 0
Totals - 200 31-63 2-9 17-31 18-23 41 26 18 16 2 11 81
Team Summary FG 3PT FT
Total 31-63 2-9 17-31
49.2 % 22.2 % 54.8 %
Column One Column Two Column Three

Webber International 64

Webber International 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Aron Terry * 36 8-17 1-4 6-9 3-4 7 3 2 6 1 2 23
33 33 Jovany Deceus * 36 5-8 0-0 1-1 1-3 4 2 1 2 1 0 11
04 04 Nate Morrell * 40 0-4 0-0 8-10 1-4 5 4 4 5 0 2 8
01 01 Raymond Durant * 32 1-5 1-5 2-2 0-3 3 1 1 3 0 2 5
34 34 David Wynn * 10 0-3 0-1 0-0 0-4 4 2 0 1 0 1 0
40 40 Sean Jowers 12 3-6 1-2 0-0 2-2 4 1 0 1 0 0 7
00 00 Deandre Simpson 17 0-4 0-0 5-6 2-2 4 2 1 2 2 0 5
03 03 Giovanni Poitier 10 2-5 1-2 0-0 0-1 1 5 3 1 0 2 5
12 12 Markitis Paige 6 0-2 0-2 0-0 0-0 0 1 0 1 0 0 0
31 31 Maynard Rowe 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 19-55 4-17 22-28 12-23 35 21 12 22 4 9 64
Team Summary FG 3PT FT
Total 19-55 4-17 22-28
34.5 % 23.5 % 78.6 %
Column One Column Two Column Three

1st Half Box Score

Northwood 29

Northwood 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Mattison, Fred 31 13-15 0-0 1-4 3-7 10 3 0 0 1 0 27
3 3 Solomon, Chris 33 4-12 2-5 3-4 0-1 1 4 3 2 0 0 13
24 24 Lockhart, Jake 28 4-9 0-1 2-5 4-5 9 4 2 4 1 1 10
21 21 Lee, Chris 13 4-7 0-0 1-2 1-0 1 4 1 3 0 1 9
0 0 Umpierre, Ian 27 0-2 0-0 1-4 1-5 6 2 10 4 0 2 1
25 25 Smith, Julian 17 3-9 0-1 4-6 2-4 6 3 0 0 0 1 10
5 5 Owens, Jerrod 5 1-1 0-0 2-2 0-0 0 0 0 0 0 0 4
4 4 Smith, Stephon 18 0-2 0-0 3-4 1-1 2 4 0 2 0 3 3
2 2 Doughty, Josh 11 1-4 0-1 0-0 0-0 0 1 2 0 0 0 2
32 32 Derland, Texas 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
15 15 McDuffie, Kevin 15 0-1 0-1 0-0 0-0 0 1 0 0 0 3 0
14 14 Allen, DeVonte' 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-0 6 0 0 1 0 0 0
Totals 200 (49.2 %) 31-63 (22.2 %) 2-9 (54.8 %) 17-31 18-23 41 26 18 16 2 11 81
Team Total % 49.2 % 22.2 % 54.8 %

Webber International 32

Webber International 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Aron Terry 36 8-17 1-4 6-9 3-4 7 3 2 6 1 2 23
33 33 Jovany Deceus 36 5-8 0-0 1-1 1-3 4 2 1 2 1 0 11
4 4 Nate Morrell 40 0-4 0-0 8-10 1-4 5 4 4 5 0 2 8
1 1 Raymond Durant 32 1-5 1-5 2-2 0-3 3 1 1 3 0 2 5
34 34 David Wynn 10 0-3 0-1 0-0 0-4 4 2 0 1 0 1 0
40 40 Sean Jowers 12 3-6 1-2 0-0 2-2 4 1 0 1 0 0 7
3 3 Giovanni Poitier 10 2-5 1-2 0-0 0-1 1 5 3 1 0 2 5
0 0 Deandre Simpson 17 0-4 0-0 5-6 2-2 4 2 1 2 2 0 5
12 12 Markitis Paige 6 0-2 0-2 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
31 31 Maynard Rowe 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (34.5 %) 19-55 (23.5 %) 4-17 (78.6 %) 22-28 12-23 35 21 12 22 4 9 64
Team Total % 34.5 % 23.5 % 78.6 %

2nd Half Box Score

Northwood 52

Northwood 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Mattison, Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Solomon, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Lockhart, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Lee, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Umpierre, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Smith, Julian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Owens, Jerrod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Smith, Stephon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Doughty, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Derland, Texas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McDuffie, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Allen, DeVonte' 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Webber International 32

Webber International 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Aron Terry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jovany Deceus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Nate Morrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Raymond Durant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 David Wynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Sean Jowers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Giovanni Poitier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Deandre Simpson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Markitis Paige 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Maynard Rowe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northwood 0
Webber International 0
0
0
2nd Chance Points
Team Total
Northwood 0
Webber International 0
0
0
Bench Points
Team Total
Northwood 0
Webber International 0
0
0
Lead Gained By
Team Total
Northwood 0
Webber International 0
0
0
Points in Paint
Team Total
Northwood 0
Webber International 0
0
0
Fast Break Points
Team Total
Northwood 0
Webber International 0
0
0
Score Tied By
Team Total
Northwood 0
Webber International 0
0
0