Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Ave Maria (60, 6-8, 0-3) vs Northwood (74, 12-3, 3-1)

Box Score

Northwood logo
74
vs
60
Ave Maria logo
12-3, 3-1
6-8, 0-3
Team Score By Half
Team 1 2 Total F Records
Winner NUMB1314 Northwood 43 31 74 12-3, 3-1
AMU Ave Maria 19 41 60 6-8, 0-3

Northwood 74

Northwood 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Solomon, Chris * 32 10-23 10-21 3-3 1-0 1 2 1 2 0 1 33
23 23 Mattison, Fred * 27 5-9 0-0 0-2 2-5 7 3 0 5 1 0 10
21 21 Lee, Chris * 26 3-7 0-0 1-2 7-5 12 1 7 2 2 0 7
00 00 Umpierre, Ian * 24 2-4 0-0 2-4 3-0 3 4 3 5 0 4 6
24 24 Lockhart, Jake * 19 1-5 0-0 0-0 4-10 14 2 4 1 1 1 2
25 25 Smith, Julian 14 5-6 0-0 0-0 0-0 0 0 0 1 0 0 10
15 15 McDuffie, Kevin 16 1-4 0-3 2-2 1-2 3 1 2 1 0 1 4
05 05 Owens, Jerrod 10 1-2 0-1 0-0 0-1 1 0 0 0 0 0 2
02 02 Doughty, Josh 15 0-4 0-3 0-0 0-0 0 1 1 1 0 0 0
32 32 Derland, Texas 10 0-0 0-0 0-0 0-2 2 4 0 2 0 0 0
14 14 Allen, DeVonte' 7 0-2 0-2 0-0 0-1 1 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-66 10-30 8-13 18-26 44 19 19 21 4 7 74
Team Summary FG 3PT FT
Total 28-66 10-30 8-13
42.4 % 33.3 % 61.5 %
Column One Column Two Column Three

Ave Maria 60

Ave Maria 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Matt Chattin * 40 6-15 3-5 7-10 1-5 6 2 4 6 1 3 22
40 40 Joseph Guernsey * 40 6-11 0-1 1-3 2-1 3 3 1 3 1 1 13
33 33 John Russo * 40 3-12 2-8 2-2 0-3 3 0 4 1 0 1 10
32 32 Nate Krimsky * 22 1-3 0-0 0-0 0-4 4 2 1 1 0 1 2
02 02 Ralph Erickson * 12 0-1 0-0 2-2 0-0 0 1 1 1 0 0 2
00 00 Johnny Minervino 25 2-6 1-3 2-3 0-2 2 1 3 3 0 3 7
31 31 Eric Zlatos 12 2-3 0-0 0-0 1-1 2 0 0 0 1 0 4
11 11 Taylor Mulvey 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
05 05 Corey Davis 3 0-1 0-1 0-0 1-0 1 1 0 1 0 0 0
24 24 Johnathan Pohlgeers 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
03 03 Brandon Dean 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-54 6-19 14-20 5-17 22 11 14 18 3 9 60
Team Summary FG 3PT FT
Total 20-54 6-19 14-20
37.0 % 31.6 % 70.0 %
Column One Column Two Column Three

1st Half Box Score

Northwood 43

Northwood 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Solomon, Chris 32 10-23 10-21 3-3 1-0 1 2 1 2 0 1 33
23 23 Mattison, Fred 27 5-9 0-0 0-2 2-5 7 3 0 5 1 0 10
21 21 Lee, Chris 26 3-7 0-0 1-2 7-5 12 1 7 2 2 0 7
0 0 Umpierre, Ian 24 2-4 0-0 2-4 3-0 3 4 3 5 0 4 6
24 24 Lockhart, Jake 19 1-5 0-0 0-0 4-10 14 2 4 1 1 1 2
25 25 Smith, Julian 14 5-6 0-0 0-0 0-0 0 0 0 1 0 0 10
15 15 McDuffie, Kevin 16 1-4 0-3 2-2 1-2 3 1 2 1 0 1 4
5 5 Owens, Jerrod 10 1-2 0-1 0-0 0-1 1 0 0 0 0 0 2
2 2 Doughty, Josh 15 0-4 0-3 0-0 0-0 0 1 1 1 0 0 0
32 32 Derland, Texas 10 0-0 0-0 0-0 0-2 2 4 0 2 0 0 0
14 14 Allen, DeVonte' 7 0-2 0-2 0-0 0-1 1 1 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (42.4 %) 28-66 (33.3 %) 10-30 (61.5 %) 8-13 18-26 44 19 19 21 4 7 74
Team Total % 42.4 % 33.3 % 61.5 %

Ave Maria 19

Ave Maria 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Matt Chattin 40 6-15 3-5 7-10 1-5 6 2 4 6 1 3 22
40 40 Joseph Guernsey 40 6-11 0-1 1-3 2-1 3 3 1 3 1 1 13
33 33 John Russo 40 3-12 2-8 2-2 0-3 3 0 4 1 0 1 10
32 32 Nate Krimsky 22 1-3 0-0 0-0 0-4 4 2 1 1 0 1 2
2 2 Ralph Erickson 12 0-1 0-0 2-2 0-0 0 1 1 1 0 0 2
0 0 Johnny Minervino 25 2-6 1-3 2-3 0-2 2 1 3 3 0 3 7
31 31 Eric Zlatos 12 2-3 0-0 0-0 1-1 2 0 0 0 1 0 4
5 5 Corey Davis 3 0-1 0-1 0-0 1-0 1 1 0 1 0 0 0
24 24 Johnathan Pohlgeers 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
11 11 Taylor Mulvey 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
3 3 Brandon Dean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (37.0 %) 20-54 (31.6 %) 6-19 (70.0 %) 14-20 5-17 22 11 14 18 3 9 60
Team Total % 37.0 % 31.6 % 70.0 %

2nd Half Box Score

Northwood 31

Northwood 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Solomon, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Mattison, Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Lee, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Umpierre, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Lockhart, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Smith, Julian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McDuffie, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Owens, Jerrod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Doughty, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Derland, Texas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Allen, DeVonte' 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Ave Maria 41

Ave Maria 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Matt Chattin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Joseph Guernsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 John Russo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Nate Krimsky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ralph Erickson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Johnny Minervino 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Eric Zlatos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Corey Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Johnathan Pohlgeers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Taylor Mulvey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Brandon Dean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northwood 0
Ave Maria 0
0
0
2nd Chance Points
Team Total
Northwood 0
Ave Maria 0
0
0
Bench Points
Team Total
Northwood 0
Ave Maria 0
0
0
Lead Gained By
Team Total
Northwood 0
Ave Maria 0
0
0
Points in Paint
Team Total
Northwood 0
Ave Maria 0
0
0
Fast Break Points
Team Total
Northwood 0
Ave Maria 0
0
0
Score Tied By
Team Total
Northwood 0
Ave Maria 0
0
0