Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (68, 3-2, 0-1) vs Embry-Riddle (70, 10-0, 2-0)

Box Score

Embry-Riddle logo
70
vs
68
Northwood logo
10-0, 2-0
3-2, 0-1
Team Score By Half
Team 1 2 Total F Records
Winner ERAU Embry-Riddle 34 36 70 10-0, 2-0
NUMB1314 Northwood 26 42 68 3-2, 0-1

Embry-Riddle 70

Embry-Riddle 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 DeForest Carter * 35 7-12 2-4 2-2 1-3 4 1 9 0 4 2 18
04 04 Dalton Barnes * 23 6-12 2-4 2-2 0-2 2 5 1 2 0 2 16
55 55 Cesar Pastrana * 28 2-4 0-0 4-6 2-4 6 5 0 1 0 0 8
05 05 Rico Saldana * 21 1-4 0-0 3-4 4-3 7 4 0 1 1 0 5
22 22 Jason Powell * 36 2-11 0-7 0-0 0-1 1 1 3 1 0 2 4
10 10 Reed Ridder 21 2-6 1-4 4-4 0-2 2 0 1 0 0 0 9
32 32 Daniel Kiesling 29 3-7 2-3 0-0 4-5 9 3 1 2 2 1 8
40 40 Hudson Cadet 5 1-1 0-0 0-0 0-2 2 0 0 2 0 0 2
02 02 Brandon Serle 2 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 24-59 7-24 15-18 11-23 34 19 15 9 7 7 70
Team Summary FG 3PT FT
Total 24-59 7-24 15-18
40.7 % 29.2 % 83.3 %
Column One Column Two Column Three

Northwood 68

Northwood 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Solomon, Chris * 39 6-17 4-12 10-11 0-3 3 1 3 3 1 1 26
21 21 Lee, Chris * 25 6-11 0-0 0-0 1-7 8 4 1 2 0 0 12
23 23 Mattison, Fred * 40 5-9 0-0 1-3 6-3 9 1 1 1 0 1 11
24 24 Lockhart, Jake * 25 2-5 0-0 2-4 0-7 7 2 1 2 0 0 6
02 02 Doughty, Josh * 13 0-5 0-2 0-0 0-1 1 2 3 0 0 0 0
15 15 McDuffie, Kevin 27 2-2 0-0 1-2 1-3 4 4 3 3 0 1 5
25 25 Smith, Julian 20 2-10 0-2 0-0 0-1 1 1 0 0 0 0 4
04 04 Smith, Stephon 8 1-2 0-0 2-2 1-0 1 3 0 3 0 0 4
32 32 Derland, Texas 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 7-2 9 0 0 0 0 0 0
Totals - 200 24-61 4-16 16-22 16-28 44 18 12 15 1 3 68
Team Summary FG 3PT FT
Total 24-61 4-16 16-22
39.3 % 25.0 % 72.7 %
Column One Column Two Column Three

1st Half Box Score

Embry-Riddle 34

Embry-Riddle 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 DeForest Carter 15 1-3 0-1 2-2 1-2 3 1 5 0 1 2 4
4 4 Dalton Barnes 14 4-8 2-4 2-2 0-1 1 1 0 1 0 2 12
55 55 Cesar Pastrana 10 1-1 0-0 2-2 0-1 1 3 0 1 0 0 4
5 5 Rico Saldana 11 1-3 0-0 1-2 1-1 2 0 0 1 1 0 3
22 22 Jason Powell 18 1-5 0-4 0-0 0-1 1 0 2 1 0 1 2
10 10 Reed Ridder 13 1-3 0-1 0-0 0-1 1 0 1 0 0 0 2
32 32 Daniel Kiesling 14 2-3 1-1 0-0 3-1 4 2 1 1 1 0 5
40 40 Hudson Cadet 5 1-1 0-0 0-0 0-2 2 0 0 2 0 0 2
2 2 Brandon Serle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (44.4 %) 12-27 (27.3 %) 3-11 (87.5 %) 7-8 5-11 16 7 9 7 3 5 34
Team Total % 44.4 % 27.3 % 87.5 %

Northwood 26

Northwood 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Solomon, Chris 19 2-7 1-5 0-0 0-1 1 0 2 0 0 0 5
21 21 Lee, Chris 11 3-5 0-0 0-0 0-2 2 2 1 2 0 0 6
23 23 Mattison, Fred 20 3-4 0-0 0-1 3-0 3 0 1 1 0 1 6
24 24 Lockhart, Jake 8 0-1 0-0 0-0 0-3 3 2 0 2 0 0 0
2 2 Doughty, Josh 9 0-4 0-2 0-0 0-1 1 2 1 0 0 0 0
15 15 McDuffie, Kevin 11 1-1 0-0 1-2 0-2 2 1 2 1 0 0 3
4 4 Smith, Stephon 6 1-2 0-0 0-0 1-0 1 1 0 3 0 0 2
25 25 Smith, Julian 13 2-7 0-0 0-0 0-0 0 1 0 0 0 0 4
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
32 32 Derland, Texas 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 100 (38.7 %) 12-31 (14.3 %) 1-7 (33.3 %) 1-3 8-11 19 9 7 10 0 1 26
Team Total % 38.7 % 14.3 % 33.3 %

2nd Half Box Score

Embry-Riddle 36

Embry-Riddle 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 DeForest Carter 20 6-9 2-3 0-0 0-1 1 0 4 0 3 0 14
4 4 Dalton Barnes 9 2-4 0-0 0-0 0-1 1 4 1 1 0 0 4
55 55 Cesar Pastrana 18 1-3 0-0 2-4 2-3 5 2 0 0 0 0 4
5 5 Rico Saldana 10 0-1 0-0 2-2 3-2 5 4 0 0 0 0 2
22 22 Jason Powell 18 1-6 0-3 0-0 0-0 0 1 1 0 0 1 2
10 10 Reed Ridder 8 1-3 1-3 4-4 0-1 1 0 0 0 0 0 7
32 32 Daniel Kiesling 15 1-4 1-2 0-0 1-4 5 1 0 1 1 1 3
40 40 Hudson Cadet 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Brandon Serle 2 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (37.5 %) 12-32 (30.8 %) 4-13 (80.0 %) 8-10 6-12 18 12 6 2 4 2 36
Team Total % 37.5 % 30.8 % 80.0 %

Northwood 42

Northwood 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Solomon, Chris 20 4-10 3-7 10-11 0-2 2 1 1 3 1 1 21
21 21 Lee, Chris 14 3-6 0-0 0-0 1-5 6 2 0 0 0 0 6
23 23 Mattison, Fred 20 2-5 0-0 1-2 3-3 6 1 0 0 0 0 5
24 24 Lockhart, Jake 17 2-4 0-0 2-4 0-4 4 0 1 0 0 0 6
2 2 Doughty, Josh 4 0-1 0-0 0-0 0-0 0 0 2 0 0 0 0
15 15 McDuffie, Kevin 16 1-1 0-0 0-0 1-1 2 3 1 2 0 1 2
4 4 Smith, Stephon 2 0-0 0-0 2-2 0-0 0 2 0 0 0 0 2
25 25 Smith, Julian 7 0-3 0-2 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
32 32 Derland, Texas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (40.0 %) 12-30 (33.3 %) 3-9 (78.9 %) 15-19 8-17 25 9 5 5 1 2 42
Team Total % 40.0 % 33.3 % 78.9 %

Play Analysis

Points Off Turnovers
Team Total
Embry-Riddle 0
Northwood 0
0
0
2nd Chance Points
Team Total
Embry-Riddle 0
Northwood 0
0
0
Bench Points
Team Total
Embry-Riddle 0
Northwood 0
0
0
Lead Gained By
Team Total
Embry-Riddle 0
Northwood 0
0
0
Points in Paint
Team Total
Embry-Riddle 0
Northwood 0
0
0
Fast Break Points
Team Total
Embry-Riddle 0
Northwood 0
0
0
Score Tied By
Team Total
Embry-Riddle 0
Northwood 0
0
0