Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Keiser (0-8)-VS-Alabama-Huntsville (9-3)

Box Score

Keiser logo
3
vs
Alabama-Huntsville logo
20

Keiser (0-8)
-VS-
Alabama-Huntsville (9-3)

Team Score By Period
Team F Total
Keiser 0 3 3
Winner Alabama-Huntsville 14 6 20
KUWLAX17
Zdun, Dakota (2); Johnson, Maria (1)
UAH
Kinta Schott (3); Natalie Pachinger (3); Megan Hartnett (2); Jenna Carr (2); Nicole Federovitch (2); Bekka San Souci (2); Alanna Carvalho (2); Elizabeth Brown (1); Shannon Kruse (1); Anna Grace Shepherd (1); Maria Smith (1)
Date:
3/16/2017
Start:
7:30 pm
Time:
1:30
Location:
Clearwater, Fla
Stadium:
UNKNOWN
VIEW
Match History vs Alabama-Huntsville

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KUWLAX17 UAH
UAH 1st 29:36 Alanna Carvalho Unassisted 0 1
UAH 1st 26:34 Anna Grace Shepherd Jenna Carr 0 2
UAH 1st 25:27 Nicole Federovitch Jenna Carr 0 3
UAH 1st 25:09 Kinta Schott Unassisted 0 4
UAH 1st 22:03 Bekka San Souci Anna Grace Shepherd 0 5
UAH 1st 18:52 Natalie Pachinger Unassisted 0 6
UAH 1st 14:05 Nicole Federovitch Jenna Carr 0 7
UAH 1st 12:36 Bekka San Souci Jenna Carr 0 8
UAH 1st 08:05 Natalie Pachinger Unassisted 0 9
UAH 1st 06:50 Megan Hartnett Unassisted 0 10
UAH 1st 06:18 Natalie Pachinger Nicole Federovitch 0 11
UAH 1st 05:00 Alanna Carvalho Unassisted 0 12
UAH 1st 02:01 Elizabeth Brown Alanna Carvalho 0 13
UAH 2nd 26:12 Jenna Carr Unassisted 0 14
UAH 2nd 24:31 Shannon Kruse Nicole Federovitch 0 15
KUWLAX17 2nd 20:30 Dakota Zdun Unassisted 1 15
UAH 2nd 16:05 Kinta Schott Bekka San Souci 1 16
UAH 2nd 13:10 Jenna Carr Unassisted 1 17
KUWLAX17 2nd 09:52 Maria Johnson Unassisted 2 17
UAH 2nd 06:09 Megan Hartnett Unassisted 2 18
KUWLAX17 2nd 02:47 Dakota Zdun Unassisted 3 18
UAH 2nd 00:45 Maria Smith Unassisted 3 19

Penalty Summary

Penalty Summary
Team Period Time Player Type
KUWLAX17 1st 10:00 Margo Reed RED CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Keiser 7 0 7
Alabama-Huntsville 38 0 38
Shots On Goal
Keiser 4 3 7
Alabama-Huntsville 26 6 32
Saves
Keiser 12 0 12
Alabama-Huntsville 4 0 4
Turnovers
Keiser 19 0 19
Alabama-Huntsville 14 0 14
Clears
Keiser 0-0 0-0 0-0
Alabama-Huntsville 0-0 0-0 0-0
Ground Balls
Keiser 7 0 7
Alabama-Huntsville 18 0 18
Draw Controls
Keiser 5 0 5
Alabama-Huntsville 20 0 20
Free-Position Shots
Keiser 1-1 0-0 1-1
Alabama-Huntsville 3-5 0-0 3-5

Individual Statistics

Keiser 3

Keiser 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Zdun, Dakota 2 0 2 4 2 0 1 0 0 0 0-1
4 Sherrill, Michaela 0 0 0 0 0 1 1 0 0 0
5 Rojas, Jessilyn 0 0 0 0 0 1 0 0 0 0
7 Reed, Margo 0 0 0 0 0 0 0 0 0 1
8 Hartman, Amanda 0 0 0 0 0 0 2 0 0 0
10 Keegan, Lindsey 0 0 0 0 0 0 0 0 0 0
13 Parshall, Frankie 0 0 0 0 0 1 5 1 3 0
14 Spahic, Alisa 0 0 0 0 0 0 0 0 0 0
16 Mondina, Aleisha 0 0 0 0 0 1 2 0 0 0
17 Gogal, Lexi 0 0 0 0 0 1 2 0 0 0
18 Sedar, Kristen 0 0 0 0 0 0 2 1 1 0
19 Fike, Tabetha 0 0 0 0 0 2 4 1 0 0
21 Smith, Danee 0 0 0 0 0 0 0 0 0 0
23 Gagliardi, Julia 0 0 0 0 0 0 0 0 0 0
26 Johnson, Maria 1 0 1 3 1 0 0 0 0 0
28 Bernath, Alexis 0 0 0 0 0 1 1 1 2 0
30 Reich, Mary 0 0 0 0 0 0 4 0 0 0
Totals 3 0 3 7 3 8 24 4 6 1 0-1

Alabama-Huntsville 20

Alabama-Huntsville 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Megan Hartnett 2 0 2 2 2 2 2 0 2 0
2 Rachel Hejduk 0 0 0 1 0 1 0 0 0 0
4 Jordan Gaines 0 0 0 0 0 1 0 0 1 0
6 Morgan McGuffin 0 0 0 0 0 0 0 0 0 0
7 Jenna Carr 2 4 6 6 2 2 2 1 2 0 0-3
9 Nicole Federovitch 2 2 4 6 2 1 2 2 1 0
11 Elizabeth Brown 1 0 1 2 1 0 0 0 0 0
12 Mariah Eacrett 0 0 0 0 0 3 0 1 2 0
13 Bekka San Souci 2 1 3 4 2 1 1 1 1 0
14 Karissa Glover 0 0 0 0 0 0 0 0 0 0
17 Kinta Schott 3 0 3 4 3 1 1 0 5 0
18 Shannon Kruse 1 0 1 1 1 0 1 0 1 0
20 Anna Grace Shepherd 1 1 2 2 1 1 0 0 0 0
25 Maria Smith 1 0 1 2 1 0 0 0 0 0
30 Alanna Carvalho 2 1 3 3 2 1 2 0 1 0 0-1
32 Huntir Cramer 0 0 0 0 0 0 2 0 0 0
35 Haleigh Comp 0 0 0 0 0 0 0 0 0 0
40 Natalie Pachinger 3 0 3 5 3 3 1 2 4 0 0-1
55 Leslie Allen Brown 0 0 0 0 0 0 0 0 0 0
Totals 20 9 29 38 20 17 14 7 20 0 0-5

Goalkeeping Statistics

KUWLAX17 - Goalkeeping
# Player Minutes GA Saves Dec
4 Sherrill, Michaela 26:12 5 3
30 Reich, Mary 33:48 15 9 L
Totals 20 12
UAH - Goalkeeping
# Player Minutes GA Saves Dec
35 Haleigh Comp 0:00 2 2
55 Leslie Allen Brown 0:00 1 2 W
Totals 3 4

Play By Play