Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2022 No. 15 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Small, Lizzy .323 .919 45-45 133 26 43 10 2 4 24 69 .519 17 2 22 0 .400 3 0 6-7
9 Perez, Alex .317 .741 48-46 139 28 44 7 1 0 12 53 .381 6 4 25 0 .360 1 8 15-18
12 Querry, Cassie .302 .987 48-48 129 30 39 9 1 8 32 74 .574 18 7 22 1 .413 1 2 6-8
15 Latoria, Alex .288 .766 48-48 132 12 38 11 2 1 31 56 .424 10 3 17 1 .342 4 6 1-1
14 McGann, Tess .273 .612 48-48 132 29 36 0 1 0 5 38 .288 9 1 21 0 .324 0 2 21-22
7 Manning, Madison .263 .595 48-48 95 13 25 3 0 0 14 28 .295 4 1 22 0 .300 0 5 5-6
56 Wallace, Lena .248 .621 44-42 101 13 25 1 0 0 10 26 .257 19 0 18 1 .364 1 2 0-0
17 Merriman, Kelsie .222 .519 48-48 135 11 30 3 1 1 17 38 .281 3 1 13 1 .238 4 4 6-6
24 Phillips, Bailey .340 .749 17-15 50 13 17 1 0 0 6 18 .360 4 0 2 0 .389 0 2 8-9
10 Morgan, Lindsay .309 .774 33-32 68 13 21 1 1 1 8 27 .397 4 4 8 0 .377 1 4 15-19
20 Austin, Caroline .204 .472 33-18 54 5 11 1 0 0 8 12 .222 3 1 12 0 .250 2 2 1-2
22 Lindsey, Madison .125 .430 31-15 48 0 6 2 0 0 6 8 .167 7 2 12 0 .263 0 0 0-0
3 Reid, Kassie .100 .282 25-10 10 7 1 0 0 0 0 1 .100 1 0 3 0 .182 0 0 8-8
5 Schaefer, Elliana .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .274 .705 48-48 1227 200 336 49 9 15 173 448 .365 105 26 198 4 .340 17 37 92-106
Opponents .291 .742 48-48 1271 208 370 61 22 6 171 493 .388 98 35 130 5 .354 18 37 51-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Small, Lizzy 2.91 1.41 10-14 29-24 14 2-0 1 158.2 187 89 66 37 73 28 8 3 639 .293 7 22 0 10 21
17 Merriman, Kelsie 3.32 1.45 10-9 28-21 8 0-0 0 120.1 130 78 57 44 45 22 10 1 481 .270 5 8 0 3 12
15 Latoria, Alex 4.97 1.78 2-1 10-2 1 0-0 0 25.1 37 22 18 8 9 7 4 0 105 .352 4 2 0 2 2
22 Lindsey, Madison 9.48 2.42 0-1 9-1 0 0-0 0 10.1 16 19 14 9 3 4 0 2 46 .348 4 3 0 3 2
Totals 3.45 1.49 22-25 76-48 23 2 1 314.2 370 208 155 98 130 61 22 6 1271 .291 20 35 0 18 37
Opponents 3.59 1.40 25-22 77-48 28 11 2 314.1 336 200 161 105 198 49 9 15 1227 .274 26 26 0 17 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Reid, Kassie 16 11 5 0 1.000 1 0 0 0 0
15 Latoria, Alex 324 300 21 3 .991 5 2 1 0 0
14 McGann, Tess 83 74 7 2 .976 0 0 0 0 0
56 Wallace, Lena 40 38 1 1 .975 0 0 0 0 0
20 Austin, Caroline 64 55 7 2 .969 1 0 0 0 0
24 Phillips, Bailey 52 27 23 2 .962 1 0 0 0 0
17 Merriman, Kelsie 189 71 110 8 .958 6 24 6 0 0
7 Manning, Madison 186 100 76 10 .946 1 2 0 1 0
27 Small, Lizzy 130 27 94 9 .931 4 20 6 0 0
12 Querry, Cassie 200 141 45 14 .930 2 41 12 6 1
9 Perez, Alex 55 50 1 4 .927 0 0 0 0 0
10 Morgan, Lindsay 130 50 65 15 .885 4 8 1 1 0
13 Hamilton, Annabelle 0 0 0 0 .000 0 0 0 0 0
22 Lindsey, Madison 0 0 0 0 .000 0 5 0 0 0
5 Schaefer, Elliana 0 0 0 0 .000 0 0 0 0 0
Totals 1469 944 455 70 .952 10 102 26 8 1
Opponents 1375 943 372 60 .956 16 183 28 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Phillips, Bailey .319 .700 15-15 47 11 15 1 0 0 4 16 .340 3 0 2 0 .360 0 2 8-9
10 Morgan, Lindsay .286 .630 14-13 28 4 8 0 0 0 2 8 .286 2 1 5 0 .344 1 2 6-8
9 Perez, Alex .284 .657 27-27 81 14 23 2 0 0 5 25 .309 5 3 18 0 .348 0 3 8-10
12 Querry, Cassie .275 .922 27-27 69 15 19 5 0 3 18 33 .478 14 7 14 0 .444 0 0 1-2
15 Latoria, Alex .247 .682 27-27 73 5 18 5 1 1 18 28 .384 6 1 10 0 .298 4 3 0-0
7 Manning, Madison .237 .533 27-27 59 9 14 2 0 0 6 16 .271 1 1 14 0 .262 0 3 4-4
27 Small, Lizzy .232 .724 24-24 69 11 16 5 0 2 6 27 .391 10 1 17 0 .333 1 0 2-2
14 McGann, Tess .203 .460 27-27 69 11 14 0 0 0 2 14 .203 4 1 14 0 .257 0 0 7-8
17 Merriman, Kelsie .167 .409 27-27 72 7 12 2 1 0 8 16 .222 1 1 6 1 .187 1 4 1-1
56 Wallace, Lena .161 .489 27-26 62 6 10 1 0 0 4 11 .177 14 0 14 1 .312 1 1 0-0
20 Austin, Caroline .161 .390 19-10 31 2 5 0 0 0 4 5 .161 2 1 6 0 .229 1 0 1-1
22 Lindsey, Madison .059 .217 15-2 17 0 1 0 0 0 2 1 .059 1 1 4 0 .158 0 0 0-0
5 Schaefer, Elliana .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Reid, Kassie .000 .000 8-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .229 .602 27-27 678 95 155 23 2 6 79 200 .295 63 18 125 2 .307 9 18 41-48
Opponents .288 .728 27-27 713 108 205 39 14 2 92 278 .390 45 15 63 2 .338 12 19 28-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Merriman, Kelsie 2.81 1.25 6-4 17-11 5 0-0 0 74.2 70 38 30 23 26 13 6 0 291 .241 3 6 0 1 6
27 Small, Lizzy 3.17 1.49 4-11 17-14 8 0-0 1 86.0 112 54 39 16 31 21 5 2 350 .320 2 8 0 8 12
22 Lindsey, Madison 3.82 1.88 0-0 2-0 0 0-0 0 3.2 4 4 2 2 0 2 0 0 16 .250 0 0 0 1 0
15 Latoria, Alex 5.50 1.64 1-1 5-2 1 0-0 0 14.0 19 12 11 4 6 3 3 0 56 .339 2 1 0 2 1
Totals 3.22 1.40 11-16 41-27 14 0 1 178.1 205 108 82 45 63 39 14 2 713 .288 7 15 0 12 19
Opponents 2.61 1.20 16-11 41-27 17 8 1 182.1 155 95 68 63 125 23 2 6 678 .229 9 18 0 9 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 McGann, Tess 54 50 4 0 1.000 0 0 0 0 0
56 Wallace, Lena 22 21 1 0 1.000 0 0 0 0 0
3 Reid, Kassie 5 3 2 0 1.000 0 0 0 0 0
15 Latoria, Alex 196 180 15 1 .995 4 1 0 0 0
20 Austin, Caroline 38 32 5 1 .974 1 0 0 0 0
17 Merriman, Kelsie 99 31 65 3 .970 3 16 2 0 0
24 Phillips, Bailey 49 26 21 2 .959 0 0 0 0 0
7 Manning, Madison 107 59 42 6 .944 1 1 0 1 0
9 Perez, Alex 32 30 0 2 .938 0 0 0 0 0
12 Querry, Cassie 107 76 24 7 .935 1 27 5 4 1
27 Small, Lizzy 74 16 52 6 .919 2 11 3 0 0
10 Morgan, Lindsay 52 11 33 8 .846 3 0 0 0 0
13 Hamilton, Annabelle 0 0 0 0 .000 0 0 0 0 0
22 Lindsey, Madison 0 0 0 0 .000 0 0 0 0 0
5 Schaefer, Elliana 0 0 0 0 .000 0 0 0 0 0
Totals 835 535 264 36 .957 15 56 10 5 1
Opponents 773 547 196 30 .961 17 81 14 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2022 Campbellsville L 0-8 19 0 3 0 0 0 0 2 0 1 0 1 2 0 0 2 18 7 0 .158
2/12/2022 Campbellsville L 6-8 32 6 12 5 3 0 0 1 0 1 1 0 1 0 0 6 21 4 2 .375
2/16/2022 at Lynn L 2-8 26 2 7 2 0 0 0 3 0 3 0 0 1 1 0 5 18 4 3 .269
2/16/2022 at Lynn L 0-3 22 0 1 0 0 0 0 3 0 0 0 0 0 0 1 6 18 12 0 .045
2/19/2022 Florida National L 1-10 18 1 2 1 0 0 0 1 0 0 0 0 0 0 0 1 15 6 3 .111
2/19/2022 Florida National L 4-8 30 4 8 4 0 0 2 0 0 2 0 0 0 0 0 3 21 9 2 .267
3/3/2022 at Trinity Baptist W 8-4 28 8 12 6 2 0 0 6 0 5 2 1 1 1 0 3 21 12 2 .429
3/3/2022 at Trinity Baptist W 8-2 33 8 11 8 1 0 2 6 0 5 1 1 1 0 0 4 24 9 1 .333
3/4/2022 at Columbia Intl. L 0-8 23 0 5 0 1 1 0 0 0 1 0 0 0 0 0 11 16 7 2 .217
3/4/2022 at Columbia Intl. W 4-3 33 4 9 3 1 0 0 1 0 5 0 0 1 0 0 1 21 12 2 .273
3/6/2022 vs Madonna University L 3-6 27 3 8 2 3 1 0 0 0 1 0 0 1 0 0 8 18 11 3 .296
3/6/2022 vs Goldy-Beacom College L 2-9 25 2 4 2 0 0 0 1 0 1 0 0 0 0 0 2 21 11 4 .160
3/7/2022 Iowa Wesleyan W 7-0 29 7 12 7 2 0 1 2 0 4 0 1 0 1 0 3 21 7 1 .414
3/7/2022 vs Goldy-Beacom College W 6-4 28 6 11 5 1 2 1 2 0 6 0 0 0 0 0 4 21 11 2 .393
3/8/2022 vs Rochester University W 11-2 25 11 15 11 6 2 0 0 0 3 0 0 1 1 0 0 15 11 1 .600
3/8/2022 vs Malone University W 8-3 21 8 9 8 2 1 1 3 0 0 2 0 2 2 0 1 21 10 3 .429
3/11/2022 Columbia Intl. W 4-0 31 4 13 4 0 0 0 0 0 3 0 0 1 0 0 3 21 9 1 .419
3/11/2022 Columbia Intl. T 4-4 25 4 7 4 0 0 0 3 0 2 0 0 1 2 1 1 21 10 0 .280
3/13/2022 at Ave Maria W 2-1 28 2 7 2 2 0 0 2 0 1 0 0 0 0 0 1 21 11 1 .250
3/13/2022 at Ave Maria L 0-4 24 0 3 0 0 0 0 0 0 2 0 1 1 0 0 6 18 10 1 .125
3/14/2022 at Ave Maria L 1-2 22 1 4 1 0 0 0 3 0 3 1 0 1 0 0 4 18 6 0 .182
3/16/2022 Indiana Tech W 4-1 21 4 5 1 0 0 0 3 0 2 0 1 3 0 0 4 21 12 0 .238
3/18/2022 Coastal Georgia L 1-7 28 1 8 1 2 0 0 2 0 0 1 0 0 0 0 6 21 12 3 .286
3/18/2022 Coastal Georgia L 0-1 25 0 5 0 0 0 0 1 0 0 0 0 1 0 0 4 21 10 1 .200
3/19/2022 Coastal Georgia L 1-8 23 1 3 1 0 0 0 4 0 0 1 0 0 0 0 5 21 12 3 .130
3/22/2022 at St. Thomas W 7-4 38 7 12 5 1 0 0 3 1 2 0 1 1 1 0 11 27 8 3 .316
3/22/2022 at St. Thomas L 0-7 24 0 4 0 2 0 0 1 0 0 0 0 1 0 0 1 18 11 0 .167
3/23/2022 at St. Thomas L 0-4 23 0 2 0 0 0 0 3 1 3 0 0 0 0 1 9 18 6 1 .087
3/25/2022 WARNER L 0-9 19 0 2 0 0 0 0 2 0 0 0 1 1 0 0 8 18 9 4 .105
3/26/2022 WARNER L 0-2 20 0 4 0 1 0 0 2 0 0 0 1 2 0 0 6 21 10 1 .200
3/26/2022 WARNER L 3-4 29 3 8 3 0 0 1 1 0 3 0 0 2 0 0 2 21 9 0 .276
4/8/2022 at Florida Memorial W 20-2 29 20 14 14 3 1 0 6 0 3 0 1 1 3 0 1 15 5 1 .483
4/8/2022 at Florida Memorial W 9-4 26 9 6 7 3 0 0 4 0 2 1 3 1 0 0 2 21 7 0 .231
4/9/2022 at Florida Memorial W 7-3 33 7 10 6 0 1 0 3 0 2 0 0 0 1 0 4 21 13 1 .303
4/11/2022 Webber International L 0-4 22 0 2 0 0 0 0 1 0 1 0 1 0 0 0 8 21 16 1 .091
4/12/2022 Webber International L 0-5 24 0 5 0 0 0 0 1 0 1 0 3 1 0 1 3 21 12 2 .208
4/12/2022 Webber International W 6-3 22 6 4 4 1 0 0 1 0 2 0 0 2 0 0 1 21 11 0 .182
4/14/2022 Trinity Baptist W 11-5 28 11 14 11 3 0 1 4 0 3 1 2 2 0 0 4 21 8 1 .500
4/14/2022 Trinity Baptist W 12-4 25 12 13 10 1 0 1 1 0 3 0 1 1 0 0 1 15 9 1 .520
4/15/2022 Thomas University W 5-2 21 5 4 5 1 0 1 2 0 1 0 0 0 1 0 4 21 12 0 .190
4/16/2022 Thomas University W 7-2 28 7 9 5 3 0 0 1 0 5 0 1 0 0 0 5 21 13 2 .321
4/16/2022 Thomas University W 3-2 25 3 7 3 2 0 1 2 0 0 1 0 1 0 0 2 21 7 2 .280
4/22/2022 at Southeastern L 1-9 21 1 2 1 1 0 0 4 0 0 0 0 0 0 0 6 16 10 3 .095
4/23/2022 at Southeastern L 5-10 24 5 7 5 0 0 1 4 0 1 1 2 1 1 0 6 18 8 0 .292
4/23/2022 at Southeastern L 1-3 23 1 5 1 1 0 0 0 0 1 0 0 0 1 0 4 18 11 3 .217
4/29/2022 at USC Beaufort (S.C.) L 3-4 28 3 4 3 0 0 1 2 0 3 0 1 1 0 0 5 21 11 2 .143
4/29/2022 at USC Beaufort (S.C.) W 4-1 26 4 7 3 0 0 0 2 0 4 1 1 0 1 0 3 21 7 0 .269
4/30/2022 at USC Beaufort (S.C.) W 9-1 23 9 7 9 0 0 1 6 0 1 0 1 0 0 0 8 15 7 1 .304
Total 200-208 1227 200 336 173 49 9 15 105 2 92 14 26 37 17 4 198 944 455 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2022 Campbellsville L 0-8 6.0 11 8 8 5 6 3 0 2 0 0 0 0 0 1 0 9.33
2/12/2022 Campbellsville L 6-8 7.0 8 8 7 3 4 2 0 1 0 0 0 0 0 2 0 7.00
2/16/2022 at Lynn L 2-8 6.0 8 8 4 1 3 2 0 0 0 0 2 0 0 3 0 4.67
2/16/2022 at Lynn L 0-3 6.0 5 3 3 4 0 1 0 0 0 0 0 0 0 4 0 3.50
2/19/2022 Florida National L 1-10 5.0 10 10 6 5 2 3 0 0 1 0 0 0 0 5 0 8.40
2/19/2022 Florida National L 4-8 7.0 10 8 7 5 1 1 0 1 2 0 3 0 0 6 0 7.00
3/3/2022 at Trinity Baptist W 8-4 7.0 11 4 3 2 2 2 2 0 2 0 1 0 1 6 0 3.00
3/3/2022 at Trinity Baptist W 8-2 8.0 11 2 2 4 8 0 1 0 3 0 1 1 2 6 0 1.75
3/4/2022 at Columbia Intl. L 0-8 5.1 11 8 4 5 1 0 0 0 0 0 0 0 2 7 0 5.25
3/4/2022 at Columbia Intl. W 4-3 7.0 4 3 1 2 4 0 0 0 0 0 3 0 3 7 0 1.00
3/6/2022 vs Madonna University L 3-6 6.0 9 6 4 3 2 1 1 0 0 0 0 0 3 8 0 4.67
3/6/2022 vs Goldy-Beacom College L 2-9 7.0 11 9 5 3 2 0 0 0 1 0 1 0 3 9 0 5.00
3/7/2022 Iowa Wesleyan W 7-0 7.0 3 0 0 0 9 0 0 0 0 0 2 0 4 9 0 0.00
3/7/2022 vs Goldy-Beacom College W 6-4 7.0 9 4 4 2 2 0 0 0 0 0 0 0 5 9 0 4.00
3/8/2022 vs Rochester University W 11-2 5.0 3 2 0 1 1 2 0 0 0 0 0 0 6 9 0 0.00
3/8/2022 vs Malone University W 8-3 7.0 9 3 2 1 4 1 0 0 0 0 0 0 7 9 0 2.00
3/11/2022 Columbia Intl. W 4-0 7.0 3 0 0 0 4 1 0 0 0 0 3 0 8 9 0 0.00
3/11/2022 Columbia Intl. T 4-4 7.0 6 4 4 2 3 0 2 0 2 0 2 0 8 10 0 4.00
3/13/2022 at Ave Maria W 2-1 7.0 3 1 1 0 2 0 1 0 0 0 0 0 9 10 0 1.00
3/13/2022 at Ave Maria L 0-4 6.0 7 4 2 1 4 0 1 0 0 0 0 0 9 11 0 2.33
3/14/2022 at Ave Maria L 1-2 6.0 8 2 2 1 3 2 0 0 0 0 1 0 9 12 0 2.33
3/16/2022 Indiana Tech W 4-1 7.0 4 1 1 1 2 2 1 0 0 0 1 0 10 12 0 1.00
3/18/2022 Coastal Georgia L 1-7 7.0 11 7 6 1 1 5 1 0 2 0 1 0 10 13 0 6.00
3/18/2022 Coastal Georgia L 0-1 7.0 2 1 1 1 2 2 0 0 0 0 1 0 10 14 0 1.00
3/19/2022 Coastal Georgia L 1-8 7.0 13 8 4 4 2 4 0 0 0 0 0 0 10 15 0 4.00
3/22/2022 at St. Thomas W 7-4 9.0 8 4 0 3 5 0 0 0 0 0 1 2 11 15 0 0.00
3/22/2022 at St. Thomas L 0-7 6.0 8 7 7 1 2 1 2 0 0 0 1 0 11 16 0 8.17
3/23/2022 at St. Thomas L 0-4 6.0 7 4 4 1 1 4 1 0 0 0 1 1 11 17 0 4.67
3/25/2022 WARNER L 0-9 6.0 13 9 5 2 2 4 0 0 0 0 1 0 11 18 0 5.83
3/26/2022 WARNER L 0-2 7.0 4 2 1 1 2 0 1 0 0 0 0 0 11 19 0 1.00
3/26/2022 WARNER L 3-4 7.0 7 4 4 1 4 1 0 1 1 0 0 0 11 20 0 4.00
4/8/2022 at Florida Memorial W 20-2 5.0 4 2 2 1 4 0 0 0 0 0 0 0 12 20 0 2.80
4/8/2022 at Florida Memorial W 9-4 7.0 6 4 4 3 3 1 0 0 1 0 1 0 13 20 0 4.00
4/9/2022 at Florida Memorial W 7-3 7.0 6 3 2 1 2 1 0 0 0 0 0 0 14 20 0 2.00
4/11/2022 Webber International L 0-4 7.0 5 4 3 4 3 1 0 1 0 0 0 0 14 21 0 3.00
4/12/2022 Webber International L 0-5 7.0 11 5 5 1 5 2 1 0 1 0 1 0 14 22 0 5.00
4/12/2022 Webber International W 6-3 7.0 7 3 3 3 4 0 0 0 0 0 2 0 15 22 1 3.00
4/14/2022 Trinity Baptist W 11-5 7.0 10 5 5 3 4 0 1 0 2 0 1 0 16 22 0 5.00
4/14/2022 Trinity Baptist W 12-4 5.0 9 4 3 1 3 1 0 0 0 0 0 0 17 22 0 4.20
4/15/2022 Thomas University W 5-2 7.0 8 2 2 2 3 0 0 0 0 0 1 0 18 22 0 2.00
4/16/2022 Thomas University W 7-2 7.0 5 2 1 0 1 1 2 0 0 0 1 0 19 22 0 1.00
4/16/2022 Thomas University W 3-2 7.0 11 2 2 3 0 1 0 0 0 0 0 0 20 22 0 2.00
4/22/2022 at Southeastern L 1-9 5.1 14 9 5 1 0 4 1 0 0 0 0 0 20 23 0 6.56
4/23/2022 at Southeastern L 5-10 6.0 14 10 10 5 3 1 1 0 1 0 1 0 20 24 0 11.67
4/23/2022 at Southeastern L 1-3 6.0 5 3 2 0 0 0 2 0 1 0 0 0 20 25 0 2.33
4/29/2022 at USC Beaufort (S.C.) L 3-4 7.0 8 4 2 3 2 3 0 0 0 0 1 0 20 26 0 2.00
4/29/2022 at USC Beaufort (S.C.) W 4-1 7.0 9 1 1 0 2 1 0 0 0 0 0 0 21 26 0 1.00
4/30/2022 at USC Beaufort (S.C.) W 9-1 5.0 1 1 1 1 1 0 0 0 0 0 0 0 22 26 0 1.40
Total 200-208 314.2 370 208 155 98 130 61 22 6 20 0 35 4 22 26 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 St. Thomas (3/22/2022)
RUNS SCORED 20 Florida Memorial (4/8/2022)
HITS 15 Rochester University (3/8/2022)
RBIS 14 Florida Memorial (4/8/2022)
DOUBLES 6 Rochester University (3/8/2022)
TRIPLES 2 Goldy-Beacom College (3/7/2022); Rochester University (3/8/2022)
HOME RUNS 2 Florida National (2/19/2022); Trinity Baptist (3/3/2022)
WALKS 6 Trinity Baptist (3/3/2022); Trinity Baptist (3/3/2022); Florida Memorial (4/8/2022); USC Beaufort (S.C.) (4/30/2022)
STRIKEOUTS 11 Columbia Intl. (3/4/2022); St. Thomas (3/22/2022)
SAC HITS 3 Indiana Tech (3/16/2022)
SAC FLIES 3 Florida Memorial (4/8/2022)
STOLEN BASES 6 Goldy-Beacom College (3/7/2022)
HIT BY PITCH 3 Webber International (4/12/2022); Florida Memorial (4/8/2022)
CAUGHT STEALING 2 Malone University (3/8/2022); Trinity Baptist (3/3/2022)
HIT INTO DP 1 Campbellsville (2/12/2022); Rochester University (3/8/2022); Columbia Intl. (3/11/2022); WARNER (3/25/2022); WARNER (3/26/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 St. Thomas (3/22/2022)
RUNS ALLOWED 10 Florida National (2/19/2022); Southeastern (4/23/2022)
EARNED RUNS 10 Southeastern (4/23/2022)
WALKS ALLOWED 5 Campbellsville (2/12/2022); Florida National (2/19/2022); Florida National (2/19/2022); Columbia Intl. (3/4/2022); Southeastern (4/23/2022)
STRIKEOUTS 9 Iowa Wesleyan (3/7/2022)
HITS ALLOWED 14 Southeastern (4/22/2022); Southeastern (4/23/2022)
DOUBLES ALLOWED 5 Coastal Georgia (3/18/2022)
TRIPLES ALLOWED 2 Columbia Intl. (3/11/2022); Thomas University (4/16/2022); Trinity Baptist (3/3/2022); St. Thomas (3/22/2022); Southeastern (4/23/2022)
HOME RUNS ALLOWED 2 Campbellsville (2/12/2022)
WILD PITCHES 3 Trinity Baptist (3/3/2022)
HIT BATTERS 3 Florida National (2/19/2022); Columbia Intl. (3/11/2022); Columbia Intl. (3/4/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 St. Thomas (3/22/2022)
ASSISTS 16 Webber International (4/11/2022)
ERRORS 4 Goldy-Beacom College (3/6/2022); WARNER (3/25/2022)
PASSED BALLS 2 WARNER (3/25/2022)
DPS TURNED 2 Trinity Baptist (3/3/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Tess McGann (2); Kelsie Merriman; Bailey Phillips St. Thomas (3/22/2022); Trinity Baptist (3/3/2022); Florida Memorial (4/9/2022)
RUNS SCORED 4 Bailey Phillips Florida Memorial (4/8/2022)
HITS 4 Bailey Phillips Thomas University (4/16/2022)
RBIS 4 Cassie Querry; Alex Latoria Thomas University (4/15/2022); Florida Memorial (4/8/2022)
DOUBLES 2 Alex Latoria; Lizzy Small Iowa Wesleyan (3/7/2022); St. Thomas (3/22/2022)
TRIPLES 1 Alexandra Perez; Lindsay Morgan; Tess McGann; Lizzy Small; Alex Latoria (2) Goldy-Beacom College (3/7/2022); Malone University (3/8/2022); Rochester University (3/8/2022); Columbia Intl. (3/4/2022); Florida Memorial (4/8/2022)
HOME RUNS 1 Lizzy Small (3); Cassie Querry (7); C. Querry; L. Small; A. Latoria Thomas University (4/16/2022); Trinity Baptist (3/3/2022); Southeastern (4/23/2022); USC Beaufort (S.C.) (4/29/2022); USC Beaufort (S.C.) (4/30/2022)
WALKS 2 Lena Wallace (2); Lizzy Small (2); A. Latoria; Tess McGann; Cassie Querry St. Thomas (3/23/2022); Trinity Baptist (3/3/2022); Ave Maria (3/14/2022); Florida Memorial (4/8/2022); Florida Memorial (4/8/2022)
STRIKEOUTS 2 Tess McGann (3); Madison Manning (2); Lindsay Morgan (2); Alexandra Perez (4); Lizzy Small (2) Columbia Intl. (3/4/2022); Coastal Georgia (3/19/2022); Lynn (2/16/2022); Florida Memorial (4/9/2022); Madonna University (3/6/2022)
SAC HITS 1 Lindsay Morgan (3); Alex Latoria (2); Alexandra Perez (6); Tess McGann; Madison Manning (4) St. Thomas (3/22/2022); WARNER (3/26/2022); Florida Memorial (4/8/2022); Rochester University (3/8/2022); Thomas University (4/16/2022)
SAC FLIES 3 Alex Latoria Florida Memorial (4/8/2022)
STOLEN BASES 3 Bailey Phillips; Tess McGann Thomas University (4/16/2022); Trinity Baptist (3/3/2022)
HIT BY PITCH 2 Cassie Querry Webber International (4/12/2022)
CAUGHT STEALING 1 Lizzy Small; Lindsay Morgan (3); Madison Manning; Tess McGann; Alexandra Perez Campbellsville (2/12/2022); Coastal Georgia (3/19/2022); Trinity Baptist (4/14/2022); Thomas University (4/16/2022); Trinity Baptist (3/3/2022)
HIT INTO DP 1 Alex Latoria (4); Alexandra Perez (4); Tess McGann (2); Kelsie Merriman (2); Cassie Querry WARNER (3/26/2022); Thomas University (4/16/2022); Madonna University (3/6/2022); Trinity Baptist (4/14/2022); Lynn (2/16/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Lizzy Small St. Thomas (3/22/2022)
RUNS ALLOWED 10 K. Merriman Southeastern (4/23/2022)
EARNED RUNS 10 K. Merriman Southeastern (4/23/2022)
WALKS ALLOWED 5 Kelsie Merriman; K. Merriman Campbellsville (2/12/2022); Southeastern (4/23/2022)
STRIKEOUTS 9 Lizzy Small Iowa Wesleyan (3/7/2022)
HITS ALLOWED 14 L. Small; K. Merriman Southeastern (4/22/2022); Southeastern (4/23/2022)
DOUBLES ALLOWED 4 Kelsie Merriman; Lizzy Small; L. Small Coastal Georgia (3/18/2022); St. Thomas (3/23/2022); Southeastern (4/22/2022)
TRIPLES ALLOWED 2 Kelsie Merriman (2) Trinity Baptist (3/3/2022)
HOME RUNS ALLOWED 1 Madison Lindsey (2); Lizzy Small (3) Florida National (2/19/2022); Webber International (4/11/2022)
WILD PITCHES 3 Lizzy Small Trinity Baptist (3/3/2022)
HIT BATTERS 3 Lizzy Small (2) Columbia Intl. (3/4/2022)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Alex Latoria (3) Florida Memorial (4/9/2022)
ASSISTS 6 Lizzy Small; Lindsay Morgan; L. Morgan; K. Merriman WARNER (3/26/2022); Columbia Intl. (3/4/2022); Ave Maria (3/13/2022); Southeastern (4/22/2022)
ERRORS 3 Cassie Querry; Lindsay Morgan Goldy-Beacom College (3/6/2022); Coastal Georgia (3/19/2022)
PASSED BALLS 2 Cassie Querry WARNER (3/25/2022)
DPS TURNED 2 Lizzy Small Trinity Baptist (3/3/2022)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Small, Lizzy.323
Perez, Alex.317
Querry, Cassie.302
Latoria, Alex.288
McGann, Tess.273
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Querry, Cassie.574
Small, Lizzy.519
Latoria, Alex.424
Perez, Alex.381
Manning, Madison.295
Team Leaders: Runs Scored
Runs Scored
