Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2019 No. 15 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Blumberg , Cheyenne .385 1.045 48-48 156 27 60 11 1 8 44 97 .622 11 0 19 1 .423 1 1 1-1
2 Ostrander, Larrissa .371 .884 48-48 151 29 56 14 1 0 26 72 .477 8 2 8 0 .407 1 5 9-12
11 Miller, Avery .369 .916 48-48 160 26 59 20 0 1 47 82 .513 10 2 8 1 .403 4 1 3-3
10 Northway, Lexi .360 .762 48-48 161 43 58 3 0 0 13 61 .379 5 1 28 0 .383 0 3 41-44
24 Test, Troiana .355 .806 48-48 155 35 55 5 0 0 25 60 .387 17 0 19 0 .419 0 5 22-24
3 Dominguez, Janelle .353 .973 48-48 139 31 49 17 0 5 32 81 .583 9 2 11 1 .390 4 2 2-2
8 Thompson, Ally .338 .755 48-48 142 30 48 4 0 1 19 55 .387 4 4 15 1 .368 2 6 7-10
20 Carver, Megan .333 .818 48-48 132 22 44 10 0 0 23 54 .409 17 0 20 0 .409 0 4 1-1
1 Mueller, Heather .196 .534 48-48 102 15 20 4 0 0 8 24 .235 14 1 16 0 .299 0 6 4-6
6 Sanchez, Michelle .500 1.334 14-0 6 6 3 1 0 0 2 4 .667 3 0 0 0 .667 0 0 1-3
7 Boyle, Paige .350 .750 33-16 20 0 7 1 0 0 5 8 .400 0 0 1 0 .350 0 0 0-0
19 Kandler, Alikie .000 .200 26-0 8 6 0 0 0 0 0 0 .000 2 0 2 0 .200 0 0 3-3
4 Lutz, Alexandra .000 .143 22-2 6 1 0 0 0 0 1 0 .000 1 0 3 1 .143 0 0 0-0
Totals .343 .838 48-48 1338 271 459 90 2 15 245 598 .447 101 12 150 5 .391 12 33 94-109
Opponents .269 .712 48-48 1256 177 338 77 10 18 148 489 .389 84 21 180 8 .323 12 21 46-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Green, Autumn 2.31 1.24 22-11 42-30 21 6-0 2 199.2 205 94 66 42 116 47 6 7 788 .260 12 13 0 6 12
7 Boyle, Paige 4.13 1.56 3-10 22-16 2 1-0 1 79.2 86 59 47 38 47 25 3 10 315 .273 1 6 0 4 6
4 Lutz, Alexandra 3.63 1.39 2-0 17-2 1 1-0 0 36.2 47 24 19 4 17 5 1 1 153 .307 6 2 0 2 3
Totals 2.92 1.34 27-21 81-48 24 8 3 316.0 338 177 132 84 180 77 10 18 1256 .269 19 21 0 12 21
Opponents 4.71 1.81 21-27 77-48 25 2 2 310.1 459 271 209 101 150 90 2 15 1338 .343 26 12 0 12 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Boyle, Paige 25 5 20 0 1.000 1 12 2 0 0
4 Lutz, Alexandra 13 2 11 0 1.000 1 5 1 0 0
6 Sanchez, Michelle 2 2 0 0 1.000 0 0 0 0 0
11 Miller, Avery 316 300 12 4 .987 9 0 0 0 0
8 Thompson, Ally 166 77 84 5 .970 9 0 0 0 0
1 Mueller, Heather 64 57 5 2 .969 0 0 0 0 0
3 Dominguez, Janelle 227 191 27 9 .960 2 45 6 3 0
24 Test, Troiana 88 70 14 4 .955 1 0 0 0 0
12 Blumberg , Cheyenne 40 29 9 2 .950 1 0 0 0 0
20 Carver, Megan 176 104 63 9 .949 8 0 0 0 0
10 Northway, Lexi 79 68 4 7 .911 0 0 0 0 0
2 Ostrander, Larrissa 130 36 82 12 .908 4 0 0 0 0
15 Green, Autumn 39 6 22 11 .718 2 29 4 0 0
19 Kandler, Alikie 0 0 0 0 .000 0 0 0 0 0
Totals 1365 947 353 65 .952 16 91 13 3 0
Opponents 1404 931 403 70 .950 14 188 30 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Blumberg , Cheyenne .397 1.053 24-24 73 9 29 6 1 3 18 46 .630 4 0 7 1 .423 1 1 1-1
8 Thompson, Ally .394 .815 24-24 66 8 26 1 0 0 7 27 .409 1 1 3 0 .406 1 5 3-5
7 Boyle, Paige .364 .819 16-6 11 0 4 1 0 0 2 5 .455 0 0 0 0 .364 0 0 0-0
3 Dominguez, Janelle .352 .950 24-24 71 11 25 7 0 3 11 41 .577 3 0 4 1 .373 1 0 1-1
11 Miller, Avery .342 .822 24-24 76 11 26 9 0 0 18 35 .461 3 1 1 1 .361 3 1 1-1
2 Ostrander, Larrissa .324 .793 24-24 71 7 23 9 0 0 12 32 .451 1 1 4 0 .342 0 5 5-7
24 Test, Troiana .304 .674 24-24 79 16 24 2 0 0 11 26 .329 5 0 7 0 .345 0 2 13-14
20 Carver, Megan .290 .685 24-24 62 6 18 2 0 0 2 20 .323 7 0 10 0 .362 0 3 0-0
10 Northway, Lexi .259 .566 24-24 81 18 21 1 0 0 2 22 .272 4 0 14 0 .294 0 2 22-23
1 Mueller, Heather .083 .297 24-24 48 2 4 0 0 0 1 4 .083 7 1 10 0 .214 0 4 1-1
19 Kandler, Alikie .000 .000 13-0 2 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
4 Lutz, Alexandra .000 .333 9-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
6 Sanchez, Michelle .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .751 24-24 642 94 200 38 1 6 84 258 .402 36 4 61 3 .349 6 23 49-55
Opponents .280 .738 24-24 633 86 177 40 6 10 71 259 .409 41 10 76 3 .329 8 13 30-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Green, Autumn 2.07 1.19 12-7 23-17 13 3-0 1 118.1 121 53 35 19 57 27 5 5 466 .260 7 7 0 5 10
7 Boyle, Paige 3.92 1.96 1-4 9-6 0 0-0 0 30.1 38 22 17 21 15 12 1 4 118 .322 0 3 0 2 2
4 Lutz, Alexandra 6.79 1.71 0-0 6-1 0 0-0 0 11.1 18 11 11 1 4 1 0 1 49 .367 1 0 0 1 1
Totals 2.76 1.36 13-11 38-24 13 3 1 160.0 177 86 63 41 76 40 6 10 633 .280 8 10 0 8 13
Opponents 3.17 1.48 11-13 39-24 12 1 0 159.0 200 94 72 36 61 38 1 6 642 .312 8 4 0 6 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Boyle, Paige 9 1 8 0 1.000 1 6 2 0 0
4 Lutz, Alexandra 6 1 5 0 1.000 1 2 0 0 0
12 Blumberg , Cheyenne 5 5 0 0 1.000 0 0 0 0 0
11 Miller, Avery 178 167 8 3 .983 4 0 0 0 0
8 Thompson, Ally 95 45 48 2 .979 3 0 0 0 0
20 Carver, Megan 90 56 31 3 .967 4 0 0 0 0
3 Dominguez, Janelle 110 87 18 5 .955 0 29 4 2 0
1 Mueller, Heather 30 25 3 2 .933 0 0 0 0 0
24 Test, Troiana 58 43 11 4 .931 0 0 0 0 0
10 Northway, Lexi 31 27 1 3 .903 0 0 0 0 0
2 Ostrander, Larrissa 75 18 49 8 .893 1 0 0 0 0
15 Green, Autumn 21 5 9 7 .667 1 22 2 0 0
19 Kandler, Alikie 0 0 0 0 .000 0 0 0 0 0
6 Sanchez, Michelle 0 0 0 0 .000 0 0 0 0 0
Totals 708 480 191 37 .948 15 59 8 2 0
Opponents 714 477 206 31 .957 14 98 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2019 at Trinity Baptist W 14-0 30 14 13 13 3 0 2 4 0 2 0 0 0 0 0 3 15 3 0 .433
2/12/2019 at Trinity Baptist W 23-0 44 23 28 22 10 0 0 1 0 2 1 0 0 0 0 3 15 3 0 .636
2/16/2019 vs Campbellsville L 6-9 30 6 9 5 3 0 0 1 0 3 0 0 1 0 0 6 21 6 4 .300
2/16/2019 vs Campbellsville L 3-4 31 3 9 2 1 0 0 1 0 1 1 0 1 0 0 6 23 4 2 .290
2/17/2019 vs Georgia Gwinnett L 2-10 26 2 5 2 2 0 0 2 0 1 0 0 0 0 0 5 21 10 2 .192
2/17/2019 vs Georgia Gwinnett W 3-2 26 3 2 1 1 0 0 4 0 3 1 0 1 0 0 11 24 11 2 .077
2/22/2019 Edward Waters W 11-4 34 11 17 11 4 0 0 1 0 0 0 0 0 0 0 0 18 10 1 .500
2/22/2019 Edward Waters L 1-6 26 1 7 1 1 0 0 4 0 4 0 0 0 1 0 0 21 6 2 .269
3/1/2019 vs Lyon W 2-1 24 2 7 2 0 0 0 1 0 1 1 0 0 0 1 4 20 9 0 .292
3/1/2019 vs Freed-Hardeman L 1-3 25 1 8 1 2 0 0 4 0 2 1 0 0 0 1 6 18 4 0 .320
3/2/2019 vs Houston-Victoria L 0-3 22 0 2 0 0 0 0 3 0 2 0 1 0 0 0 6 21 8 1 .091
3/2/2019 vs Avila L 2-3 28 2 7 2 0 0 0 2 0 3 0 1 0 0 0 2 18 7 3 .250
3/3/2019 vs Columbia L 12-13 43 12 16 12 0 0 0 8 0 4 0 1 0 1 0 5 27 9 1 .372
3/3/2019 vs Bethel W 8-0 25 8 11 8 3 0 0 1 0 3 0 2 0 1 0 2 15 8 0 .440
3/6/2019 Rochester W 5-1 29 5 10 3 2 0 0 0 0 2 0 1 1 0 0 3 21 5 0 .345
3/6/2019 Rochester W 12-6 31 12 16 11 4 0 0 2 0 2 0 0 1 1 0 2 21 5 3 .516
3/7/2019 William Penn W 4-2 27 4 9 4 3 0 1 2 0 1 0 0 0 0 0 3 21 6 2 .333
3/7/2019 William Penn W 4-1 28 4 11 3 2 1 0 2 0 3 0 1 0 0 0 5 21 8 0 .393
3/14/2019 Thomas W 8-2 28 8 13 8 5 0 1 0 0 4 0 0 1 0 0 4 21 5 2 .464
3/14/2019 Thomas L 3-11 28 3 7 3 0 0 0 0 0 2 0 0 1 1 0 2 21 9 2 .250
3/16/2019 Coastal Georgia L 2-6 25 2 4 2 1 0 0 1 0 1 0 0 0 0 1 2 21 7 0 .160
3/16/2019 Coastal Georgia L 1-4 26 1 6 0 1 0 0 1 0 3 0 0 0 0 1 5 21 14 0 .231
3/17/2019 Concordia Ann Arbor W 6-4 29 6 10 4 1 0 1 0 0 3 0 0 1 1 0 3 24 13 3 .345
3/17/2019 Concordia Ann Arbor W 11-0 22 11 13 10 1 0 2 5 0 0 1 0 1 0 0 1 15 2 0 .591
3/20/2019 at Warner University L 1-7 25 1 4 1 0 0 0 6 0 1 0 0 1 0 0 2 18 6 2 .160
3/20/2019 at Warner University W 5-2 29 5 7 5 2 0 0 2 0 4 0 0 1 0 0 0 21 11 1 .241
3/27/2019 St. Thomas W 5-0 28 5 13 4 2 0 0 0 0 4 0 0 1 0 1 5 21 9 0 .464
3/27/2019 St. Thomas W 5-3 27 5 12 4 2 0 0 0 0 2 2 0 1 0 0 4 21 7 1 .444
3/28/2019 Trinity Baptist W 8-0 24 8 11 8 2 0 2 0 0 0 1 0 0 0 0 3 15 1 0 .458
3/28/2019 Trinity Baptist W 25-1 31 25 16 22 5 0 1 9 0 1 0 0 0 1 0 3 15 3 1 .516
3/30/2019 Ave Maria L 1-2 25 1 7 1 1 0 0 0 0 1 0 0 2 0 0 1 21 4 0 .280
3/30/2019 Ave Maria W 6-2 28 6 12 6 3 0 0 2 0 2 0 0 2 1 0 1 21 2 1 .429
4/4/2019 at SC Beaufort L 0-6 24 0 4 0 0 0 0 0 0 2 0 0 0 0 0 3 18 8 5 .167
4/4/2019 at USCB SOFTBALL 2019 L 1-2 30 1 8 1 1 0 0 0 0 0 1 0 0 0 0 1 18 5 2 .267
4/6/2019 at Thomas University L 3-4 29 3 10 3 4 0 0 1 0 1 0 0 1 0 0 5 18 10 3 .345
4/6/2019 at Thomas University L 6-9 29 6 8 5 0 0 2 5 0 4 0 1 0 0 0 5 18 7 0 .276
4/10/2019 at Ave Maria W 8-7 30 8 11 8 1 1 0 5 1 2 0 1 1 0 0 2 21 9 1 .367
4/10/2019 at Ave Maria W 2-1 25 2 7 2 1 0 0 1 0 0 0 0 1 1 0 1 21 7 1 .280
4/13/2019 Webber International W 1-0 18 1 3 0 1 0 0 1 0 1 0 1 2 0 0 2 21 6 2 .167
4/13/2019 Webber International W 4-1 24 4 8 4 1 0 1 1 0 4 1 0 0 0 0 4 21 9 1 .333
4/17/2019 Southeastern Univ. W 2-1 26 2 6 2 3 0 0 1 0 1 0 0 1 2 0 6 24 13 0 .231
4/17/2019 Southeastern Univ. W 5-0 25 5 11 5 0 0 1 1 0 2 1 0 2 0 0 2 21 8 0 .440
4/24/2019 at St. Thomas W 15-1 30 15 15 10 3 0 0 3 0 4 0 1 1 1 0 0 15 12 2 .500
4/24/2019 at St. Thomas W 5-4 28 5 9 5 1 0 0 3 0 1 0 0 1 0 0 2 21 12 2 .321
4/27/2019 at Webber International L 1-3 27 1 7 1 1 0 1 0 0 1 0 0 2 0 0 1 18 4 3 .259
4/27/2019 at Webber International L 4-8 28 4 8 4 4 0 0 2 0 2 1 0 1 0 0 1 18 7 6 .286
5/2/2019 vs Webber L 5-6 25 5 6 5 1 0 0 5 0 1 1 1 2 0 0 6 19 11 0 .240
5/3/2019 vs Warner University L 9-12 36 9 16 9 1 0 0 3 0 1 1 0 1 0 0 1 18 10 1 .444
Total 271-177 1338 271 459 245 90 2 15 101 1 94 15 12 33 12 5 150 947 353 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2019 at Trinity Baptist W 14-0 5.0 2 0 0 0 5 1 0 0 0 0 0 0 1 0 0 0.00
2/12/2019 at Trinity Baptist W 23-0 5.0 2 0 0 0 7 0 0 0 0 0 0 0 2 0 0 0.00
2/16/2019 vs Campbellsville L 6-9 7.0 12 9 6 2 3 2 0 0 1 0 2 0 2 1 0 6.00
2/16/2019 vs Campbellsville L 3-4 7.2 5 4 2 4 3 0 0 1 1 0 0 0 2 2 0 1.83
2/17/2019 vs Georgia Gwinnett L 2-10 7.0 12 10 5 3 3 3 1 0 0 0 1 0 2 3 0 5.00
2/17/2019 vs Georgia Gwinnett W 3-2 8.0 13 2 0 2 2 2 0 0 0 0 0 1 3 3 0 0.00
2/22/2019 Edward Waters W 11-4 6.0 6 4 4 1 5 4 0 0 0 0 0 0 4 3 0 4.67
2/22/2019 Edward Waters L 1-6 7.0 7 6 5 2 3 1 0 1 1 0 3 0 4 4 0 5.00
3/1/2019 vs Lyon W 2-1 7.0 11 1 1 2 4 1 0 0 0 0 0 0 5 4 1 1.00
3/1/2019 vs Freed-Hardeman L 1-3 6.0 3 3 3 3 2 0 0 1 0 0 0 0 5 5 0 3.50
3/2/2019 vs Houston-Victoria L 0-3 7.0 10 3 3 2 4 3 0 0 0 0 0 0 5 6 0 3.00
3/2/2019 vs Avila L 2-3 6.0 7 3 1 3 3 3 0 0 0 0 0 0 5 7 0 1.17
3/3/2019 vs Columbia L 12-13 9.0 15 13 11 2 6 3 1 3 1 0 1 0 5 8 0 8.56
3/3/2019 vs Bethel W 8-0 5.0 1 0 0 0 5 0 0 0 0 0 0 0 6 8 0 0.00
3/6/2019 Rochester W 5-1 7.0 2 1 1 1 6 0 0 0 1 0 1 0 7 8 0 1.00
3/6/2019 Rochester W 12-6 7.0 10 6 6 0 6 4 0 0 0 0 1 0 8 8 0 6.00
3/7/2019 William Penn W 4-2 7.0 3 2 0 2 3 1 0 0 0 0 0 0 9 8 0 0.00
3/7/2019 William Penn W 4-1 7.0 8 1 1 1 2 3 0 0 1 0 0 0 10 8 1 1.00
3/14/2019 Thomas W 8-2 7.0 6 2 2 1 5 1 1 0 0 0 0 0 11 8 0 2.00
3/14/2019 Thomas L 3-11 7.0 16 11 7 1 2 3 0 2 0 0 0 0 11 9 0 7.00
3/16/2019 Coastal Georgia L 2-6 7.0 10 6 6 2 7 4 0 2 1 0 0 0 11 10 0 6.00
3/16/2019 Coastal Georgia L 1-4 7.0 6 4 4 6 3 3 0 1 1 0 2 0 11 11 0 4.00
3/17/2019 Concordia Ann Arbor W 6-4 8.0 7 4 2 1 4 0 0 1 0 0 1 0 12 11 0 1.75
3/17/2019 Concordia Ann Arbor W 11-0 5.0 0 0 0 0 7 0 0 0 0 0 1 0 13 11 0 0.00
3/20/2019 at Warner University L 1-7 6.0 8 7 4 3 3 0 3 0 0 0 0 0 13 12 0 4.67
3/20/2019 at Warner University W 5-2 7.0 7 2 0 0 1 0 0 0 0 0 1 0 14 12 0 0.00
3/27/2019 St. Thomas W 5-0 7.0 5 0 0 1 4 1 0 0 0 0 0 0 15 12 0 0.00
3/27/2019 St. Thomas W 5-3 7.0 10 3 3 1 3 3 0 1 0 0 2 0 16 12 0 3.00
3/28/2019 Trinity Baptist W 8-0 5.0 1 0 0 2 10 0 0 0 0 0 0 0 17 12 0 0.00
3/28/2019 Trinity Baptist W 25-1 5.0 1 1 0 1 7 0 1 0 0 0 0 0 18 12 0 0.00
3/30/2019 Ave Maria L 1-2 7.0 6 2 2 2 6 0 0 0 0 0 1 0 18 13 0 2.00
3/30/2019 Ave Maria W 6-2 7.0 4 2 1 1 5 2 0 0 0 0 0 0 19 13 1 1.00
4/4/2019 at SC Beaufort L 0-6 6.0 9 6 2 1 2 1 1 0 0 0 1 0 19 14 0 2.33
4/4/2019 at USCB SOFTBALL 2019 L 1-2 6.0 5 2 2 6 1 1 0 0 0 0 0 0 19 15 0 2.33
4/6/2019 at Thomas University L 3-4 6.0 7 4 3 1 3 2 0 0 0 0 0 0 19 16 0 3.50
4/6/2019 at Thomas University L 6-9 6.0 14 9 9 2 1 5 1 0 0 0 0 0 19 17 0 10.50
4/10/2019 at Ave Maria W 8-7 7.0 11 7 6 1 3 1 0 0 1 0 0 0 20 17 0 6.00
4/10/2019 at Ave Maria W 2-1 7.0 5 1 1 0 3 0 0 0 1 0 0 0 21 17 0 1.00
4/13/2019 Webber International W 1-0 7.0 3 0 0 0 5 0 0 0 0 0 0 0 22 17 0 0.00
4/13/2019 Webber International W 4-1 7.0 9 1 1 2 1 2 0 0 1 0 0 0 23 17 0 1.00
4/17/2019 Southeastern Univ. W 2-1 8.0 7 1 1 1 5 3 0 0 1 0 0 0 24 17 0 0.88
4/17/2019 Southeastern Univ. W 5-0 7.0 3 0 0 1 3 3 0 0 0 0 1 0 25 17 0 0.00
4/24/2019 at St. Thomas W 15-1 5.0 3 1 0 1 2 0 0 0 1 0 0 0 26 17 0 0.00
4/24/2019 at St. Thomas W 5-4 7.0 12 4 4 2 1 1 0 2 0 0 0 1 27 17 0 4.00
4/27/2019 at Webber International L 1-3 6.0 4 3 1 3 4 2 0 1 1 0 1 0 27 18 0 1.17
4/27/2019 at Webber International L 4-8 6.0 7 8 4 2 3 2 0 1 0 0 1 0 27 19 0 4.67
5/2/2019 vs Webber L 5-6 6.1 9 6 6 5 2 2 0 0 2 0 0 1 27 20 0 6.63
5/3/2019 vs Warner University L 9-12 6.0 14 12 12 4 2 4 1 1 3 0 0 0 27 21 0 14.00
Total 271-177 316.0 338 177 132 84 180 77 10 18 19 0 21 3 27 21 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Trinity Baptist (2/12/2019)
RUNS SCORED 25 Trinity Baptist (3/28/2019)
HITS 28 Trinity Baptist (2/12/2019)
RBIS 22 Trinity Baptist (3/28/2019); Trinity Baptist (2/12/2019)
DOUBLES 10 Trinity Baptist (2/12/2019)
TRIPLES 1 William Penn (3/7/2019); Ave Maria (4/10/2019)
HOME RUNS 2 Concordia Ann Arbor (3/17/2019); Trinity Baptist (3/28/2019); Trinity Baptist (2/12/2019); Thomas University (4/6/2019)
WALKS 9 Trinity Baptist (3/28/2019)
STRIKEOUTS 11 Georgia Gwinnett (2/17/2019)
SAC HITS 2 Ave Maria (3/30/2019); Ave Maria (3/30/2019); Webber International (4/13/2019); Southeastern Univ. (4/17/2019); Webber International (4/27/2019)
SAC FLIES 2 Southeastern Univ. (4/17/2019)
STOLEN BASES 4 Edward Waters (2/22/2019); Columbia (3/3/2019); Thomas (3/14/2019); St. Thomas (3/27/2019); Webber International (4/13/2019)
HIT BY PITCH 2 Bethel (3/3/2019)
CAUGHT STEALING 2 St. Thomas (3/27/2019)
HIT INTO DP 1 Georgia Gwinnett (2/17/2019); Lyon (3/1/2019); Houston-Victoria (3/2/2019); William Penn (3/7/2019); Thomas (3/14/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Columbia (3/3/2019)
RUNS ALLOWED 13 Columbia (3/3/2019)
EARNED RUNS 12 Warner University (5/3/2019)
WALKS ALLOWED 6 Coastal Georgia (3/16/2019); USCB SOFTBALL 2019 (4/4/2019)
STRIKEOUTS 10 Trinity Baptist (3/28/2019)
HITS ALLOWED 16 Thomas (3/14/2019)
DOUBLES ALLOWED 5 Thomas University (4/6/2019)
TRIPLES ALLOWED 3 Warner University (3/20/2019)
HOME RUNS ALLOWED 3 Columbia (3/3/2019)
WILD PITCHES 3 Warner University (5/3/2019)
HIT BATTERS 3 Edward Waters (2/22/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Columbia (3/3/2019)
ASSISTS 14 Coastal Georgia (3/16/2019)
ERRORS 6 Webber International (4/27/2019)
PASSED BALLS 1 Thomas University (4/6/2019); Thomas University (4/6/2019); Webber (5/2/2019)
DPS TURNED 2 Georgia Gwinnett (2/17/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Megan Carver Columbia (3/3/2019)
RUNS SCORED 4 Heather Mueller Trinity Baptist (3/28/2019)
HITS 5 Avery Miller Trinity Baptist (2/12/2019)
RBIS 6 Avery Miller Trinity Baptist (2/12/2019)
DOUBLES 2 Janelle Dominguez; Cheyenne Blumberg (3); Avery Miller (3); Larissa Ostrander (2); Dominguez Edward Waters (2/22/2019); Thomas University (4/6/2019); Trinity Baptist (3/28/2019); Ave Maria (3/30/2019); Webber International (4/27/2019)
TRIPLES 1 Larrissa Ostrander; Blumberg William Penn (3/7/2019); Ave Maria (4/10/2019)
HOME RUNS 2 Cheyenne Blumberg Concordia Ann Arbor (3/17/2019)
WALKS 3 Cheyenne Blumberg; Heather Mueller (2) Columbia (3/3/2019); Warner University (3/20/2019)
STRIKEOUTS 3 Cheyenne Blumberg Georgia Gwinnett (2/17/2019)
SAC HITS 1 Troiana Test (5); Heather Mueller (4); Megan Carver (3); Larrissa Ostrander (3); Cheyenne Blumberg Georgia Gwinnett (2/17/2019); Warner University (3/20/2019); Ave Maria (3/30/2019); Thomas University (4/6/2019); St. Thomas (3/27/2019)
SAC FLIES 2 Avery Miller Southeastern Univ. (4/17/2019)
STOLEN BASES 3 Lexi Northway (3) Thomas University (4/6/2019)
HIT BY PITCH 1 Janelle Dominguez; Ally Thompson (3); Lexi Northway; Larrissa Ostrander (2); Avery Miller (2) Houston-Victoria (3/2/2019); Webber International (4/13/2019); William Penn (3/7/2019); St. Thomas (4/24/2019); Thomas University (4/6/2019)
CAUGHT STEALING 1 Larrissa Ostrander (2); Ally Thompson (2); Troiana Test; Larissa Ostrander; Heather Mueller (2) St. Thomas (3/27/2019); Southeastern Univ. (4/17/2019); Trinity Baptist (3/28/2019); Webber International (4/13/2019); Freed-Hardeman (3/1/2019)
HIT INTO DP 1 Troiana Test; Alexandra Lutz (2); Ally Thompson (2); Cheyenne Blumberg (4); Avery Miller (2) Georgia Gwinnett (2/17/2019); Concordia Ann Arbor (3/17/2019); Freed-Hardeman (3/1/2019); Ave Maria (3/30/2019); Coastal Georgia (3/16/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Autumn Green (2) Georgia Gwinnett (2/17/2019)
RUNS ALLOWED 10 Green Warner University (5/3/2019)
EARNED RUNS 10 Green Warner University (5/3/2019)
WALKS ALLOWED 6 Paige Boyle; Boyle Coastal Georgia (3/16/2019); USCB SOFTBALL 2019 (4/4/2019)
STRIKEOUTS 10 Autumn Green Trinity Baptist (3/28/2019)
HITS ALLOWED 13 Autumn Green Georgia Gwinnett (2/17/2019)
DOUBLES ALLOWED 4 Autumn Green (2) Coastal Georgia (3/16/2019)
TRIPLES ALLOWED 2 Autumn Green Warner University (3/20/2019)
HOME RUNS ALLOWED 2 Paige Boyle; Autumn Green Columbia (3/3/2019); Coastal Georgia (3/16/2019)
WILD PITCHES 3 Lutz Warner University (5/3/2019)
HIT BATTERS 2 Paige Boyle (2) Coastal Georgia (3/16/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Avery Miller Warner University (3/20/2019)
ASSISTS 7 Ally Thompson; Larrissa Ostrander St. Thomas (4/24/2019); St. Thomas (4/24/2019)
ERRORS 3 Autumn Green; Green Campbellsville (2/16/2019); Webber International (4/27/2019)
PASSED BALLS 1 Janelle Dominguez (2); Dominguez Thomas University (4/6/2019); Webber (5/2/2019)
DPS TURNED 1 Avery Miller (5); Megan Carver (2); Larrissa Ostrander (2); Ally Thompson (3); Miller (2) Webber International (4/13/2019); St. Thomas (3/27/2019); Avila (3/2/2019); Georgia Gwinnett (2/17/2019); Warner University (5/3/2019)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Blumberg , Cheyenne .385
Ostrander, Larrissa .371
Miller, Avery.369
Northway, Lexi.360
Test, Troiana .355
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Blumberg , Cheyenne .622
Dominguez, Janelle.583
Miller, Avery.513
Ostrander, Larrissa .477
Carver, Megan.409
Team Leaders: Runs Scored
Runs Scored
Player High
Northway, Lexi43
Test, Troiana 35
Dominguez, Janelle31
Thompson, Ally30
Ostrander, Larrissa 29
Team Leaders: Hits
Hits
Player High
Blumberg , Cheyenne 60
Miller, Avery59
Northway, Lexi58
Ostrander, Larrissa 56
Test, Troiana 55
Team Leaders: Runs Batted In
Runs Batted In
Player High
Miller, Avery47
Blumberg , Cheyenne 44
Dominguez, Janelle32
Ostrander, Larrissa 26
Test, Troiana 25
Team Leaders: Doubles
Doubles
Player High
Miller, Avery20
Dominguez, Janelle17
Ostrander, Larrissa 14
Blumberg , Cheyenne 11
Carver, Megan10
Team Leaders: Triples
Triples
Player High
Blumberg , Cheyenne 1
Ostrander, Larrissa 1
Team Leaders: Home Runs
Home Runs
Player High
Blumberg , Cheyenne 8
Dominguez, Janelle5
Miller, Avery1
Thompson, Ally1
Team Leaders: Total Bases
Total Bases
Player High
Blumberg , Cheyenne 97
Miller, Avery82
Dominguez, Janelle81
Ostrander, Larrissa 72
Northway, Lexi61
Team Leaders: Walks
Walks
Player High
Carver, Megan17
Test, Troiana 17
Mueller, Heather14
Blumberg , Cheyenne 11
Miller, Avery10
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Thompson, Ally4
Miller, Avery2
Ostrander, Larrissa 2
