Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2009 No. 15 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Santos, Alyssa .485 1.197 33-10 99 18 48 10 1 3 19 69 .697 3 0 1 0 .500 0 0 2-2
18 Saastamoinen, Kayla .324 .745 43-12 136 18 44 12 0 0 13 56 .412 2 0 5 0 .333 0 0 2-4
5 Neff, Chantelle .311 .709 39-12 119 17 37 5 2 0 19 46 .387 2 0 3 0 .322 0 1 3-5
23 Bedingfield, Maddie .264 .588 44-12 129 17 34 6 0 0 9 40 .310 3 0 8 1 .278 1 0 1-1
17 Stahl, Jessica .242 .547 44-12 149 21 36 4 2 0 12 44 .295 2 0 8 0 .252 0 0 4-8
4 Brooks, Kendall .235 .525 41-11 119 16 28 2 0 1 12 33 .277 2 0 10 0 .248 0 0 0-1
26 Whobrey, Samantha .193 .418 40-11 114 9 22 2 0 0 9 24 .211 2 0 5 0 .207 0 2 0-0
6 Russell, Jaclyn .307 .689 25-12 75 8 23 3 1 0 8 28 .373 1 0 5 1 .316 0 0 2-2
15 Dillon, Liz .239 .532 43-10 71 9 17 3 0 0 8 20 .282 1 0 4 0 .250 0 1 0-1
13 Cooper, Chantall .214 .553 12-1 14 6 3 1 0 0 2 4 .286 1 0 1 0 .267 0 0 0-1
20 Rodriguez, Macy .188 .405 30-2 69 7 13 2 0 0 8 15 .217 0 0 2 0 .188 0 0 2-2
0/00 Smith, Megan .143 .286 22-3 21 1 3 0 0 0 1 3 .143 0 0 1 0 .143 0 0 0-0
24 Gierke, Maryelise .136 .327 25-5 44 4 6 0 0 0 4 6 .136 3 0 6 0 .191 0 1 0-0
11 Crompton, Michelle .000 .067 24-4 13 1 0 0 0 0 1 0 .000 1 0 1 0 .067 1 0 0-0
Totals .268 .613 44-44 1172 152 314 50 6 4 125 388 .331 23 0 60 2 .282 2 5 16-27
Opponents .288 .694 44-44 1186 211 342 57 18 9 171 462 .390 28 0 53 1 .304 4 13 74-88

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Smith, Megan 2.72 1.38 3-8 18-10 4 0-1 1 82.1 101 53 32 13 27 6 1 1 347 .291 2 1 0 1 3
11 Crompton, Michelle 2.95 1.24 7-9 22-16 7 0-1 1 87.2 86 58 37 23 47 6 2 1 348 .247 14 1 0 1 2
24 Gierke, Maryelise 3.39 1.70 3-14 22-18 15 1-0 0 119.2 149 100 58 54 92 9 5 2 489 .305 17 3 1 2 7
Totals 3.07 1.47 13-31 62-44 26 2 2 289.2 336 211 127 90 166 21 8 4 1184 .284 33 5 1 4 12
Opponents 2.70 1.43 31-13 58-44 30 12 4 295.1 312 153 114 109 192 9 3 2 1176 .265 23 5 3 2 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Russell, Jaclyn 138 129 9 0 1.000 2 9 2 1 0
13 Cooper, Chantall 1 1 0 0 1.000 0 0 0 0 0
24 Gierke, Maryelise 37 1 35 1 .973 0 12 1 0 0
23 Bedingfield, Maddie 263 231 24 8 .970 4 8 2 2 0
5 Neff, Chantelle 158 84 66 8 .949 3 0 0 0 0
20 Rodriguez, Macy 185 161 14 10 .946 0 0 0 0 0
18 Saastamoinen, Kayla 53 48 2 3 .943 0 0 0 0 0
15 Dillon, Liz 64 53 7 4 .938 0 0 0 0 0
21 Santos, Alyssa 137 45 81 11 .920 3 0 0 0 0
11 Crompton, Michelle 33 2 28 3 .909 0 2 1 0 0
0 Smith, Megan 49 3 41 5 .898 0 3 2 0 0
4 Brooks, Kendall 36 31 1 4 .889 0 0 0 0 0
26 Whobrey, Samantha 94 35 48 11 .883 0 0 0 0 0
17 Stahl, Jessica 122 45 55 22 .820 1 0 0 0 0
Totals 1370 869 411 90 .934 4 34 8 3 0
Opponents 1314 882 377 55 .958 3 8 2 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Neff, Chantelle .404 .957 15-0 47 10 19 3 2 0 13 26 .553 0 0 0 0 .404 0 0 1-2
4 Brooks, Kendall .378 .845 14-0 45 8 17 1 0 1 8 21 .467 0 0 0 0 .378 0 0 0-1
18 Saastamoinen, Kayla .333 .784 15-0 51 10 17 6 0 0 10 23 .451 0 0 0 0 .333 0 0 0-1
15 Dillon, Liz .290 .645 15-0 31 5 9 2 0 0 3 11 .355 0 0 0 0 .290 0 0 0-1
23 Bedingfield, Maddie .239 .543 15-0 46 7 11 3 0 0 2 14 .304 0 0 0 0 .239 0 0 1-1
13 Cooper, Chantall .231 .539 6-0 13 5 3 1 0 0 2 4 .308 0 0 0 0 .231 0 0 0-1
24 Gierke, Maryelise .231 .462 7-0 13 1 3 0 0 0 1 3 .231 0 0 0 0 .231 0 0 0-0
17 Stahl, Jessica .208 .434 15-0 53 9 11 1 0 0 2 12 .226 0 0 0 0 .208 0 0 4-6
20 Rodriguez, Macy .200 .429 15-0 35 4 7 1 0 0 6 8 .229 0 0 0 0 .200 0 0 2-2
21 Santos, Alyssa .200 .467 5-0 15 0 3 1 0 0 1 4 .267 0 0 0 0 .200 0 0 0-0
0 Smith, Megan .182 .364 11-0 11 1 2 0 0 0 1 2 .182 0 0 0 0 .182 0 0 0-0
26 Whobrey, Samantha .171 .366 14-0 41 2 7 1 0 0 5 8 .195 0 0 0 0 .171 0 0 0-0
11 Crompton, Michelle .000 .000 8-0 7 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .600 15-15 408 63 109 20 2 1 54 136 .333 0 0 0 0 .267 0 0 8-15
Opponents .281 .642 15-15 413 75 116 18 3 3 66 149 .361 0 0 0 0 .281 0 0 39-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Gierke, Maryelise 2.52 1.54 0-4 6-5 3 0-0 0 33.1 36 21 12 15 22 0 0 0 124 .290 0 1 0 0 0
0 Smith, Megan 2.72 1.47 1-4 8-3 3 0-0 1 36.0 45 29 14 8 9 0 0 0 157 .287 2 1 0 0 0
11 Crompton, Michelle 3.29 1.24 3-3 8-7 2 0-0 0 34.0 34 25 16 8 22 0 0 0 134 .254 7 1 0 0 0
Totals 2.85 1.42 4-11 22-15 8 0 1 103.1 115 75 42 31 53 0 0 0 415 .277 9 3 0 0 0
Opponents 3.50 1.48 11-4 22-15 8 4 2 104.0 105 63 52 49 66 0 0 0 409 .257 15 2 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Santos, Alyssa 28 10 18 0 1.000 0 0 0 0 0
18 Saastamoinen, Kayla 18 16 2 0 1.000 0 0 0 0 0
24 Gierke, Maryelise 10 0 10 0 1.000 0 0 0 0 0
13 Cooper, Chantall 1 1 0 0 1.000 0 0 0 0 0
23 Bedingfield, Maddie 73 59 12 2 .973 0 0 0 0 0
5 Neff, Chantelle 67 36 28 3 .955 0 0 0 0 0
20 Rodriguez, Macy 149 132 10 7 .953 0 0 0 0 0
15 Dillon, Liz 25 17 6 2 .920 0 0 0 0 0
17 Stahl, Jessica 49 19 25 5 .898 0 0 0 0 0
11 Crompton, Michelle 14 1 11 2 .857 0 0 0 0 0
26 Whobrey, Samantha 49 11 28 10 .796 0 0 0 0 0
0 Smith, Megan 24 3 16 5 .792 0 0 0 0 0
4 Brooks, Kendall 7 5 0 2 .714 0 0 0 0 0
Totals 514 310 166 38 .926 0 0 0 0 0
Opponents 438 308 110 20 .954 0 0 0 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2009 at Palm Beach Atl. L 2-3 29 2 6 2 1 1 0 0 0 0 0 0 0 0 0 6 18 4 1 .207
2/3/2009 at Palm Beach Atl. L 0-2 28 0 5 0 0 0 0 2 0 2 0 0 0 0 0 6 18 13 0 .179
2/7/2009 at Florida Tech L 8-9 41 8 12 6 2 1 1 0 0 0 0 0 0 0 0 0 23 13 2 .293
2/7/2009 at Florida Tech L 4-5 28 4 10 3 2 0 0 0 0 2 1 0 0 0 0 0 18 9 2 .357
2/10/2009 at Nova Southeastern L 0-8 16 0 4 0 1 0 0 1 0 0 1 0 1 0 0 6 12 6 1 .250
2/10/2009 at Nova Southeastern L 5-7 26 5 6 3 2 0 0 6 0 0 0 0 1 1 0 9 18 7 4 .231
2/13/2009 at Eckerd L 5-6 31 5 8 3 1 0 0 4 0 1 0 0 1 0 0 8 23 6 3 .258
2/13/2009 at Eckerd L 4-5 29 4 6 3 1 1 1 1 0 0 0 0 0 0 1 3 18 9 3 .207
2/17/2009 Lynn L 2-8 28 2 6 2 1 0 0 3 0 0 0 0 0 0 0 4 21 11 3 .214
2/17/2009 Lynn L 2-5 24 2 5 2 1 0 1 2 0 0 0 0 1 1 0 4 21 14 1 .208
2/21/2009 at Fla. Southern L 0-5 27 0 6 0 1 0 0 0 0 0 0 0 0 0 0 0 18 13 0 .222
2/21/2009 at Fla. Southern L 0-8 20 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 16 6 2 .100
3/1/2009 vs Point Park W 10-1 34 9 11 8 3 0 0 0 0 0 0 0 0 0 0 0 18 4 3 .324
3/2/2009 vs Walsh W 3-2 23 3 9 3 1 0 0 0 0 0 0 0 0 0 0 0 21 8 2 .391
3/2/2009 vs Clarke W 8-0 29 8 11 7 2 0 0 0 0 0 0 0 0 0 0 0 15 5 0 .379
3/2/2009 vs Kutztown L 0-8 16 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 14 7 0 .188
3/2/2009 vs Wilmington (DE) L 0-2 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 21 10 1 .160
3/3/2009 vs Lake Superior St. W 3-2 27 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 24 7 0 .148
3/3/2009 vs Georgian Court W 7-5 32 7 11 4 0 0 0 0 0 0 0 0 0 0 0 0 21 4 0 .344
3/3/2009 vs St. Xavier L 0-6 25 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 21 11 6 .200
3/3/2009 vs Ind. Wesleyan W 4-1 24 4 9 3 2 0 0 0 0 0 0 0 0 0 0 0 21 7 2 .375
3/5/2009 Thomas (GA) L 5-7 22 2 6 0 2 0 0 0 0 0 1 0 0 0 0 0 21 7 3 .273
3/5/2009 Thomas (GA) W 2-1 30 5 8 5 2 0 0 0 0 0 0 0 0 0 0 0 21 9 4 .267
3/14/2009 Hillsdale L 0-10 15 0 2 0 0 0 0 1 0 0 0 0 0 0 1 1 12 4 2 .133
3/14/2009 Hillsdale L 4-5 32 4 9 4 1 1 0 2 0 1 0 0 0 0 0 7 21 10 0 .281
3/20/2009 Southern N.H. W 3-2 27 3 6 2 1 0 0 0 0 0 0 0 0 0 0 0 21 8 4 .222
3/20/2009 Southern N.H. L 4-5 29 4 11 4 2 0 0 0 0 2 0 0 1 0 0 0 21 13 1 .379
3/27/2009 Webber Int'l L 0-2 21 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 21 9 1 .048
3/28/2009 Webber Int'l L 0-1 25 1 5 1 1 0 0 0 0 0 0 0 0 0 0 0 21 10 1 .200
3/28/2009 Webber Int'l L 1-4 27 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 24 13 2 .111
4/1/2009 Florida Tech L 4-8 26 4 10 4 0 0 0 0 0 0 0 0 0 0 0 0 21 7 2 .385
4/1/2009 Florida Tech W 1-0 24 1 10 1 1 0 0 0 0 0 0 0 0 0 0 0 21 14 0 .417
4/3/2009 St. Thomas (FL) L 0-1 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 21 7 3 .087
4/4/2009 St. Thomas (FL) W 3-2 25 3 8 2 2 1 0 0 0 0 0 0 0 0 0 0 21 15 0 .320
4/4/2009 St. Thomas (FL) L 6-9 30 6 8 4 0 0 0 0 0 3 1 0 0 0 0 0 21 9 3 .267
4/10/2009 at SCAD Savannah L 5-12 27 5 9 5 4 0 0 0 0 0 2 0 0 0 0 0 18 14 1 .333
4/11/2009 at SCAD Savannah L 0-8 19 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 17 8 2 .158
4/11/2009 at SCAD Savannah L 8-9 31 8 8 6 2 0 0 0 0 1 0 0 0 0 0 0 23 13 8 .258
4/17/2009 at Edward Waters W 12-3 27 12 10 10 2 0 0 0 0 0 0 0 0 0 0 0 18 8 2 .370
4/18/2009 at Edward Waters W 12-4 29 8 10 8 1 1 0 0 0 0 1 0 0 0 0 0 21 9 3 .345
4/18/2009 at Edward Waters W 8-2 35 12 16 11 4 0 1 0 0 3 3 0 0 0 0 0 21 16 4 .457
4/24/2009 Warner L 2-4 31 2 9 1 0 0 0 0 0 0 0 0 0 0 0 0 21 13 1 .290
4/25/2009 Warner L 3-8 28 3 6 3 2 0 0 0 0 0 0 0 0 0 0 0 21 11 5 .214
4/25/2009 Warner L 3-6 30 3 11 3 2 0 0 0 0 0 0 0 0 0 0 0 21 11 2 .367
Total 153-211 1175 152 314 125 50 6 4 23 0 16 11 0 5 2 2 60 869 412 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2009 at Palm Beach Atl. L 2-3 6.0 5 3 2 3 8 1 0 0 0 0 0 0 0 1 0 2.33
2/3/2009 at Palm Beach Atl. L 0-2 6.0 6 2 2 2 1 3 0 0 1 0 0 0 0 2 0 2.33
2/7/2009 at Florida Tech L 8-9 7.2 14 9 5 2 7 0 0 0 2 0 0 0 0 3 0 4.57
2/7/2009 at Florida Tech L 4-5 6.0 9 5 4 1 1 0 0 0 0 0 0 0 0 4 0 4.67
2/10/2009 at Nova Southeastern L 0-8 4.0 9 8 8 1 2 3 2 0 3 1 0 0 0 5 0 14.00
2/10/2009 at Nova Southeastern L 5-7 6.0 8 7 5 5 4 1 2 0 0 0 0 0 0 6 0 5.83
2/13/2009 at Eckerd L 5-6 7.2 11 6 2 2 8 2 1 0 4 0 0 0 0 7 0 1.83
2/13/2009 at Eckerd L 4-5 6.0 6 5 1 0 3 0 0 1 1 0 0 0 0 8 0 1.17
2/17/2009 Lynn L 2-8 7.0 10 8 4 5 1 1 0 0 1 0 0 0 0 9 0 4.00
2/17/2009 Lynn L 2-5 7.0 11 5 4 0 1 1 1 0 0 0 0 0 0 10 0 4.00
2/21/2009 at Fla. Southern L 0-5 6.0 9 5 5 3 2 0 0 0 0 0 1 0 0 11 0 5.83
2/21/2009 at Fla. Southern L 0-8 5.1 9 8 6 2 1 0 0 0 1 0 0 0 0 12 0 7.88
3/1/2009 vs Point Park W 10-1 6.0 5 1 1 0 4 0 0 0 1 0 0 0 1 12 0 1.17
3/2/2009 vs Walsh W 3-2 7.0 3 2 1 2 5 0 0 0 4 0 0 0 2 12 0 1.00
3/2/2009 vs Clarke W 8-0 5.0 3 0 0 2 6 0 0 0 0 0 0 0 3 12 0 0.00
3/2/2009 vs Kutztown L 0-8 4.2 13 8 8 1 3 3 0 2 0 0 0 0 3 13 0 12.00
3/2/2009 vs Wilmington (DE) L 0-2 7.0 9 2 2 0 4 2 0 0 0 0 0 0 3 14 0 2.00
3/3/2009 vs Lake Superior St. W 3-2 8.0 9 2 1 2 5 0 0 0 0 0 0 0 4 14 0 0.88
3/3/2009 vs Georgian Court W 7-5 7.0 3 5 0 0 5 0 0 0 0 0 0 0 5 14 0 0.00
3/3/2009 vs St. Xavier L 0-6 7.0 8 6 1 7 2 0 0 0 1 0 0 0 5 15 0 1.00
3/3/2009 vs Ind. Wesleyan W 4-1 7.0 5 1 1 1 3 0 0 0 0 0 0 0 6 15 0 1.00
3/5/2009 Thomas (GA) L 5-7 7.0 8 7 5 5 3 0 0 0 0 0 0 0 6 16 0 5.00
3/5/2009 Thomas (GA) W 2-1 7.0 3 1 0 1 10 0 0 0 0 0 0 0 7 16 0 0.00
3/14/2009 Hillsdale L 0-10 4.0 11 10 7 2 7 2 1 0 1 0 0 0 7 17 0 12.25
3/14/2009 Hillsdale L 4-5 7.0 8 5 5 1 3 2 1 1 0 0 0 0 7 18 0 5.00
3/20/2009 Southern N.H. W 3-2 7.0 4 2 1 3 3 0 0 0 0 0 0 0 8 18 0 1.00
3/20/2009 Southern N.H. L 4-5 7.0 4 5 3 3 5 0 0 0 1 0 0 0 8 19 0 3.00
3/27/2009 Webber Int'l L 0-2 7.0 8 2 1 3 4 0 0 0 2 0 1 0 8 20 0 1.00
3/28/2009 Webber Int'l L 0-1 7.0 4 4 3 6 3 0 0 0 0 0 1 0 8 21 0 3.00
3/28/2009 Webber Int'l L 1-4 8.0 3 1 0 2 0 0 0 0 0 0 0 0 8 22 0 0.00
4/1/2009 Florida Tech L 4-8 7.0 12 8 1 3 3 0 0 0 3 0 1 0 8 23 0 1.00
4/1/2009 Florida Tech W 1-0 7.0 6 0 0 0 3 0 0 0 0 0 0 0 9 23 1 0.00
4/3/2009 St. Thomas (FL) L 0-1 7.0 5 1 1 1 7 0 0 0 0 0 0 0 9 24 0 1.00
4/4/2009 St. Thomas (FL) W 3-2 7.0 4 2 2 1 4 0 0 0 4 0 0 0 10 24 1 2.00
4/4/2009 St. Thomas (FL) L 6-9 7.0 10 9 2 1 5 0 0 0 0 0 0 0 10 25 0 2.00
4/10/2009 at SCAD Savannah L 5-12 6.0 14 12 12 1 2 0 0 0 0 0 0 0 10 26 0 14.00
4/11/2009 at SCAD Savannah L 0-8 5.2 11 8 4 2 1 0 0 0 0 0 0 0 10 27 0 4.94
4/11/2009 at SCAD Savannah L 8-9 7.2 15 9 3 1 0 0 0 0 2 0 0 0 10 28 0 2.74
4/17/2009 at Edward Waters W 12-3 6.0 3 3 3 0 6 0 0 0 0 0 0 0 11 28 0 3.50
4/18/2009 at Edward Waters W 12-4 7.0 4 2 1 1 6 0 0 0 0 0 0 0 12 28 0 1.00
4/18/2009 at Edward Waters W 8-2 7.0 6 4 1 2 3 0 0 0 0 0 0 0 13 28 0 1.00
4/24/2009 Warner L 2-4 7.0 7 4 4 3 5 0 0 0 0 0 0 0 13 29 0 4.00
4/25/2009 Warner L 3-8 7.0 10 8 3 3 5 0 0 0 1 0 1 0 13 30 0 3.00
4/25/2009 Warner L 3-6 7.0 11 6 2 4 2 0 0 0 0 0 0 0 13 31 0 2.00
Total 153-211 289.2 336 211 127 90 166 21 8 4 33 1 5 0 13 31 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Florida Tech (2/7/2009)
RUNS SCORED 12 Edward Waters (4/17/2009); Edward Waters (4/18/2009)
HITS 16 Edward Waters (4/18/2009)
RBIS 11 Edward Waters (4/18/2009)
DOUBLES 4 SCAD Savannah (4/10/2009); Edward Waters (4/18/2009)
TRIPLES 1 Hillsdale (3/14/2009); St. Thomas (FL) (4/4/2009); Palm Beach Atl. (2/3/2009); Florida Tech (2/7/2009); Eckerd (2/13/2009)
HOME RUNS 1 Lynn (2/17/2009); Florida Tech (2/7/2009); Eckerd (2/13/2009); Edward Waters (4/18/2009)
WALKS 6 Nova Southeastern (2/10/2009)
STRIKEOUTS 9 Nova Southeastern (2/10/2009)
SAC HITS 1 Lynn (2/17/2009); Southern N.H. (3/20/2009); Nova Southeastern (2/10/2009); Nova Southeastern (2/10/2009); Eckerd (2/13/2009)
SAC FLIES 1 Lynn (2/17/2009); Nova Southeastern (2/10/2009)
STOLEN BASES 3 St. Thomas (FL) (4/4/2009); Edward Waters (4/18/2009)
CAUGHT STEALING 3 Edward Waters (4/18/2009)
HIT INTO DP 1 Hillsdale (3/14/2009); Eckerd (2/13/2009); Eckerd (2/13/2009)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Lake Superior St. (3/3/2009); Webber Int'l (3/28/2009)
RUNS ALLOWED 12 SCAD Savannah (4/10/2009)
EARNED RUNS 12 SCAD Savannah (4/10/2009)
WALKS ALLOWED 7 St. Xavier (3/3/2009)
STRIKEOUTS 10 Thomas (GA) (3/5/2009)
HITS ALLOWED 15 SCAD Savannah (4/11/2009)
DOUBLES ALLOWED 3 Kutztown (3/2/2009); Palm Beach Atl. (2/3/2009); Nova Southeastern (2/10/2009)
TRIPLES ALLOWED 2 Nova Southeastern (2/10/2009); Nova Southeastern (2/10/2009)
HOME RUNS ALLOWED 2 Kutztown (3/2/2009)
WILD PITCHES 4 Walsh (3/2/2009); St. Thomas (FL) (4/4/2009); Eckerd (2/13/2009)
HIT BATTERS 1 Webber Int'l (3/27/2009); Webber Int'l (3/28/2009); Florida Tech (4/1/2009); Warner (4/25/2009); Fla. Southern (2/21/2009)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Lake Superior St. (3/3/2009); Webber Int'l (3/28/2009)
ASSISTS 16 Edward Waters (4/18/2009)
ERRORS 8 SCAD Savannah (4/11/2009)
PASSED BALLS 1 Lynn (2/17/2009); Wilmington (DE) (3/2/2009); Palm Beach Atl. (2/3/2009)
DPS TURNED 1 Lynn (2/17/2009); Palm Beach Atl. (2/3/2009); Eckerd (2/13/2009); Eckerd (2/13/2009)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jessica Stahl; Kayla Saastamoinen; Kendall Brooks Florida Tech (2/7/2009); SCAD Savannah (4/11/2009); Edward Waters (4/18/2009)
RUNS SCORED 3 Liz Dillon; Kendall Brooks Edward Waters (4/17/2009); Edward Waters (4/18/2009)
HITS 4 Alyssa Santos Southern N.H. (3/20/2009)
RBIS 5 Kayla Saastamoinen; Chantelle Neff Edward Waters (4/17/2009); Edward Waters (4/18/2009)
DOUBLES 2 Alyssa Santos (2) Florida Tech (2/7/2009)
TRIPLES 1 Alyssa Santos; Chantelle Neff (2); Jessica Stahl (2); Jaclyn Russell Hillsdale (3/14/2009); Edward Waters (4/18/2009); Eckerd (2/13/2009); Florida Tech (2/7/2009)
HOME RUNS 1 Alyssa Santos (3); Kendall Brooks Eckerd (2/13/2009); Edward Waters (4/18/2009)
WALKS 2 Alyssa Santos; Maddie Bedingfield Lynn (2/17/2009); Eckerd (2/13/2009)
STRIKEOUTS 2 Samantha Whobrey; Jessica Stahl (2); Kendall Brooks; Maryelise Gierke (2); Maddie Bedingfield (2) Lynn (2/17/2009); Hillsdale (3/14/2009); Palm Beach Atl. (2/3/2009); Eckerd (2/13/2009); Eckerd (2/13/2009)
SAC HITS 1 Liz Dillon; Chantelle Neff; Samantha Whobrey (2); Maryelise Gierke Lynn (2/17/2009); Southern N.H. (3/20/2009); Nova Southeastern (2/10/2009); Eckerd (2/13/2009)
SAC FLIES 1 Michelle Crompton; Maddie Bedingfield Lynn (2/17/2009); Nova Southeastern (2/10/2009)
STOLEN BASES 2 Jessica Stahl Edward Waters (4/18/2009)
CAUGHT STEALING 1 Jessica Stahl (4); Liz Dillon; Kayla Saastamoinen; Chantelle Neff; Chantall Cooper Edward Waters (4/18/2009); St. Thomas (FL) (4/4/2009); Florida Tech (2/7/2009); Nova Southeastern (2/10/2009); Edward Waters (4/18/2009)
HIT INTO DP 1 Maddie Bedingfield; Chantelle Neff; Jaclyn Russell Hillsdale (3/14/2009); Eckerd (2/13/2009); Eckerd (2/13/2009)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Maryelise Gierke; Megan Smith Lake Superior St. (3/3/2009); Webber Int'l (3/28/2009)
RUNS ALLOWED 10 Maryelise Gierke Hillsdale (3/14/2009)
EARNED RUNS 8 Maryelise Gierke Nova Southeastern (2/10/2009)
WALKS ALLOWED 7 Maryelise Gierke St. Xavier (3/3/2009)
STRIKEOUTS 10 Maryelise Gierke Thomas (GA) (3/5/2009)
HITS ALLOWED 14 Maryelise Gierke Florida Tech (2/7/2009)
DOUBLES ALLOWED 3 Megan Smith; Maryelise Gierke Kutztown (3/2/2009); Nova Southeastern (2/10/2009)
TRIPLES ALLOWED 2 Maryelise Gierke Nova Southeastern (2/10/2009)
HOME RUNS ALLOWED 2 Maryelise Gierke Kutztown (3/2/2009)
WILD PITCHES 4 Michelle Crompton (2); Maryelise Gierke St. Thomas (FL) (4/4/2009); Eckerd (2/13/2009)
HIT BATTERS 1 Michelle Crompton; Maryelise Gierke (3); Megan Smith Webber Int'l (3/27/2009); Fla. Southern (2/21/2009); Warner (4/25/2009)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 Macy Rodriguez Edward Waters (4/18/2009)
ASSISTS 8 Alyssa Santos; Megan Smith Webber Int'l (3/28/2009); Edward Waters (4/18/2009)
ERRORS 2 Alyssa Santos; Kendall Brooks; Jessica Stahl (4); Samantha Whobrey; Megan Smith Lynn (2/17/2009); St. Xavier (3/3/2009); Point Park (3/1/2009); St. Thomas (FL) (4/4/2009); Warner (4/25/2009)
PASSED BALLS 1 Maddie Bedingfield (2); Jaclyn Russell Palm Beach Atl. (2/3/2009); Wilmington (DE) (3/2/2009)
DPS TURNED 2 Maddie Bedingfield Fla. Southern (2/21/2009)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Santos, Alyssa.485
Saastamoinen, Kayla.324
Neff, Chantelle.311
Bedingfield, Maddie.264
Stahl, Jessica.242
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Santos, Alyssa.697
Saastamoinen, Kayla.412
Neff, Chantelle.387
Bedingfield, Maddie.310
Stahl, Jessica.295
Team Leaders: Runs Scored
Runs Scored
Player High
Stahl, Jessica21
Saastamoinen, Kayla18
Santos, Alyssa18
Bedingfield, Maddie17
Neff, Chantelle17
Team Leaders: Hits
Hits
Player High
Santos, Alyssa48
Saastamoinen, Kayla44
Neff, Chantelle37
Stahl, Jessica36
Bedingfield, Maddie34
Team Leaders: Runs Batted In
Runs Batted In
Player High
Santos, Alyssa19
Neff, Chantelle19
Saastamoinen, Kayla13
Stahl, Jessica12
Brooks, Kendall12
Team Leaders: Doubles
Doubles
Player High
Saastamoinen, Kayla12
Santos, Alyssa10
Bedingfield, Maddie6
Neff, Chantelle5
Stahl, Jessica4
Team Leaders: Triples
Triples
Player High
Stahl, Jessica2
Neff, Chantelle2
Santos, Alyssa1
Team Leaders: Home Runs
Home Runs
Player High
Santos, Alyssa3
Brooks, Kendall1
Team Leaders: Total Bases
Total Bases
Player High
Santos, Alyssa69
Saastamoinen, Kayla56
Neff, Chantelle46
Stahl, Jessica44
Bedingfield, Maddie40
Team Leaders: Walks
Walks
Player High
Santos, Alyssa3
Bedingfield, Maddie3
Stahl, Jessica2
Saastamoinen, Kayla2
Whobrey, Samantha2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Whobrey, Samantha2
Neff, Chantelle1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Bedingfield, Maddie1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Stahl, Jessica4
Neff, Chantelle3
Saastamoinen, Kayla2
Santos, Alyssa2
Bedingfield, Maddie1
Team Leaders: Strikeouts
Strikeouts
Player High
Brooks, Kendall10
Stahl, Jessica8
Bedingfield, Maddie8
