Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Keiser (1-10)-VS-Lindenwood (3-6)

Box Score

Keiser logo
9
vs
Lindenwood logo
12

Keiser (1-10)
-VS-
Lindenwood (3-6)

Team Score By Period
Team F Total
Keiser 5 4 9
Winner Lindenwood 10 2 12
KUWLAX17
Spahic, Alisa (3); Johnson, Maria (2); Zdun, Dakota (1); Hartman, Amanda (1); Parshall, Frankie (1); Fike, Tabetha (1)
LBWL17
India Cyr (3); Kendall Colston (3); Jade Lawson (2); Gabriella Campbell (2); Hanna Okuyama (1); Sydnee Horneker (1)
Date:
3/26/2017
Start:
2:00 pm
Time:
2:00
Location:
Belleville, Ill.
Stadium:
Unknown
VIEW
Match History vs Lindenwood

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KUWLAX17 LBWL17
KUWLAX17 1st 27:02 Tabetha Fike Unassisted 1 0
KUWLAX17 1st 21:24 Maria Johnson Unassisted 2 0
LBWL17 1st 19:35 Kendall Colston (UP) Katie Schonhoff 2 1
LBWL17 1st 17:36 India Cyr Jade Lawson 2 2
LBWL17 1st 17:14 India Cyr Hanna Okuyama 2 3
LBWL17 1st 16:49 Jade Lawson Unassisted 2 4
LBWL17 1st 16:23 Kendall Colston Unassisted 2 5
LBWL17 1st 15:13 India Cyr Unassisted 2 6
KUWLAX17 1st 13:20 Frankie Parshall Unassisted 3 6
LBWL17 1st 11:35 Hanna Okuyama Gabriella Campbell 3 7
LBWL17 1st 10:53 Jade Lawson Gabriella Campbell 3 8
LBWL17 1st 09:39 Sydnee Horneker Unassisted 3 9
LBWL17 1st 07:16 Kendall Colston Unassisted 3 10
KUWLAX17 1st 06:42 Amanda Hartman Unassisted 4 10
KUWLAX17 1st 00:08 Maria Johnson Unassisted 5 10
KUWLAX17 2nd 27:58 Dakota Zdun Unassisted 6 10
LBWL17 2nd 23:46 Gabriella Campbell Mikkaila Poulin 6 11
KUWLAX17 2nd 21:45 Alisa Spahic Unassisted 7 11
KUWLAX17 2nd 17:38 Alisa Spahic Unassisted 8 11
KUWLAX17 2nd 10:41 Alisa Spahic Unassisted 9 11
LBWL17 2nd 03:13 Gabriella Campbell Unassisted 9 12

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Keiser 9 6 15
Lindenwood 19 11 30
Shots On Goal
Keiser 7 4 11
Lindenwood 14 6 20
Saves
Keiser 4 4 8
Lindenwood 2 0 2
Turnovers
Keiser 9 8 17
Lindenwood 7 5 12
Clears
Keiser 5-7 3-7 8-14
Lindenwood 5-7 3-4 8-11
Ground Balls
Keiser 5 6 11
Lindenwood 12 8 20
Draw Controls
Keiser 4 1 5
Lindenwood 11 6 17
Free-Position Shots
Keiser 0-0 0-0 0-0
Lindenwood 0-0 0-0 0-0

Individual Statistics

Keiser 9

Keiser 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 2 Zdun, Dakota 1 0 1 1 1 0 2 0 0 0
GK 4 Sherrill, Michaela 0 0 0 0 0 0 0 0 0 0
5 Rojas, Jessilyn 0 0 0 0 0 0 0 1 0 0
D 7 Reed, Margo 0 0 0 0 0 2 1 2 0 0
A 8 Hartman, Amanda 1 0 1 3 1 0 1 0 0 0
A 10 Keegan, Lindsey 0 0 0 0 0 0 1 0 0 0
M 13 Parshall, Frankie 1 0 1 3 1 0 2 0 1 0
14 Spahic, Alisa 3 0 3 3 3 1 2 0 0 0
D 16 Mondina, Aleisha 0 0 0 0 0 1 1 0 0 0
A 17 Gogal, Lexi 0 0 0 0 0 0 3 0 0 0
18 Sedar, Kristen 0 0 0 1 0 1 1 0 0 0
M 19 Fike, Tabetha 1 0 1 2 1 1 0 0 1 0
21 Smith, Danee 0 0 0 0 0 0 0 0 0 0
D 23 Gagliardi, Julia 0 0 0 0 0 1 0 0 0 0
A 26 Johnson, Maria 2 0 2 2 2 2 2 0 3 0
D 28 Bernath, Alexis 0 0 0 0 0 1 1 0 0 0
30 Reich, Mary 0 0 0 0 0 1 0 0 0 0
Totals 9 0 9 15 9 11 17 3 5 0 0-0

Lindenwood 12

Lindenwood 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Hanna Okuyama 1 1 2 2 1 0 0 0 1 0
2 Mya Green 0 0 0 0 0 0 0 0 0 0
3 Jade Lawson 2 1 3 4 2 2 2 0 6 0
4 Katie Schonhoff 0 1 1 0 0 1 1 0 1 0
5 Gabriella Campbell 2 2 4 4 2 0 5 0 1 0
6 India Cyr 3 0 3 9 3 1 1 0 0 0
7 Jasi Roberts 0 0 0 0 0 1 0 0 0 0
9 Sydnee Horneker 1 0 1 1 1 0 0 0 0 0
11 Sharyah Cotton 0 0 0 2 0 1 1 0 1 0
13 Amber Bouren 0 0 0 0 0 2 1 0 1 0
14 Kendall Colston 3 0 3 6 3 2 0 2 3 0
16 Mikkaila Poulin 0 1 1 1 0 0 1 0 3 0
17 Clare Brda 0 0 0 0 0 1 0 1 0 0
20 Cassidy Mundwiller 0 0 0 0 0 0 0 0 0 0
22 Claire Bowker 0 0 0 0 0 0 0 1 0 0
GK 23 Kathy Perkins 0 0 0 0 0 3 0 0 0 0
25 Bailey McGuire 0 0 0 1 0 6 0 1 0 0
Totals 12 6 18 30 12 20 12 5 17 0 0-0

Goalkeeping Statistics

KUWLAX17 - Goalkeeping
# Player Minutes GA Saves Dec
4 Sherrill, Michaela 14:47 6 1 L
30 Reich, Mary 45:13 6 7
Totals 12 8
LBWL17 - Goalkeeping
# Player Minutes GA Saves Dec
23 Kathy Perkins 40:41 5 2 W
20 Cassidy Mundwiller 19:19 4 0
Totals 9 2

Play By Play