Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Keiser (0-9)-VS-# 8 Tennessee Wesleyan (6-3)

Box Score

Keiser logo
7
vs
Tennessee Wesleyan logo
14

Keiser (0-9)
-VS-
# 8 Tennessee Wesleyan (6-3)

Team Score By Period
Team F Total
Keiser 4 3 7
Winner Tennessee Wesleyan 4 10 14
KUWLAX17
Parshall, Frankie (2); Fike, Tabetha (2); Zdun, Dakota (1); Hartman, Amanda (1); Johnson, Maria (1)
TWUWL17
Emily Waldrop (5); Jasmine Hickman (5); Sydney St. Clemmons (1); Mikayla Virden (1); Casey Schaefer (1); Margaret Waite (1)
Date:
3/21/2017
Start:
3:00 pm
Time:
4:00
Location:
Athens, Tenn.
Stadium:
Unknown
VIEW
Match History vs Tennessee Wesleyan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KUWLAX17 TWUWL17
KUWLAX17 1st 24:58 Frankie Parshall Unassisted 1 0
TWUWL17 1st 22:32 Jasmine Hickman Unassisted 1 1
KUWLAX17 1st 20:47 Frankie Parshall Unassisted 2 1
KUWLAX17 1st 13:25 Maria Johnson Unassisted 3 1
TWUWL17 1st 11:42 Sydney St. Clemmons Emily Waldrop 3 2
TWUWL17 1st 08:02 Jasmine Hickman Unassisted 3 3
TWUWL17 1st 05:28 Mikayla Virden Unassisted 3 4
KUWLAX17 1st 04:56 Tabetha Fike Amanda Hartman 4 4
TWUWL17 2nd 27:21 Jasmine Hickman Unassisted 4 5
KUWLAX17 2nd 23:49 Amanda Hartman Maria Johnson 5 5
TWUWL17 2nd 20:24 Emily Waldrop Unassisted 5 6
TWUWL17 2nd 19:38 Emily Waldrop Unassisted 5 7
TWUWL17 2nd 19:27 Jasmine Hickman Unassisted 5 8
KUWLAX17 2nd 19:10 Tabetha Fike Unassisted 6 8
TWUWL17 2nd 18:11 Jasmine Hickman Emily Waldrop 6 9
TWUWL17 2nd 17:00 Emily Waldrop Unassisted 6 10
TWUWL17 2nd 15:27 Emily Waldrop Unassisted 6 11
TWUWL17 2nd 05:10 Casey Schaefer Jasmine Hickman 6 12
KUWLAX17 2nd 04:45 Dakota Zdun Unassisted 7 12
TWUWL17 2nd 04:20 Emily Waldrop Unassisted 7 13
TWUWL17 2nd 02:36 Margaret Waite Unassisted 7 14

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Keiser 11 7 18
Tennessee Wesleyan 15 22 37
Shots On Goal
Keiser 11 5 16
Tennessee Wesleyan 12 18 30
Saves
Keiser 8 8 16
Tennessee Wesleyan 7 2 9
Turnovers
Keiser 3 5 8
Tennessee Wesleyan 3 3 6
Clears
Keiser 3-4 2-2 5-6
Tennessee Wesleyan 6-6 4-4 10-10
Ground Balls
Keiser 6 1 7
Tennessee Wesleyan 13 9 22
Draw Controls
Keiser 4 4 8
Tennessee Wesleyan 5 10 15
Free-Position Shots
Keiser 0-0 0-0 0-0
Tennessee Wesleyan 0-0 0-0 0-0

Individual Statistics

Keiser 7

Keiser 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 2 Zdun, Dakota 1 0 1 1 1 0 0 0 1 0
4 Sherrill, Michaela 0 0 0 0 0 0 0 0 0 0
D 5 Rojas, Jessilyn 0 0 0 0 0 0 0 0 0 0
A 8 Hartman, Amanda 1 1 2 2 1 0 1 0 1 0
A 10 Keegan, Lindsey 0 0 0 0 0 1 1 0 0 0
M 13 Parshall, Frankie 2 0 2 4 2 0 1 0 5 0 0-1
D 16 Mondina, Aleisha 0 0 0 0 0 0 1 0 0 0
A 17 Gogal, Lexi 0 0 0 2 0 0 0 0 0 0
D 18 Sedar, Kristen 0 0 0 0 0 2 1 0 0 0
19 Fike, Tabetha 2 0 2 5 2 2 2 0 0 0 1-4
A 21 Smith, Danee 0 0 0 0 0 0 0 0 0 0
D 23 Gagliardi, Julia 0 0 0 1 0 0 0 0 0 0 0-1
26 Johnson, Maria 1 1 2 3 1 1 0 1 1 0 1-1
D 28 Bernath, Alexis 0 0 0 0 0 1 1 0 0 0
GK 30 Reich, Mary 0 0 0 0 0 0 0 0 0 0
Totals 7 2 9 18 7 7 8 1 8 0 2-7

Tennessee Wesleyan 14

Tennessee Wesleyan 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Sydney St. Clemmons 1 0 1 2 1 1 1 0 0 0
9 Emily Waldrop 5 2 7 8 5 4 0 0 4 0 0-2
11 Mikayla Virden 1 0 1 6 1 2 0 0 1 0 0-2
GK 12 Kelly Bilz 0 0 0 0 0 0 0 0 0 0
13 Casey Schaefer 1 0 1 6 1 1 0 0 0 0
14 Brittany Turner 0 0 0 0 0 1 0 0 2 0
15 Sonia Hernandez 0 0 0 0 0 1 0 0 0 0
16 Ginnabeth Day 0 0 0 0 0 2 2 0 1 0
17 Lauren McHugh 0 0 0 1 0 1 0 0 0 0 0-1
20 Olivia Shanks 0 0 0 2 0 0 0 1 2 0
22 Margaret Waite 1 0 1 1 1 2 0 1 0 0 1-1
24 Jasmine Hickman 5 1 6 11 5 6 3 0 5 0 2-2
27 Hannah Pike 0 0 0 0 0 1 0 1 0 0
Totals 14 3 17 37 14 22 6 3 15 0 3-8

Goalkeeping Statistics

KUWLAX17 - Goalkeeping
# Player Minutes GA Saves Dec
30 Reich, Mary 57:24 14 16 L
4 Sherrill, Michaela 2:36 0 0
Totals 14 16
TWUWL17 - Goalkeeping
# Player Minutes GA Saves Dec
12 Kelly Bilz 60:00 7 9 W
Totals 7 9

Play By Play