Skip To Main Content

Keiser University Athletics

2018-19 No. 25 Men's Basketball Cumulative Statistics - Keiser University Athletics

2018-19 No. 25 Men's Basketball Cumulative Statistics

Team Stats (15-14, 11-7)

Overall Team Statistics
Statistic Keiser University Opponents
Scoring
Total Points 1907 1868
Points Per Game 65.8 64.4
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 687-1571 682-1691
FG: Percentage .437 .403
FG: Per Game 23.7 23.5
3PT: Made-Attempted 125-411 196-613
3PT: Percentage .304 .320
3PT: Per Game 4.3 6.8
FT: Made-Attempted 408-568 308-465
FT: Percentage .718 .662
FT: Per Game 14.1 10.6
Rebounding
Total 1115 944
Per Game 38.4 32.6
Margin 5.9 --
Assists
Total 359 350
Per Game 12.4 12.1
Turnovers
Total 475 375
Per Game 16.4 12.9
Margin -3.4 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 12.4 16.5
Steals
Total 179 235
Per Game 6.2 8.1
Blocks
Total 68 89
Per Game 2.3 3.1
Attendance
Total 2301 1252
Per Game 15-153 10-125

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Matic, Andrija 28 28 936 33.4 180 361 .499 16 46 .348 103 135 .763 479 17.1 97 190 287 10.3 70 58 77 15 27
33 Perkins, Jermar 14 11 458 32.7 70 172 .407 18 62 .290 43 60 .717 201 14.4 11 31 42 3.0 35 52 60 23 2
03 Orlic, Marko 28 28 917 32.8 125 296 .422 35 129 .271 39 46 .848 324 11.6 32 139 171 6.1 73 61 75 34 22
00 Radulovic, Marko 26 26 879 33.8 68 197 .345 36 100 .360 56 66 .848 228 8.8 18 156 174 6.7 56 58 50 30 3
10 Gedeon, Aaron 24 12 479 20.0 69 142 .486 0 5 .000 71 95 .747 209 8.7 44 61 105 4.4 61 14 47 14 9
21 Fisher, CJ 25 23 920 36.8 72 168 .429 4 15 .267 34 73 .466 182 7.3 28 85 113 4.5 64 82 75 26 1
22 Soto, Javen 26 6 376 14.5 45 96 .469 0 1 .000 24 40 .600 114 4.4 29 52 81 3.1 50 6 27 6 3
01 Kroll, Ryan 17 2 207 12.2 14 45 .311 2 13 .154 19 25 .760 49 2.9 7 9 16 0.9 25 9 21 15 0
25 Thurston, Bryce 17 1 172 10.1 18 37 .486 10 27 .370 2 6 .333 48 2.8 3 14 17 1.0 11 5 5 6 1
02 Mckewin, Matt 17 2 158 9.3 14 30 .467 4 10 .400 9 11 .818 41 2.4 2 12 14 0.8 12 7 17 9 0
11 Aubrey, Austin 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 0 0 0 0
05 Andrews, Bryce 18 1 133 7.4 12 27 .444 0 3 .000 6 9 .667 30 1.7 6 12 18 1.0 9 5 9 0 0
33 Joseph, Paul 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 40 76 2.7 2 0 9 0 0  
14 Uhlen, Kerian 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 2 3 1 0
Total 29 5650 194.8 687 1571 .437 125 411 .304 408 568 .718 1907 68.11 313 802 1115 38.4 469 359 475 179 68
Opponents 29 5651 194.9 682 1691 .403 196 613 .320 308 465 .662 1868 64.41 288 656 944 32.6 499 350 375 235 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Matic, Andrija 18 18 592 32.9 105 215 .488 7 19 .368 69 93 .742 286 15.9 51 118 169 9.4 41 44 2.4 41 9 16
33 Perkins, Jermar 11 9 361 32.8 56 136 .412 17 56 .304 37 48 .771 166 15.1 9 27 36 3.3 30 37 3.4 44 20 1
03 Orlic, Marko 18 18 600 33.3 83 203 .409 22 89 .247 26 30 .867 214 11.9 23 99 122 6.8 47 43 2.4 41 24 13
00 Radulovic, Marko 17 17 552 32.5 46 125 .368 27 68 .397 40 45 .889 159 9.4 7 97 104 6.1 35 34 2.0 28 17 2
04 Fisher, CJ 15 13 541 36.1 42 92 .457 1 5 .200 25 48 .521 110 7.3 23 52 75 5.0 42 47 3.1 38 17 1
10 Gedeon, Aaron 17 8 324 19.1 44 84 .524 0 3 .000 35 49 .714 123 7.2 28 36 64 3.8 38 9 0.5 30 6 7
22 Soto, Javen 17 2 230 13.5 34 65 .523 0 0 .000 14 21 .667 82 4.8 20 33 53 3.1 30 3 0.2 20 2 2
01 Kroll, Ryan 10 1 136 13.6 8 31 .258 2 10 .200 12 14 .857 30 3.0 6 9 15 1.5 17 4 0.4 17 12 0
02 Mckewin, Matt 12 2 117 9.8 11 22 .500 3 7 .429 8 10 .800 33 2.8 2 9 11 0.9 9 3 0.3 16 5 0
05 Andrews, Bryce 10 1 75 7.5 7 15 .467 0 2 .000 6 9 .667 20 2.0 3 7 10 1.0 3 4 0.4 5 0 0
25 Thurston, Bryce 12 1 93 7.8 9 20 .450 3 13 .231 0 4 .000 21 1.8 3 8 11 0.9 7 2 0.2 2 3 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 21 42 2.3 0 0 0.0 5 0 0  
14 Uhlen, Kerian 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 0 0
Total 18 3625 201.4 445 1008 .441 82 272 .301 272 371 .733 1244 69.11 196 516 712 39.6 299 231 12.8 288 115 43
Opponents 18 3625 201.4 420 1059 .397 120 386 .311 211 319 .661 1171 65.06 175 417 592 32.9 316 201 11.2 241 141 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Matic, Andrija 28 28 936 180 361 .499 16 46 .348 103 135 .763 479 17.1
33 Perkins, Jermar 14 11 458 70 172 .407 18 62 .290 43 60 .717 201 14.4
03 Orlic, Marko 28 28 917 125 296 .422 35 129 .271 39 46 .848 324 11.6
00 Radulovic, Marko 26 26 879 68 197 .345 36 100 .360 56 66 .848 228 8.8
10 Gedeon, Aaron 24 12 479 69 142 .486 0 5 .000 71 95 .747 209 8.7
21 Fisher, CJ 25 23 920 72 168 .429 4 15 .267 34 73 .466 182 7.3
22 Soto, Javen 26 6 376 45 96 .469 0 1 .000 24 40 .600 114 4.4
01 Kroll, Ryan 17 2 207 14 45 .311 2 13 .154 19 25 .760 49 2.9
02 Mckewin, Matt 17 2 158 14 30 .467 4 10 .400 9 11 .818 41 2.4
25 Thurston, Bryce 17 1 172 18 37 .486 10 27 .370 2 6 .333 48 2.8
11 Aubrey, Austin 1 0 2 0 0 .000 0 0 .000 2 2 1.000 2 2.0
05 Andrews, Bryce 18 1 133 12 27 .444 0 3 .000 6 9 .667 30 1.7
33 Joseph, Paul 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Uhlen, Kerian 4 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5650 687 1571 .437 125 411 .304 408 568 .718 1907 68.11
Opponents 29 5651 682 1691 .403 196 613 .320 308 465 .662 1868 64.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Matic, Andrija 28 33.4 .499 .348 .763 3.5 6.8 10.3 2.1 0.5 1.0 17.1
33 Perkins, Jermar 14 32.7 .407 .290 .717 0.8 2.2 3.0 3.7 1.6 0.1 14.4
03 Orlic, Marko 28 32.8 .422 .271 .848 1.1 5.0 6.1 2.2 1.2 0.8 11.6
00 Radulovic, Marko 26 33.8 .345 .360 .848 0.7 6.0 6.7 2.2 1.2 0.1 8.8
10 Gedeon, Aaron 24 20.0 .486 .000 .747 1.8 2.5 4.4 0.6 0.6 0.4 8.7
21 Fisher, CJ 25 36.8 .429 .267 .466 1.1 3.4 4.5 3.3 1.0 0.0 7.3
22 Soto, Javen 26 14.5 .469 .000 .600 1.1 2.0 3.1 0.2 0.2 0.1 4.4
01 Kroll, Ryan 17 12.2 .311 .154 .760 0.4 0.5 0.9 0.5 0.9 0.0 2.9
02 Mckewin, Matt 17 9.3 .467 .400 .818 0.1 0.7 0.8 0.4 0.5 0.0 2.4
25 Thurston, Bryce 17 10.1 .486 .370 .333 0.2 0.8 1.0 0.3 0.4 0.1 2.8
11 Aubrey, Austin 1 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
05 Andrews, Bryce 18 7.4 .444 .000 .667 0.3 0.7 1.0 0.3 0.0 0.0 1.7
33 Joseph, Paul 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Uhlen, Kerian 4 2.3 .000 .000 .000 0.0 0.3 0.3 0.5 0.3 0.0 0.0
Total 29 194.8 .437 .304 .718 10.8 27.7 38.4 12.4 6.2 2.3 68.11
Opponents 29 194.9 .403 .320 .662 9.9 22.6 32.6 12.1 8.1 3.1 64.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Xavier 10/26/18 41-44 L 14-50 .280 4-23 .174 9-12 .750 10 27 37 37.0 18 5 18 2 8 41 41.0
vs Virgin Islands 10/27/18 62-59 W 19-47 .404 7-13 .538 17-26 .654 11 31 42 39.5 19 7 18 3 4 62 51.5
at Florida National 11/12/18 74-88 L 26-61 .426 3-15 .200 19-31 .613 20 29 49 42.7 17 14 21 4 4 74 59.0
at Thomas University (GA) 11/15/18 45-56 L 17-48 .354 2-17 .118 9-16 .563 8 25 33 40.3 20 6 16 4 6 45 55.5
at CCGa Men 11/17/18 59-62 L 24-58 .414 5-11 .455 6-7 .857 10 26 36 39.4 13 1 12 0 4 59 56.2
at WVU Tech 11/24/18 56-68 L 21-62 .339 6-18 .333 8-13 .615 11 24 35 38.7 19 12 13 1 5 56 56.2
at Rio Grande (Ohio) 11/25/18 59-67 L 21-58 .362 6-19 .316 11-15 .733 11 21 32 37.7 19 10 11 3 11 59 56.6
at Ave Maria 11/29/18 79-72 W 26-58 .448 4-15 .267 23-28 .821 12 28 40 38.0 14 10 11 3 4 79 59.4
vs Southeastern 12/01/18 61-62 L 23-68 .338 3-20 .150 12-15 .800 21 30 51 39.4 25 15 19 3 8 61 59.6
at STUM1819 12/06/18 61-64 L (OT) 22-49 .449 1-7 .143 16-23 .696 11 29 40 39.5 23 9 24 0 8 61 59.7
vs Florida Memorial 12/08/18 74-63 W 26-50 .520 5-14 .357 17-23 .739 10 26 36 39.2 15 18 16 3 5 74 61.0
vs Carolina Christian 12/11/18 2-0 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 35.9 0 0 0 0 0 0 55.9
vs Florida National 12/15/18 77-79 L 28-55 .509 2-7 .286 19-25 .760 12 31 43 36.5 21 14 20 0 4 77 57.5
vs Mitchell 12/18/18 75-71 W 24-51 .471 2-4 .500 25-34 .735 12 26 38 36.6 10 9 17 1 10 75 58.8
vs ONU 12/29/18 54-69 L 23-60 .383 2-16 .125 6-9 .667 13 25 38 36.7 15 17 22 2 9 54 58.5
vs Concordia (Quebec) 01/02/19 80-66 W 33-53 .623 8-12 .667 6-10 .600 5 32 37 36.7 13 23 20 0 5 80 59.8
at Johnson & Wales (FL) 01/05/19 70-63 W 27-52 .519 8-18 .444 8-10 .800 8 27 35 36.6 9 22 16 2 7 70 60.4
at Webber International 01/10/19 80-73 W 27-65 .415 9-25 .360 17-19 .895 16 32 48 37.2 20 14 10 2 1 80 61.5
vs Warner 01/12/19 73-80 L 25-70 .357 3-21 .143 20-25 .800 19 26 45 37.6 12 11 20 4 8 73 62.1
vs Coastal Georgia 01/17/19 74-73 W 23-50 .460 6-13 .462 22-31 .710 8 30 38 37.7 32 11 30 4 9 74 62.7
vs THOMAS 01/19/19 74-67 W 24-51 .471 4-12 .333 22-30 .733 5 29 34 37.5 19 17 13 4 3 74 63.2
at Southeastern 01/24/19 69-66 W 29-69 .420 2-9 .222 9-10 .900 12 29 41 37.6 14 13 11 3 8 69 63.5
vs Ave Maria 01/26/19 69-56 W 27-56 .482 5-15 .333 10-22 .455 6 34 40 37.7 15 20 12 1 6 69 63.7
at Florida Memorial 01/31/19 92-57 W 33-56 .589 5-11 .455 21-28 .750 16 32 48 38.2 10 17 14 2 8 92 64.9
vs STUM1819 02/02/19 45-59 L 16-39 .410 3-14 .214 10-17 .588 2 25 27 37.7 11 8 18 2 10 45 64.1
vs Johnson & Wales 02/09/19 69-52 W 26-53 .491 7-13 .538 10-13 .769 11 34 45 38.0 9 15 20 3 7 69 64.3
at Warner Univ. 02/14/19 66-70 L 21-55 .382 6-21 .286 18-20 .900 8 26 34 37.9 20 11 14 1 5 66 64.4
vs Webber International 02/16/19 84-76 W 29-61 .475 4-16 .250 22-34 .647 13 28 41 38.0 18 13 12 2 8 84 65.1
vs Coastal Georgia 02/19/19 85-86 L (OT) 33-66 .500 3-12 .250 16-22 .727 12 40 52 38.4 19 17 27 9 4 85 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Xavier 10/26/18 44-41 W 15-52 .288 2-17 .118 12-20 .600 13 28 41 41.0 13 6 16 3 9 44 44.0
Virgin Islands 10/27/18 59-62 L 23-66 .348 3-24 .125 10-17 .588 17 22 39 40.0 23 11 9 8 8 59 51.5
Florida National 11/12/18 88-74 W 34-78 .436 13-25 .520 7-9 .778 17 22 39 39.7 26 19 12 7 9 88 63.7
Thomas University (GA) 11/15/18 56-45 W 18-48 .375 2-7 .286 18-23 .783 9 25 34 38.3 15 9 14 1 5 56 61.8
CCGa Men 11/17/18 62-59 W 24-63 .381 7-18 .389 7-10 .700 8 21 29 36.4 8 5 8 1 5 62 61.8
WVU Tech 11/24/18 68-56 W 21-55 .382 10-26 .385 16-21 .762 12 33 45 37.8 14 13 13 1 5 68 62.8
Rio Grande (Ohio) 11/25/18 67-59 W 24-50 .480 6-13 .462 13-15 .867 7 28 35 37.4 14 14 15 5 4 67 63.4
Ave Maria 11/29/18 72-79 L 25-58 .431 11-28 .393 11-16 .688 8 22 30 36.5 22 13 13 3 7 72 64.5
Southeastern 12/01/18 62-61 W 19-49 .388 2-9 .222 22-28 .786 4 26 30 35.8 18 10 14 1 10 62 64.2
STUM1819 12/06/18 64-61 W (OT) 18-53 .340 8-25 .320 20-27 .741 13 23 36 35.8 21 8 23 4 12 64 64.2
Florida Memorial 12/08/18 63-74 L 23-67 .343 8-27 .296 9-15 .600 20 20 40 36.2 19 6 12 2 8 63 64.1
Carolina Christian 12/11/18 0-2 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 33.2 0 0 0 0 0 0 58.8
Florida National 12/15/18 79-77 W 28-64 .438 8-25 .320 15-25 .600 10 20 30 32.9 23 11 9 0 11 79 60.3
Mitchell 12/18/18 71-75 L 31-61 .508 7-17 .412 2-5 .400 7 20 27 32.5 23 20 19 1 9 71 61.1
ONU 12/29/18 69-54 W 27-58 .466 10-23 .435 5-8 .625 9 24 33 32.5 15 17 19 5 12 69 61.6
Concordia (Quebec) 01/02/19 66-80 L 24-67 .358 11-39 .282 7-10 .700 12 17 29 32.3 13 16 13 2 11 66 61.9
Johnson & Wales (FL) 01/05/19 63-70 L 22-52 .423 12-33 .364 7-12 .583 5 19 24 31.8 14 13 13 5 8 63 61.9
Webber International 01/10/19 73-80 L 28-65 .431 6-25 .240 11-24 .458 15 23 38 32.2 18 6 6 5 4 73 62.6
Warner 01/12/19 80-73 W 32-71 .451 6-13 .462 10-10 1.000 13 28 41 32.6 18 20 18 3 8 80 63.5
Coastal Georgia 01/17/19 73-74 L 22-56 .393 4-16 .250 25-39 .641 8 23 31 32.6 26 16 21 2 13 73 64.0
THOMAS 01/19/19 67-74 L 22-61 .361 5-20 .250 18-24 .750 13 26 39 32.9 24 7 13 1 8 67 64.1
Southeastern 01/24/19 66-69 L 28-58 .483 4-13 .308 6-16 .375 8 29 37 33.0 13 10 15 5 6 66 64.2
Ave Maria 01/26/19 56-69 L 20-63 .317 4-25 .160 12-17 .706 13 31 44 33.5 16 10 13 2 7 56 63.8
Florida Memorial 01/31/19 57-92 L 24-65 .369 8-30 .267 1-4 .250 11 11 22 33.0 16 9 13 2 8 57 63.5
STUM1819 02/02/19 59-45 W 23-58 .397 6-18 .333 7-8 .875 10 25 35 33.1 15 16 11 2 10 59 63.4
Johnson & Wales 02/09/19 52-69 L 20-58 .345 8-32 .250 4-6 .667 5 18 23 32.7 14 10 10 4 10 52 62.9
Warner Univ. 02/14/19 70-66 W 25-50 .500 6-17 .353 14-26 .538 2 24 26 32.5 18 18 8 4 7 70 63.2
Webber International 02/16/19 76-84 L 27-64 .422 13-30 .433 9-14 .643 10 23 33 32.5 21 15 16 5 5 76 63.6
Coastal Georgia 02/19/19 86-85 W (OT) 35-81 .432 6-18 .333 10-16 .625 9 25 34 32.6 19 22 9 5 16 86 64.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Xavier 10/26/18 41-44 -3 14-50/15-52 .280/.288 4-23/2-17 .174/.118 9-12/12-20 .750-.600 37/41 -4 5/6 18/16 2/3 8/9 18/13
Virgin Islands 10/27/18 62-59 3 19-47/23-66 .404/.348 7-13/3-24 .538/.125 17-26/10-17 .654-.588 42/39 3 7/11 18/9 3/8 4/8 19/23
Florida National 11/12/18 74-88 -14 26-61/34-78 .426/.436 3-15/13-25 .200/.520 19-31/7-9 .613-.778 49/39 10 14/19 21/12 4/7 4/9 17/26
Thomas University (GA) 11/15/18 45-56 -11 17-48/18-48 .354/.375 2-17/2-7 .118/.286 9-16/18-23 .563-.783 33/34 -1 6/9 16/14 4/1 6/5 20/15
CCGa Men 11/17/18 59-62 -3 24-58/24-63 .414/.381 5-11/7-18 .455/.389 6-7/7-10 .857-.700 36/29 7 1/5 12/8 0/1 4/5 13/8
WVU Tech 11/24/18 56-68 -12 21-62/21-55 .339/.382 6-18/10-26 .333/.385 8-13/16-21 .615-.762 35/45 -10 12/13 13/13 1/1 5/5 19/14
Rio Grande (Ohio) 11/25/18 59-67 -8 21-58/24-50 .362/.480 6-19/6-13 .316/.462 11-15/13-15 .733-.867 32/35 -3 10/14 11/15 3/5 11/4 19/14
Ave Maria 11/29/18 79-72 7 26-58/25-58 .448/.431 4-15/11-28 .267/.393 23-28/11-16 .821-.688 40/30 10 10/13 11/13 3/3 4/7 14/22
Southeastern 12/01/18 61-62 -1 23-68/19-49 .338/.388 3-20/2-9 .150/.222 12-15/22-28 .800-.786 51/30 21 15/10 19/14 3/1 8/10 25/18
STUM1819 12/06/18 61-64 -3 22-49/18-53 .449/.340 1-7/8-25 .143/.320 16-23/20-27 .696-.741 40/36 4 9/8 24/23 0/4 8/12 23/21
Florida Memorial 12/08/18 74-63 11 26-50/23-67 .520/.343 5-14/8-27 .357/.296 17-23/9-15 .739-.600 36/40 -4 18/6 16/12 3/2 5/8 15/19
Carolina Christian 12/11/18 2-0 2 0-0/0-0 NaN/NaN 0-0/0-0 NaN/NaN 0-0/0-0 NaN-NaN 0/0 0 0/0 0/0 0/0 0/0 0/0
Florida National 12/15/18 77-79 -2 28-55/28-64 .509/.438 2-7/8-25 .286/.320 19-25/15-25 .760-.600 43/30 13 14/11 20/9 0/0 4/11 21/23
Mitchell 12/18/18 75-71 4 24-51/31-61 .471/.508 2-4/7-17 .500/.412 25-34/2-5 .735-.400 38/27 11 9/20 17/19 1/1 10/9 10/23
ONU 12/29/18 54-69 -15 23-60/27-58 .383/.466 2-16/10-23 .125/.435 6-9/5-8 .667-.625 38/33 5 17/17 22/19 2/5 9/12 15/15
Concordia (Quebec) 01/02/19 80-66 14 33-53/24-67 .623/.358 8-12/11-39 .667/.282 6-10/7-10 .600-.700 37/29 8 23/16 20/13 0/2 5/11 13/13
Johnson & Wales (FL) 01/05/19 70-63 7 27-52/22-52 .519/.423 8-18/12-33 .444/.364 8-10/7-12 .800-.583 35/24 11 22/13 16/13 2/5 7/8 9/14
Webber International 01/10/19 80-73 7 27-65/28-65 .415/.431 9-25/6-25 .360/.240 17-19/11-24 .895-.458 48/38 10 14/6 10/6 2/5 1/4 20/18
Warner 01/12/19 73-80 -7 25-70/32-71 .357/.451 3-21/6-13 .143/.462 20-25/10-10 .800-1.000 45/41 4 11/20 20/18 4/3 8/8 12/18
Coastal Georgia 01/17/19 74-73 1 23-50/22-56 .460/.393 6-13/4-16 .462/.250 22-31/25-39 .710-.641 38/31 7 11/16 30/21 4/2 9/13 32/26
THOMAS 01/19/19 74-67 7 24-51/22-61 .471/.361 4-12/5-20 .333/.250 22-30/18-24 .733-.750 34/39 -5 17/7 13/13 4/1 3/8 19/24
Southeastern 01/24/19 69-66 3 29-69/28-58 .420/.483 2-9/4-13 .222/.308 9-10/6-16 .900-.375 41/37 4 13/10 11/15 3/5 8/6 14/13
Ave Maria 01/26/19 69-56 13 27-56/20-63 .482/.317 5-15/4-25 .333/.160 10-22/12-17 .455-.706 40/44 -4 20/10 12/13 1/2 6/7 15/16
Florida Memorial 01/31/19 92-57 35 33-56/24-65 .589/.369 5-11/8-30 .455/.267 21-28/1-4 .750-.250 48/22 26 17/9 14/13 2/2 8/8 10/16
STUM1819 02/02/19 45-59 -14 16-39/23-58 .410/.397 3-14/6-18 .214/.333 10-17/7-8 .588-.875 27/35 -8 8/16 18/11 2/2 10/10 11/15
Johnson & Wales 02/09/19 69-52 17 26-53/20-58 .491/.345 7-13/8-32 .538/.250 10-13/4-6 .769-.667 45/23 22 15/10 20/10 3/4 7/10 9/14
Warner Univ. 02/14/19 66-70 -4 21-55/25-50 .382/.500 6-21/6-17 .286/.353 18-20/14-26 .900-.538 34/26 8 11/18 14/8 1/4 5/7 20/18
Webber International 02/16/19 84-76 8 29-61/27-64 .475/.422 4-16/13-30 .250/.433 22-34/9-14 .647-.643 41/33 8 13/15 12/16 2/5 8/5 18/21
Coastal Georgia 02/19/19 85-86 -1 33-66/35-81 .500/.432 3-12/6-18 .250/.333 16-22/10-16 .727-.625 52/34 18 17/22 27/9 9/5 4/16 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Florida Memorial (01/31/19)
FIELD GOALS MADE 33 Concordia (Quebec) (01/02/19); Coastal Georgia (02/19/19); Florida Memorial (01/31/19)
FIELD GOAL ATTEMPTS 70 Warner (01/12/19)
3 PT FIELD GOALS MADE 9 Webber International (01/10/19)
3 PT FG ATTEMPTS 25 Webber International (01/10/19)
FREE THROWS MADE 25 Mitchell (12/18/18)
FREE THROW ATTEMPTS 34 Mitchell (12/18/18); Webber International (02/16/19)
REBOUNDS 52 Coastal Georgia (02/19/19)
ASSISTS 23 Concordia (Quebec) (01/02/19)
STEALS 11 Rio Grande (Ohio) (11/25/18)
BLOCKED SHOTS 9 Coastal Georgia (02/19/19)
TURNOVERS 30 Coastal Georgia (01/17/19)
FOULS 32 Coastal Georgia (01/17/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Andrija Matic Concordia (Quebec) (01/02/19)
FIELD GOALS MADE 16 Andrija Matic Concordia (Quebec) (01/02/19)
FIELD GOAL ATTEMPTS 23 Andrija Matic Concordia (Quebec) (01/02/19)
3 PT FIELD GOALS MADE 5 Marko Orlic; Marko Radulovic; Jermar Perkins WVU Tech (11/24/18); Johnson & Wales (FL) (01/05/19); Webber International (01/10/19); Florida Memorial (01/31/19)
3 PT FG ATTEMPTS 12 Marko Orlic WVU Tech (11/24/18)
FREE THROWS MADE 10 Aaron Gedeon; Jermar Perkins Mitchell (12/18/18); Webber International (01/10/19)
FREE THROW ATTEMPTS 12 Aaron Gedeon; Andrija Matic Mitchell (12/18/18); STUM1819 (02/02/19)
REBOUNDS 26 Andrija Matic Coastal Georgia (02/19/19)
ASSISTS 8 Jermar Perkins; Andrija Matic Concordia (Quebec) (01/02/19); Johnson & Wales (FL) (01/05/19)
STEALS 5 CJ Fisher Florida Memorial (01/31/19)
BLOCKED SHOTS 5 Marko Orlic Coastal Georgia (02/19/19)
TURNOVERS 9 Jermar Perkins Coastal Georgia (02/19/19)
FOULS 5 Javen Soto; Marko Orlic; CJ Fisher; Andrija Matic; Jermar Perkins; Marko Radulovic Xavier (10/26/18); Virgin Islands (10/27/18); Southeastern (12/01/18); Florida National (12/15/18); Coastal Georgia (01/17/19); Ave Maria (01/26/19); Webber International (02/16/19); Thomas University (GA) (11/15/18); STUM1819 (12/06/18); Webber International (01/10/19); Warner Univ. (02/14/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Matic, Andrija 28 479 17.1
#03 Orlic, Marko 28 324 11.6
#00 Radulovic, Marko 26 228 8.8
#10 Gedeon, Aaron 24 209 8.7
#33 Perkins, Jermar 14 201 14.4
#21 Fisher, CJ 25 182 7.3
#22 Soto, Javen 26 114 4.4
#01 Kroll, Ryan 17 49 2.9
#25 Thurston, Bryce 17 48 2.8
#02 Mckewin, Matt 17 41 2.4
#05 Andrews, Bryce 18 30 1.7
#11 Aubrey, Austin 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Matic, Andrija 28 180 361 .499 6.4 12.9
#03 Orlic, Marko 28 125 296 .422 4.5 10.6
#21 Fisher, CJ 25 72 168 .429 2.9 6.7
#33 Perkins, Jermar 14 70 172 .407 5.0 12.3
#10 Gedeon, Aaron 24 69 142 .486 2.9 5.9
#00 Radulovic, Marko 26 68 197 .345 2.6 7.6
#22 Soto, Javen 26 45 96 .469 1.7 3.7
#25 Thurston, Bryce 17 18 37 .486 1.1 2.2
#01 Kroll, Ryan 17 14 45 .311 0.8 2.6
#02 Mckewin, Matt 17 14 30 .467 0.8 1.8
#05 Andrews, Bryce 18 12 27 .444 0.7 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Radulovic, Marko 26 36 100 .360 1.4 3.8
#03 Orlic, Marko 28 35 129 .271 1.3 4.6
#33 Perkins, Jermar 14 18 62 .290 1.3 4.4
#35 Matic, Andrija 28 16 46 .348 0.6 1.6
#25 Thurston, Bryce 17 10 27 .370 0.6 1.6
#21 Fisher, CJ 25 4 15 .267 0.2 0.6
#02 Mckewin, Matt 17 4 10 .400 0.2 0.6
#01 Kroll, Ryan 17 2 13 .154 0.1 0.8
#05 Andrews, Bryce 18 0 3 .000 0.0 0.2
#10 Gedeon, Aaron 24 0 5 .000 0.0 0.2
#22 Soto, Javen 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Matic, Andrija 28 103 135 .763 3.7 4.8
#10 Gedeon, Aaron 24 71 95 .747 3.0 4.0
#00 Radulovic, Marko 26 56 66 .848 2.2 2.5
#33 Perkins, Jermar 14 43 60 .717 3.1 4.3
#03 Orlic, Marko 28 39 46 .848 1.4 1.6
#21 Fisher, CJ 25 34 73 .466 1.4 2.9
#22 Soto, Javen 26 24 40 .600 0.9 1.5
