Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2026-27 No. 22 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Keiser Opponents
Scoring
Total Points 217 211
Points Per Game 72.3 70.3
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 69-170 67-171
FG: Percentage .406 .392
FG: Per Game 23.0 22.3
3PT: Made-Attempted 11-39 19-81
3PT: Percentage .282 .235
3PT: Per Game 3.7 6.3
FT: Made-Attempted 68-82 58-74
FT: Percentage .829 .784
FT: Per Game 22.7 19.3
Rebounding
Total 124 106
Per Game 41.3 35.3
Margin 6.0 --
Assists
Total 35 39
Per Game 11.7 13.0
Turnovers
Total 50 45
Per Game 16.7 15.0
Margin -1.7 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 14.7 17.0
Steals
Total 26 20
Per Game 8.7 6.7
Blocks
Total 8 11
Per Game 2.7 3.7
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Downie, Loghan 3 3 77 25.7 12 26 .462 0 4 .000 13 17 .765 37 12.3 7 15 22 7.3 10 3 2 7 2
05 Myers, Nadir 3 3 72 24.0 9 30 .300 7 14 .500 9 10 .900 34 11.3 1 6 7 2.3 2 6 4 5 0
03 Lee, Jaylen 3 0 67 22.3 14 28 .500 3 4 .750 2 4 .500 33 11.0 1 9 10 3.3 11 4 11 3 0
04 Slater, Jackson 3 3 99 33.0 8 22 .364 0 6 .000 10 10 1.000 26 8.7 1 7 8 2.7 6 9 12 3 0
21 Dunn, Khari "KJ" 3 0 48 16.0 7 13 .538 1 2 .500 9 10 .900 24 8.0 4 6 10 3.3 6 2 4 2 0
10 Abel, Cortez 3 3 75 25.0 6 11 .545 0 1 .000 10 10 1.000 22 7.3 4 14 18 6.0 9 5 2 0 4
12 Shea, Mathew 3 3 55 18.3 6 19 .316 0 3 .000 5 9 .556 17 5.7 9 8 17 5.7 5 4 6 4 0
11 Jones, Mahki 3 0 54 18.0 5 15 .333 0 3 .000 6 8 .750 16 5.3 2 9 11 3.7 8 1 6 1 1
15 Holcombe, Donovan 3 0 27 9.0 2 4 .500 0 0 .000 4 4 1.000 8 2.7 3 1 4 1.3 6 1 1 0 1
02 Anglada-Paz, Ismael 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
00 Henriquez, Santiago 3 0 18 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 1 1 0
13 Horton, Jaiden 3 0 7 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 5 16 5.3 0 0 0 0 0  
Total 3 599 199.7 69 170 .406 11 39 .282 68 82 .829 217 72.33 43 81 124 41.3 68 35 50 26 8
Opponents 3 600 200.0 67 171 .392 19 81 .235 58 74 .784 211 70.33 37 69 106 35.3 70 39 45 20 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Downie, Loghan 3 3 77 12 26 .462 0 4 .000 13 17 .765 37 12.3
05 Myers, Nadir 3 3 72 9 30 .300 7 14 .500 9 10 .900 34 11.3
03 Lee, Jaylen 3 0 67 14 28 .500 3 4 .750 2 4 .500 33 11.0
04 Slater, Jackson 3 3 99 8 22 .364 0 6 .000 10 10 1.000 26 8.7
21 Dunn, Khari "KJ" 3 0 48 7 13 .538 1 2 .500 9 10 .900 24 8.0
10 Abel, Cortez 3 3 75 6 11 .545 0 1 .000 10 10 1.000 22 7.3
12 Shea, Mathew 3 3 55 6 19 .316 0 3 .000 5 9 .556 17 5.7
11 Jones, Mahki 3 0 54 5 15 .333 0 3 .000 6 8 .750 16 5.3
15 Holcombe, Donovan 3 0 27 2 4 .500 0 0 .000 4 4 1.000 8 2.7
00 Henriquez, Santiago 3 0 18 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Horton, Jaiden 3 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 3 599 69 170 .406 11 39 .282 68 82 .829 217 72.33
Opponents 3 600 67 171 .392 19 81 .235 58 74 .784 211 70.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Downie, Loghan 3 25.7 .462 .000 .765 2.3 5.0 7.3 1.0 2.3 0.7 12.3
05 Myers, Nadir 3 24.0 .300 .500 .900 0.3 2.0 2.3 2.0 1.7 0.0 11.3
03 Lee, Jaylen 3 22.3 .500 .750 .500 0.3 3.0 3.3 1.3 1.0 0.0 11.0
04 Slater, Jackson 3 33.0 .364 .000 1.000 0.3 2.3 2.7 3.0 1.0 0.0 8.7
21 Dunn, Khari "KJ" 3 16.0 .538 .500 .900 1.3 2.0 3.3 0.7 0.7 0.0 8.0
10 Abel, Cortez 3 25.0 .545 .000 1.000 1.3 4.7 6.0 1.7 0.0 1.3 7.3
12 Shea, Mathew 3 18.3 .316 .000 .556 3.0 2.7 5.7 1.3 1.3 0.0 5.7
11 Jones, Mahki 3 18.0 .333 .000 .750 0.7 3.0 3.7 0.3 0.3 0.3 5.3
15 Holcombe, Donovan 3 9.0 .500 .000 1.000 1.0 0.3 1.3 0.3 0.0 0.3 2.7
00 Henriquez, Santiago 3 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
13 Horton, Jaiden 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 3 199.7 .406 .282 .829 14.3 27.0 41.3 11.7 8.7 2.7 72.33
Opponents 3 200.0 .392 .235 .784 12.3 23.0 35.3 13.0 6.7 3.7 70.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Life Pacific 10/30/26 66-64 W 22-62 .355 2-12 .167 20-27 .741 16 29 45 45.0 26 12 13 3 8 66 66.0
at The Master's 10/31/26 67-80 L 14-40 .350 4-11 .364 35-40 .875 11 28 39 42.0 27 8 26 3 6 67 66.5
at Carolina (N.C.) 11/13/26 84-67 W 33-68 .485 5-16 .313 13-15 .867 16 24 40 41.3 15 15 11 2 12 84 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Life Pacific 10/30/26 64-66 L 21-53 .396 4-23 .174 18-25 .720 10 30 40 40.0 22 12 14 6 5 64 64.0
The Master's 10/31/26 80-67 W 22-60 .367 8-31 .258 28-33 .848 15 20 35 37.5 31 15 15 0 11 80 72.0
Carolina (N.C.) 11/13/26 67-84 L 24-58 .414 7-27 .259 12-16 .750 12 19 31 35.3 17 12 16 5 4 67 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Life Pacific 10/30/26 66-64 2 22-62/21-53 .355/.396 2-12/4-23 .167/.174 20-27/18-25 .741-.720 45/40 5 12/12 13/14 3/6 8/5 26/22
The Master's 10/31/26 67-80 -13 14-40/22-60 .350/.367 4-11/8-31 .364/.258 35-40/28-33 .875-.848 39/35 4 8/15 26/15 3/0 6/11 27/31
Carolina (N.C.) 11/13/26 84-67 17 33-68/24-58 .485/.414 5-16/7-27 .313/.259 13-15/12-16 .867-.750 40/31 9 15/12 11/16 2/5 12/4 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Carolina (N.C.) (11/13/26)
FIELD GOALS MADE 33 Carolina (N.C.) (11/13/26)
FIELD GOAL ATTEMPTS 68 Carolina (N.C.) (11/13/26)
3 PT FIELD GOALS MADE 5 Carolina (N.C.) (11/13/26)
3 PT FG ATTEMPTS 16 Carolina (N.C.) (11/13/26)
FREE THROWS MADE 35 The Master's (10/31/26)
FREE THROW ATTEMPTS 40 The Master's (10/31/26)
REBOUNDS 45 Life Pacific (10/30/26)
ASSISTS 15 Carolina (N.C.) (11/13/26)
STEALS 12 Carolina (N.C.) (11/13/26)
BLOCKED SHOTS 3 Life Pacific (10/30/26); The Master's (10/31/26)
TURNOVERS 26 The Master's (10/31/26)
FOULS 27 The Master's (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Nadir Myers; Jackson Slater The Master's (10/31/26); Carolina (N.C.) (11/13/26)
FIELD GOALS MADE 6 Loghan Downie Carolina (N.C.) (11/13/26)
FIELD GOAL ATTEMPTS 13 Nadir Myers The Master's (10/31/26)
3 PT FIELD GOALS MADE 3 Nadir Myers Carolina (N.C.) (11/13/26)
3 PT FG ATTEMPTS 6 Nadir Myers The Master's (10/31/26)
FREE THROWS MADE 7 Loghan Downie The Master's (10/31/26)
FREE THROW ATTEMPTS 8 Loghan Downie The Master's (10/31/26)
REBOUNDS 11 Loghan Downie Life Pacific (10/30/26)
ASSISTS 4 Jackson Slater Life Pacific (10/30/26); Carolina (N.C.) (11/13/26)
STEALS 3 Loghan Downie Life Pacific (10/30/26); Carolina (N.C.) (11/13/26)
BLOCKED SHOTS 2 Loghan Downie; Cortez Abel Life Pacific (10/30/26); The Master's (10/31/26); Carolina (N.C.) (11/13/26)
TURNOVERS 6 Jaylen Lee The Master's (10/31/26)
FOULS 5 Jaylen Lee Life Pacific (10/30/26); The Master's (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Downie, Loghan 3 37 12.3
#05 Myers, Nadir 3 34 11.3
#03 Lee, Jaylen 3 33 11.0
#04 Slater, Jackson 3 26 8.7
#21 Dunn, Khari "KJ" 3 24 8.0
#10 Abel, Cortez 3 22 7.3
#12 Shea, Mathew 3 17 5.7
#11 Jones, Mahki 3 16 5.3
#15 Holcombe, Donovan 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Lee, Jaylen 3 14 28 .500 4.7 9.3
#01 Downie, Loghan 3 12 26 .462 4.0 8.7
#05 Myers, Nadir 3 9 30 .300 3.0 10.0
#04 Slater, Jackson 3 8 22 .364 2.7 7.3
#21 Dunn, Khari "KJ" 3 7 13 .538 2.3 4.3
#10 Abel, Cortez 3 6 11 .545 2.0 3.7
#12 Shea, Mathew 3 6 19 .316 2.0 6.3
#11 Jones, Mahki 3 5 15 .333 1.7 5.0
#15 Holcombe, Donovan 3 2 4 .500 0.7 1.3
#13 Horton, Jaiden 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Myers, Nadir 3 7 14 .500 2.3 4.7
#03 Lee, Jaylen 3 3 4 .750 1.0 1.3
#21 Dunn, Khari "KJ" 3 1 2 .500 0.3 0.7
#10 Abel, Cortez 3 0 1 .000 0.0 0.3
#01 Downie, Loghan 3 0 4 .000 0.0 1.3
#13 Horton, Jaiden 3 0 2 .000 0.0 0.7
#11 Jones, Mahki 3 0 3 .000 0.0 1.0
#12 Shea, Mathew 3 0 3 .000 0.0 1.0
#04 Slater, Jackson 3 0 6 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Downie, Loghan 3 13 17 .765 4.3 5.7
#10 Abel, Cortez 3 10 10 1.000 3.3 3.3
#04 Slater, Jackson 3 10 10 1.000 3.3 3.3
#21 Dunn, Khari "KJ" 3 9 10 .900 3.0 3.3
#05 Myers, Nadir 3 9 10 .900 3.0 3.3
#11 Jones, Mahki 3 6 8 .750 2.0 2.7
#12 Shea, Mathew 3 5 9 .556 1.7 3.0
#15 Holcombe, Donovan 3 4 4 1.000 1.3 1.3
#03 Lee, Jaylen 3 2 4 .500 0.7 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Downie, Loghan 3 22 7.3 7 2.3 15 5.0
#10 Abel, Cortez 3 18 6.0 4 1.3 14 4.7
#12 Shea, Mathew 3 17 5.7 9 3.0 8 2.7
#TM Team 3 16 5.3 11 3.7 5 1.7
#11 Jones, Mahki 3 11 3.7 2 0.7 9 3.0
#21 Dunn, Khari "KJ" 3 10 3.3 4 1.3 6 2.0
#03 Lee, Jaylen 3 10 3.3 1 0.3 9 3.0
#04 Slater, Jackson 3 8 2.7 1 0.3 7 2.3
#05 Myers, Nadir 3 7 2.3 1 0.3 6 2.0
#15 Holcombe, Donovan 3 4 1.3 3 1.0 1 0.3
#13 Horton, Jaiden 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Slater, Jackson 3 9 3.0
#05 Myers, Nadir 3 6 2.0
#10 Abel, Cortez 3 5 1.7
#03 Lee, Jaylen 3 4 1.3
#12 Shea, Mathew 3 4 1.3
#01 Downie, Loghan 3 3 1.0
#21 Dunn, Khari "KJ" 3 2 0.7
#15 Holcombe, Donovan 3 1 0.3
#11 Jones, Mahki 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Abel, Cortez 3 4 1.3
#01 Downie, Loghan 3 2 0.7
#15 Holcombe, Donovan 3 1 0.3
#11 Jones, Mahki 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Downie, Loghan 3 7 2.3
#05 Myers, Nadir 3 5 1.7
#12 Shea, Mathew 3 4 1.3
#03 Lee, Jaylen 3 3 1.0
#04 Slater, Jackson 3 3 1.0
#21 Dunn, Khari "KJ" 3 2 0.7
#00 Henriquez, Santiago 3 1 0.3
#11 Jones, Mahki 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Slater, Jackson 3 12 4.0
#03 Lee, Jaylen 3 11 3.7
#11 Jones, Mahki 3 6 2.0
#12 Shea, Mathew 3 6 2.0
#21 Dunn, Khari "KJ" 3 4 1.3
#05 Myers, Nadir 3 4 1.3
#10 Abel, Cortez 3 2 0.7
#01 Downie, Loghan 3 2 0.7
#02 Anglada-Paz, Ismael 1 1 1.0
#00 Henriquez, Santiago 3 1 0.3
#15 Holcombe, Donovan 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Lee, Jaylen 3 11 3.7
#01 Downie, Loghan 3 10 3.3
#10 Abel, Cortez 3 9 3.0
#11 Jones, Mahki 3 8 2.7
#21 Dunn, Khari "KJ" 3 6 2.0
#15 Holcombe, Donovan 3 6 2.0
#04 Slater, Jackson 3 6 2.0
#12 Shea, Mathew 3 5 1.7
#00 Henriquez, Santiago 3 3 1.0
#13 Horton, Jaiden 3 2 0.7
#05 Myers, Nadir 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Slater, Jackson 3 99 33.0
#01 Downie, Loghan 3 77 25.7
#10 Abel, Cortez 3 75 25.0
#05 Myers, Nadir 3 72 24.0
#03 Lee, Jaylen 3 67 22.3
#12 Shea, Mathew 3 55 18.3
#11 Jones, Mahki 3 54 18.0
#21 Dunn, Khari "KJ" 3 48 16.0
#15 Holcombe, Donovan 3 27 9.0
#00 Henriquez, Santiago 3 18 6.0
#13 Horton, Jaiden 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Abel, Cortez 3 5 2 2.50
#01 Downie, Loghan 3 3 2 1.50
#15 Holcombe, Donovan 3 1 1 1.00
#05 Myers, Nadir 3 6 4 1.50