Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2015 (rv) Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Mundo, Gabby .407 1.061 50-50 189 57 77 11 5 2 24 104 .550 17 24 17 2 .511 1 5 21-24
3 Danner, Andrew .386 .892 45-22 88 28 34 4 0 0 14 38 .432 12 0 10 2 .460 0 12 11-13
11 Contreras, Carlos .366 .940 53-53 191 18 70 17 1 1 50 92 .482 35 3 15 3 .458 7 1 1-2
12 Berges, Keivan .333 1.064 54-54 210 42 70 20 1 15 73 137 .652 27 3 40 3 .412 3 0 3-4
23 Palenzuela, Ryan .299 .768 52-46 167 24 50 8 0 2 28 64 .383 16 9 28 5 .385 3 4 3-5
5 Mullennix, Casey .284 .914 52-49 169 43 48 9 1 10 39 89 .527 21 8 50 2 .387 1 4 17-18
21 Roman, Luis .282 .880 51-47 181 33 51 9 5 8 47 94 .519 23 1 36 2 .361 3 1 13-15
8 Reyna, Joee .279 .721 45-27 104 14 29 8 0 1 8 40 .385 8 1 12 1 .336 0 6 2-3
18 Crawford, Brandon .220 .644 49-39 141 23 31 3 1 4 25 48 .340 15 3 53 2 .304 2 4 1-1
25 Fuenmayor, Jesus .209 .651 48-43 115 39 24 0 0 0 9 24 .209 31 18 28 3 .442 1 10 1-2
26 Miller, Cort .500 1.167 5-1 2 0 1 0 0 0 2 1 .500 1 0 0 0 .667 0 1 0-0
30 Anderson, Dustin .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
34 Bailey, Austin .333 .583 3-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .250 1 0 0-0
4 Drouin, Roger .300 .683 13-3 20 2 6 1 0 0 2 7 .350 1 0 2 0 .333 0 0 1-1
9 Black, Nick .279 .684 32-15 61 5 17 1 0 0 10 18 .295 2 9 4 3 .389 0 4 2-2
93 Goff, Tyler .259 .596 19-3 27 5 7 1 0 0 10 8 .296 2 0 6 1 .300 1 0 0-0
20 Cata, Jonathan .211 .625 28-12 38 1 8 1 0 0 2 9 .237 11 0 12 0 .388 0 3 0-0
7 Boyum, Damian .194 .550 23-19 62 6 12 2 0 0 3 14 .226 12 0 14 0 .324 0 1 1-3
15 Arroyo, Daniel .000 .000 21-0 6 10 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
24 Hitt, Tyler .000 .000 45-0 4 46 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 22-25
19 Mullen, Mason .000 .500 9-0 3 3 0 0 0 0 0 0 .000 3 0 0 0 .500 0 0 0-0
94 .000 .333 4-2 3 1 0 0 0 0 1 0 .000 2 0 2 0 .333 1 0 0-0  
16 Monsalve, Elias .000 .333 6-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
17 Gray, Cody .000 1.000 11-10 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .300 .843 54-54 1788 401 537 95 14 43 348 789 .441 241 79 336 30 .402 24 57 99-118
Opponents .247 .672 54-54 1724 221 425 63 5 28 188 582 .338 174 57 448 27 .334 12 37 68-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Gray, Cody 1.69 .87 8-3 12-12 1 0-2 0 85.0 56 19 16 18 101 9 0 2 295 .190 2 8 0 1 5
32 Carey, Alan 3.00 1.31 4-0 20-8 0 0-0 3 75.0 65 42 25 33 71 10 1 5 291 .223 6 10 0 3 6
16 Monsalve, Elias 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
19 Mullen, Mason 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
96 96 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 6 .167 0 0 0 0 0  
27 Bruce, Steven 0.89 .89 7-0 8-8 0 0-3 0 50.2 38 7 5 7 45 6 1 0 183 .208 1 2 0 1 4
13 Caraveo, Andres 1.76 1.20 7-1 24-1 0 0-0 3 41.0 26 14 8 23 60 0 0 4 140 .186 4 4 0 1 6
41 Wilson, Austin 1.93 2.14 0-0 3-0 0 0-0 0 4.2 6 5 1 4 6 4 0 0 18 .333 1 0 0 0 1
34 Bailey, Austin 3.37 1.50 0-0 2-0 0 0-0 0 2.2 1 1 1 3 2 1 0 0 9 .111 0 0 0 0 0
12 Berges, Keivan 3.38 1.33 3-2 9-6 1 0-0 1 29.1 32 13 11 7 31 2 1 0 119 .269 2 6 0 0 2
14 McDonald, Jackson 3.86 1.76 2-1 9-5 0 0-0 0 23.1 33 16 10 8 18 4 0 0 96 .344 1 4 0 0 1
31 Clarke, Johnathan 4.15 1.69 1-1 18-0 0 0-2 1 26.0 32 17 12 12 17 5 0 4 104 .308 0 4 0 0 2
22 Wuthrich, Weston 4.20 1.38 1-2 21-0 0 0-2 2 40.2 39 26 19 17 34 12 2 2 155 .252 1 8 0 1 3
38 Jordan, Thomas 5.40 2.10 0-0 4-0 0 0-1 0 3.1 2 3 2 5 0 0 0 0 10 .200 0 0 0 1 1
29 Faulkner, Cody 5.82 1.74 3-2 12-8 0 0-0 0 34.0 42 23 22 17 37 5 0 4 137 .307 3 8 0 2 2
28 Barrington, Patrick 6.68 1.75 4-1 10-6 0 0-0 0 33.2 42 27 25 17 21 3 0 4 134 .313 1 4 0 2 2
30 Anderson, Dustin 10.80 2.40 0-0 1-0 0 0-0 0 1.2 3 2 2 1 1 1 0 0 7 .429 0 0 0 0 1
26 Miller, Cort 15.00 2.67 0-0 3-0 0 0-1 0 3.0 6 5 5 2 2 0 0 2 14 .429 0 1 0 0 0
Totals 3.22 1.31 40-13 160-54 2 5 10 458.0 425 220 164 175 448 62 5 27 1724 .247 22 59 0 12 36
Opponents 5.78 1.75 13-40 171-54 5 1 6 445.2 537 401 286 241 336 90 14 42 1787 .301 52 79 9 23 57

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
93 Goff, Tyler 29 29 0 0 1.000 3 0 0 0 0
94 94 17 16 1 0 1.000 0 0 0 0 0  
27 Bruce, Steven 14 3 11 0 1.000 0 0 1 0 0
26 Miller, Cort 11 10 1 0 1.000 1 0 0 0 0
22 Wuthrich, Weston 9 1 8 0 1.000 1 9 1 0 0
34 Bailey, Austin 8 7 1 0 1.000 0 4 0 0 0
14 McDonald, Jackson 6 2 4 0 1.000 1 2 1 0 0
24 Hitt, Tyler 5 5 0 0 1.000 0 0 0 0 0
30 Anderson, Dustin 5 5 0 0 1.000 1 0 0 0 0
31 Clarke, Johnathan 4 0 4 0 1.000 0 1 1 0 0
16 Monsalve, Elias 1 0 1 0 1.000 0 0 0 0 0
41 Wilson, Austin 1 0 1 0 1.000 0 0 0 0 0
11 Contreras, Carlos 356 318 36 2 .994 3 41 17 12 0
20 Cata, Jonathan 145 133 10 2 .986 1 24 9 6 0
23 Palenzuela, Ryan 365 337 22 6 .984 30 0 0 0 0
12 Berges, Keivan 41 39 1 1 .976 0 3 1 0 0
18 Crawford, Brandon 66 60 4 2 .970 1 0 0 0 0
5 Mullennix, Casey 95 89 3 3 .968 1 0 0 0 0
4 Drouin, Roger 31 12 18 1 .968 3 0 0 0 0
9 Black, Nick 23 20 2 1 .957 1 0 0 0 0
19 Mullen, Mason 17 15 1 1 .941 1 0 0 0 0
1 Mundo, Gabby 194 87 95 12 .938 25 0 0 0 0
25 Fuenmayor, Jesus 197 51 133 13 .934 24 0 0 0 0
3 Danner, Andrew 35 31 1 3 .914 1 0 0 0 0
7 Boyum, Damian 60 20 34 6 .900 6 0 0 0 0
13 Caraveo, Andres 10 1 8 1 .900 0 7 4 0 0
15 Arroyo, Daniel 10 1 8 1 .900 2 0 0 0 0
28 Barrington, Patrick 10 1 8 1 .900 0 6 4 0 0
8 Reyna, Joee 59 47 6 6 .898 0 0 0 0 0
17 Gray, Cody 19 3 14 2 .895 0 3 4 0 0
21 Roman, Luis 120 26 81 13 .892 4 0 0 0 0
29 Faulkner, Cody 8 1 6 1 .875 0 4 0 0 0
32 Carey, Alan 17 3 11 3 .824 0 10 2 0 0
38 Jordan, Thomas 2 0 1 1 .500 0 1 0 0 0
96 96 0 0 0 0 .000 0 0 0 0 0  
Totals 1990 1373 535 82 .959 54 115 45 18 0
Opponents 2010 1336 567 107 .947 46 168 35 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Danner, Andrew .421 .958 22-12 38 8 16 1 0 0 4 17 .447 7 0 4 1 .511 0 8 7-7
11 Contreras, Carlos .392 .994 27-27 102 7 40 9 0 1 29 52 .510 19 2 8 2 .484 3 1 1-1
1 Mundo, Gabby .362 .981 26-26 94 26 34 7 1 1 11 46 .489 10 15 11 1 .492 1 3 14-17
12 Berges, Keivan .360 1.123 27-27 111 20 40 13 0 8 37 77 .694 13 1 20 1 .429 1 0 1-1
93 Goff, Tyler .353 .801 12-2 17 4 6 1 0 0 8 7 .412 1 0 4 0 .389 0 0 0-0
34 Bailey, Austin .333 .583 3-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .250 1 0 0-0
8 Reyna, Joee .322 .869 24-16 59 9 19 6 0 1 7 28 .475 7 0 5 1 .394 0 5 2-3
21 Roman, Luis .292 .932 26-22 89 19 26 4 4 4 26 50 .562 10 1 17 2 .370 0 1 6-6
23 Palenzuela, Ryan .278 .706 27-24 90 13 25 4 0 1 15 32 .356 7 4 16 3 .350 2 2 2-3
5 Mullennix, Casey .253 .877 26-26 87 22 22 3 0 6 19 43 .494 13 6 30 1 .383 1 2 11-11
7 Boyum, Damian .250 .662 15-12 40 2 10 2 0 0 2 12 .300 7 0 9 0 .362 0 1 0-1
20 Cata, Jonathan .250 .558 13-4 12 0 3 0 0 0 0 3 .250 1 0 4 0 .308 0 1 0-0
9 Black, Nick .211 .497 11-3 19 2 4 0 0 0 2 4 .211 1 1 1 0 .286 0 0 1-1
25 Fuenmayor, Jesus .196 .612 24-20 56 22 11 0 0 0 4 11 .196 15 6 14 2 .416 0 7 1-1
18 Crawford, Brandon .139 .469 24-18 72 11 10 1 1 2 13 19 .264 6 0 32 2 .205 0 3 0-0
4 Drouin, Roger .100 .282 4-2 10 1 1 0 0 0 0 1 .100 1 0 1 0 .182 0 0 0-0
15 Arroyo, Daniel .000 .000 12-0 4 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Mullen, Mason .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
16 Monsalve, Elias .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Hitt, Tyler .000 .000 22-0 1 26 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 16-18
94 94 .000 .333 2-1 1 0 0 0 0 0 1 0 .000 1 0 1 0 .333 1 0 0-0  
Totals .295 .839 27-27 908 199 268 51 6 24 179 403 .444 120 36 180 16 .395 10 34 62-70
Opponents .236 .658 27-27 873 94 206 33 2 18 87 297 .340 79 28 229 13 .318 5 15 28-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 McDonald, Jackson 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0
96 96 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 6 .167 0 0 0 0 0  
27 Bruce, Steven 1.06 .91 5-0 5-5 0 0-2 0 34.0 28 5 4 3 30 6 1 0 125 .224 1 2 0 1 2
13 Caraveo, Andres 1.13 1.00 3-1 9-0 0 0-0 1 16.0 8 3 2 8 26 0 0 1 51 .157 0 1 0 0 1
17 Gray, Cody 1.77 .86 8-1 9-9 1 0-2 0 66.0 42 14 13 15 73 8 0 2 225 .187 0 8 0 1 4
12 Berges, Keivan 1.80 1.27 2-1 4-3 1 0-0 0 15.0 16 5 3 3 13 1 0 0 62 .258 0 1 0 0 0
34 Bailey, Austin 3.37 1.82 0-0 2-0 0 0-0 0 2.2 1 1 1 3 2 1 0 0 9 .111 0 0 0 0 0
32 Carey, Alan 3.68 1.32 3-0 11-5 0 0-0 2 44.0 43 24 18 15 47 5 1 5 175 .246 3 6 0 0 4
22 Wuthrich, Weston 4.20 1.40 0-0 9-0 0 0-1 1 15.0 13 8 7 8 13 4 0 2 56 .232 0 4 0 0 0
31 Clarke, Johnathan 4.91 1.45 0-0 8-0 0 0-2 1 11.0 14 6 6 2 8 3 0 3 44 .318 0 0 0 0 0
41 Wilson, Austin 5.40 .83 0-0 1-0 0 0-0 0 1.2 1 1 1 0 2 1 0 0 5 .200 0 0 0 0 1
38 Jordan, Thomas 7.71 2.86 0-0 3-0 0 0-1 0 2.1 2 2 2 4 0 0 0 0 7 .286 0 0 0 1 0
28 Barrington, Patrick 8.31 1.92 1-1 4-1 0 0-0 0 13.0 16 12 12 9 3 1 0 2 51 .314 0 2 0 1 1
29 Faulkner, Cody 8.44 2.45 0-1 5-4 0 0-0 0 10.2 19 10 10 6 9 3 0 2 46 .413 2 3 0 1 2
26 Miller, Cort 27.00 4.00 0-0 2-0 0 0-1 0 1.0 2 3 3 2 1 0 0 1 5 .400 0 1 0 0 0
Totals 3.12 1.21 22-5 76-27 2 4 5 236.1 206 94 82 79 229 33 2 18 873 .236 6 28 0 5 15
Opponents 5.46 1.71 5-22 77-27 3 0 2 227.2 268 199 138 120 180 51 6 24 908 .295 24 36 4 10 34

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Contreras, Carlos 204 183 21 0 1.000 2 20 8 4 0
20 Cata, Jonathan 58 54 4 0 1.000 1 8 4 2 0
8 Reyna, Joee 35 34 1 0 1.000 0 0 0 0 0
4 Drouin, Roger 21 10 11 0 1.000 2 0 0 0 0
93 Goff, Tyler 21 21 0 0 1.000 1 0 0 0 0
17 Gray, Cody 13 1 12 0 1.000 0 3 3 0 0
94 94 10 9 1 0 1.000 0 0 0 0 0  
12 Berges, Keivan 8 7 1 0 1.000 0 3 0 0 0
19 Mullen, Mason 8 8 0 0 1.000 1 0 0 0 0
34 Bailey, Austin 8 7 1 0 1.000 0 4 0 0 0
27 Bruce, Steven 6 1 5 0 1.000 0 0 0 0 0
28 Barrington, Patrick 5 1 4 0 1.000 0 3 2 0 0
32 Carey, Alan 5 3 2 0 1.000 0 6 1 0 0
15 Arroyo, Daniel 3 0 3 0 1.000 1 0 0 0 0
22 Wuthrich, Weston 3 1 2 0 1.000 1 1 1 0 0
24 Hitt, Tyler 3 3 0 0 1.000 0 0 0 0 0
13 Caraveo, Andres 2 0 2 0 1.000 0 2 3 0 0
29 Faulkner, Cody 2 0 2 0 1.000 0 1 0 0 0
31 Clarke, Johnathan 2 0 2 0 1.000 0 1 0 0 0
14 McDonald, Jackson 1 0 1 0 1.000 0 0 0 0 0
41 Wilson, Austin 1 0 1 0 1.000 0 0 0 0 0
23 Palenzuela, Ryan 187 176 9 2 .989 19 0 0 0 0
5 Mullennix, Casey 53 50 2 1 .981 1 0 0 0 0
18 Crawford, Brandon 38 34 3 1 .974 1 0 0 0 0
1 Mundo, Gabby 102 47 52 3 .971 16 0 0 0 0
3 Danner, Andrew 16 15 0 1 .938 0 0 0 0 0
25 Fuenmayor, Jesus 84 20 58 6 .929 12 0 0 0 0
7 Boyum, Damian 39 13 22 4 .897 4 0 0 0 0
21 Roman, Luis 58 11 39 8 .862 3 0 0 0 0
16 Monsalve, Elias 0 0 0 0 .000 0 0 0 0 0
26 Miller, Cort 0 0 0 0 .000 0 0 0 0 0
38 Jordan, Thomas 0 0 0 0 .000 0 1 0 0 0
9 Black, Nick 0 0 0 0 .000 0 0 0 0 0
96 96 0 0 0 0 .000 0 0 0 0 0  
Totals 996 709 261 26 .974 65 53 22 6 0
Opponents 1031 683 297 51 .951 54 112 16 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2015 vs LSU Alexandria L 5-7 28 5 10 5 0 0 3 0 0 0 0 0 1 0 0 6 21 7 6 .357
2015-01-31 at Faulkner (Ala.) L 2-4 36 2 9 2 1 0 0 1 0 0 1 0 0 0 0 6 24 7 1 .250
2/6/2015 at Trinity Baptist L 0-2 29 0 2 0 1 0 0 5 0 1 0 2 0 0 0 10 24 4 4 .069
2/7/2015 at Trinity Baptist W 10-0 29 10 10 9 0 0 1 6 0 1 0 4 0 1 0 2 19 5 1 .345
2/7/2015 at Trinity Baptist W 8-2 35 8 18 7 4 0 0 1 0 1 0 2 0 0 0 3 21 10 1 .514
2/10/2015 at St. Thomas W 7-6 31 7 5 5 0 0 1 3 0 2 0 2 1 1 1 6 27 15 0 .161
2/13/2015 Ave Maria L 1-5 31 1 6 1 2 0 1 1 0 1 0 0 1 0 1 13 27 12 3 .194
2/14/2015 Ave Maria W 11-0 27 11 10 11 0 0 2 4 0 1 1 1 0 1 0 6 21 9 1 .370
2/14/2015 Ave Maria W 5-4 32 5 7 4 0 0 0 4 0 1 0 3 1 0 0 4 27 6 2 .219
2/17/2015 Florida Memorial W 9-1 28 9 12 7 0 0 1 4 0 1 1 3 0 1 0 3 21 9 3 .429
2/17/2015 Florida Memorial W 9-1 24 9 7 7 2 0 1 8 0 0 0 3 0 0 1 3 21 9 0 .292
2/20/2015 at Southeastern W 10-0 33 10 10 10 5 0 0 6 0 1 1 1 0 0 0 7 24 5 0 .303
2/21/2015 at Southeastern W 12-5 45 12 17 11 3 1 1 3 0 1 0 1 1 0 1 8 27 8 0 .378
2/21/2015 at Southeastern L 7-8 39 7 8 6 2 0 1 3 0 4 1 2 0 0 0 7 28 5 0 .205
2/24/2015 at Nova Southeastern W 7-5 32 7 7 6 3 0 0 4 0 0 1 2 2 2 0 13 27 5 3 .219
2015-02-27 at Webber International (Fla W 8-1 36 8 6 6 2 0 1 5 0 4 0 2 2 0 0 14 27 15 2 .167
2015-02-28 at Webber International (Fla W 8-2 35 8 7 8 0 1 3 6 0 2 0 1 0 0 0 8 27 10 0 .200
2015-03-01 at Webber International (Fla W 8-4 38 8 11 7 4 0 0 1 0 6 0 4 0 1 0 7 27 12 1 .289
2015-03-02 Marygrove (Mich.) W 18-1 38 18 19 16 1 0 3 3 0 2 0 3 1 0 1 4 21 10 1 .500
2015-03-03 AIB (Iowa) W 9-1 26 9 8 5 1 1 0 4 0 3 0 0 2 0 0 2 21 5 1 .308
2015-03-03 AIB (Iowa) W 4-2 26 4 8 4 1 0 1 1 0 1 0 0 0 0 0 3 21 13 0 .308
3/6/2015 Embry-Riddle W 4-2 27 4 10 3 1 1 0 1 1 2 0 1 5 0 2 5 27 11 0 .370
3/7/2015 Embry-Riddle W 4-1 30 4 7 2 1 0 0 3 0 1 0 1 0 1 2 8 27 13 1 .233
3/7/2015 Embry-Riddle W 5-1 33 5 10 5 3 0 0 4 0 4 0 1 2 0 0 8 27 10 0 .303
2015-03-09 vs Tennessee Wesleyan L 2-9 37 2 10 2 4 0 0 0 0 0 0 0 0 1 0 10 27 12 2 .270
3/11/2015 at Lynn L 5-8 37 5 11 5 1 0 1 8 0 5 0 2 1 0 1 6 24 9 2 .297
3/13/2015 USCB W 10-1 35 10 13 9 1 0 2 3 1 3 1 1 2 0 0 3 27 7 1 .371
3/14/2015 USCB W 8-0 35 8 14 8 3 0 0 3 0 2 0 1 1 1 2 5 27 9 0 .400
3/14/2015 USCB W 8-7 33 8 10 8 1 0 0 11 2 0 1 2 3 1 2 4 30 11 1 .303
2015-03-15 Rio Grande (Ohio) W 15-12 33 15 11 14 0 0 1 12 0 4 0 5 0 1 1 7 27 16 1 .333
3/17/2015 at Florida Memorial W 2-1 23 2 5 2 2 0 0 4 0 3 1 2 1 1 0 5 21 11 0 .217
3/17/2015 at Florida Memorial W 16-3 30 16 12 13 4 0 1 10 0 3 0 3 0 1 1 7 21 10 0 .400
3/20/2015 Warner W 9-0 29 9 9 9 2 0 2 8 1 6 0 1 1 1 1 3 27 12 1 .310
3/21/2015 Warner W 11-1 28 11 12 10 4 0 1 8 0 3 1 1 1 0 1 5 21 11 1 .429
3/21/2015 Warner W 7-6 34 7 12 6 3 0 2 6 2 1 0 0 2 1 0 6 27 9 0 .353
3/25/2015 at Palm Beach Atlantic W 11-5 34 11 9 8 0 0 0 12 0 2 0 2 1 0 0 8 27 11 3 .265
2015-03-29 Edward Waters (Fla.) W 2-1 19 2 5 2 0 3 0 2 0 1 2 2 1 0 1 3 21 13 1 .263
2015-03-29 Edward Waters (Fla.) W 11-6 31 11 13 11 3 0 1 0 0 1 0 0 1 1 0 2 21 7 2 .419
4/3/2015 Florida Memorial W 2-1 27 2 6 1 0 0 0 1 0 1 1 3 1 0 1 6 27 7 2 .222
4/4/2015 Florida Memorial W 8-1 28 8 8 8 1 0 1 4 0 1 0 2 2 1 0 1 27 10 0 .286
4/4/2015 Florida Memorial W 12-7 35 12 11 9 3 0 1 9 0 8 0 2 1 1 0 3 27 15 4 .314
4/6/2015 at Ave Maria W 13-6 43 13 17 10 5 0 0 7 0 1 2 0 0 1 2 8 24 9 0 .395
4/10/2015 at Thomas W 7-4 37 7 10 6 0 0 1 4 0 2 1 0 2 0 1 10 27 11 0 .270
4/10/2015 at Thomas W 13-6 37 13 12 11 2 2 0 8 1 3 0 0 2 1 1 4 27 7 2 .324
4/11/2015 at Thomas L 10-11 38 10 14 10 4 0 2 3 0 2 0 3 2 0 0 9 24 9 0 .368
4/14/2015 at Eckerd W 9-6 39 9 15 6 2 0 2 3 0 1 0 1 2 0 1 9 27 14 0 .385
4/17/2015 at St. Thomas W 5-3 35 5 9 5 2 0 1 3 0 2 0 1 0 0 0 9 27 8 0 .257
4/18/2015 at St. Thomas L 2-4 36 2 10 2 0 1 0 4 1 0 0 1 2 0 0 10 24 10 2 .278
4/18/2015 at St. Thomas L 4-9 35 4 9 3 2 0 2 4 0 0 0 0 0 0 1 7 24 9 2 .257
5/1/2015 vs Thomas L 1-3 28 1 4 1 0 2 0 6 0 0 0 0 1 0 0 5 27 8 4 .143
5/2/2015 vs USCB L 8-10 49 8 13 7 3 1 1 6 1 0 0 1 2 1 0 4 39 17 6 .265
5/12/2015 vs Campbellsville L 2-6 35 2 11 2 2 0 0 1 0 0 0 3 0 1 3 8 27 11 4 .314
5/13/2015 vs St. Francis W 10-9 40 10 11 10 2 1 1 6 1 4 1 0 3 1 0 7 30 14 3 .275
5/13/2015 Lyon L 7-10 39 7 7 2 2 0 0 4 1 0 2 1 3 0 1 6 33 13 7 .179
Total 401-221 1787 401 537 347 95 14 43 241 12 99 19 79 57 24 30 336 1373 535 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2015 vs LSU Alexandria L 5-7 7.0 4 7 2 1 6 2 0 0 1 0 1 0 0 1 0 2.57
2015-01-31 at Faulkner (Ala.) L 2-4 8.0 11 4 4 4 7 2 0 1 1 0 0 0 0 2 0 4.50
2/6/2015 at Trinity Baptist L 0-2 8.0 3 2 0 2 16 0 0 0 1 0 0 0 0 3 0 0.00
2/7/2015 at Trinity Baptist W 10-0 7.0 2 0 0 3 8 0 0 0 0 0 1 0 1 3 0 0.00
2/7/2015 at Trinity Baptist W 8-2 7.0 2 1 2 1 8 0 0 0 0 0 2 0 2 3 0 2.57
2/10/2015 at St. Thomas W 7-6 9.0 9 6 6 7 4 1 0 1 1 0 2 0 3 3 1 6.00
2/13/2015 Ave Maria L 1-5 9.0 10 5 5 3 7 1 0 2 0 0 0 0 3 4 0 5.00
2/14/2015 Ave Maria W 11-0 7.0 4 0 0 1 8 1 0 0 0 0 3 0 4 4 0 0.00
2/14/2015 Ave Maria W 5-4 9.0 11 4 3 2 11 0 1 1 1 0 2 0 5 4 0 3.00
2/17/2015 Florida Memorial W 9-1 7.0 6 1 1 0 8 1 0 0 0 0 0 0 6 4 0 1.29
2/17/2015 Florida Memorial W 9-1 7.0 6 1 0 2 10 2 0 0 0 0 1 0 7 4 0 0.00
2/20/2015 at Southeastern W 10-0 8.0 3 0 0 2 12 2 0 0 0 0 1 0 8 4 0 0.00
2/21/2015 at Southeastern W 12-5 9.0 9 5 4 1 11 3 1 1 0 0 0 0 9 4 0 4.00
2/21/2015 at Southeastern L 7-8 9.1 6 8 8 5 17 1 0 2 1 0 4 0 9 5 0 7.71
2/24/2015 at Nova Southeastern W 7-5 9.0 10 5 4 8 14 0 0 0 1 0 3 0 10 5 0 4.00
2015-02-27 at Webber International (Fla W 8-1 9.0 3 1 0 2 12 1 0 0 0 0 2 0 11 5 0 0.00
2015-02-28 at Webber International (Fla W 8-2 9.0 7 2 2 2 7 2 0 0 1 0 0 0 12 5 0 2.00
2015-03-01 at Webber International (Fla W 8-4 9.0 7 4 3 1 8 1 0 1 1 0 2 0 13 5 1 3.00
2015-03-02 Marygrove (Mich.) W 18-1 7.0 1 1 0 2 5 1 0 0 0 0 0 0 14 5 0 0.00
2015-03-03 AIB (Iowa) W 9-1 7.0 5 1 0 2 12 0 0 0 0 0 1 0 15 5 0 0.00
2015-03-03 AIB (Iowa) W 4-2 7.0 9 2 2 1 7 2 0 0 0 0 2 0 16 5 1 2.57
3/6/2015 Embry-Riddle W 4-2 9.0 8 2 2 1 7 1 0 0 0 0 0 0 17 5 1 2.00
3/7/2015 Embry-Riddle W 4-1 9.0 7 1 1 2 5 0 0 0 0 0 0 0 18 5 1 1.00
3/7/2015 Embry-Riddle W 5-1 9.0 5 1 1 5 9 1 0 0 0 0 2 0 19 5 0 1.00
2015-03-09 vs Tennessee Wesleyan L 2-9 9.0 17 9 7 3 9 4 1 1 1 0 0 0 19 6 0 7.00
3/11/2015 at Lynn L 5-8 7.2 8 8 7 4 7 1 0 3 0 0 2 0 19 7 0 8.22
3/13/2015 USCB W 10-1 9.0 5 1 1 2 8 2 0 1 0 0 0 0 20 7 0 1.00
3/14/2015 USCB W 8-0 9.0 7 0 0 3 6 1 0 0 0 0 0 0 21 7 0 0.00
3/14/2015 USCB W 8-7 10.0 16 7 6 6 14 1 0 1 1 0 0 1 22 7 0 5.40
2015-03-15 Rio Grande (Ohio) W 15-12 9.0 14 12 12 4 6 2 0 1 0 0 3 0 23 7 0 12.00
3/17/2015 at Florida Memorial W 2-1 7.0 7 1 1 5 7 0 0 0 0 0 1 1 24 7 1 1.29
3/17/2015 at Florida Memorial W 16-3 7.0 8 3 3 1 7 0 0 1 0 0 0 0 25 7 0 3.86
3/20/2015 Warner W 9-0 9.0 8 0 0 1 8 1 0 0 0 0 0 0 26 7 0 0.00
3/21/2015 Warner W 11-1 7.0 8 1 0 0 6 0 0 0 0 0 1 0 27 7 0 0.00
3/21/2015 Warner W 7-6 9.0 13 6 6 2 8 4 0 1 0 0 2 0 28 7 0 6.00
3/25/2015 at Palm Beach Atlantic W 11-5 9.0 7 5 3 8 11 1 0 0 2 0 3 0 29 7 0 3.00
2015-03-29 Edward Waters (Fla.) W 2-1 7.0 3 1 0 3 5 0 0 0 0 0 1 0 30 7 1 0.00
